![]() |
Michael AnsleyGenerate Player Stats |
|
|---|---|---|
| Day | Team | Opponents | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Rockets | Pacers | 19 | 2 | 4 | 0 | 0 | 3 | 4 | 8 | 0 | 2 | 1 | 0 | 1 | 7 | 15 |
| 9 | Rockets | Kings | 20 | 4 | 9 | 0 | 0 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 10 | 9 |
| 8 | Rockets | Kings | 14 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 1 |
| 6 | Rockets | Cavaliers | 18 | 4 | 6 | 0 | 0 | 4 | 4 | 7 | 1 | 2 | 1 | 0 | 2 | 12 | 21 |
| 5 | Rockets | Timberwolves | 20 | 2 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 2 | 4 | 5 |
| 1 | Rockets | Magic | 19 | 4 | 5 | 0 | 0 | 3 | 3 | 5 | 1 | 1 | 0 | 1 | 1 | 11 | 16 |
| Michael Ansley | 18,3 | 51,6 % | 0,0 % | 76,5 % | 4,8 | 0,7 | 1,5 | 0,5 | 0,7 | 1,3 | 7,5 | 11,2 | |||||
Way of NBA
