Game by Game
Day | Team | Opponents | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
119 | Pistons | SuperSonics | 40 | 7 | 10 | 0 | 0 | 2 | 5 | 10 | 5 | 2 | 0 | 3 | 5 | 16 | 24 |
118 | Pistons | Rockets | 45 | 6 | 13 | 0 | 0 | 4 | 10 | 9 | 4 | 3 | 0 | 3 | 3 | 16 | 16 |
116 | Pistons | Cavaliers | 38 | 2 | 11 | 0 | 0 | 4 | 7 | 14 | 2 | 1 | 0 | 1 | 3 | 8 | 12 |
115 | Pistons | Pacers | 26 | 0 | 3 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 3 | 2 | 2 | 3 |
114 | Pistons | 76ers | 25 | 0 | 2 | 0 | 0 | 3 | 4 | 4 | 3 | 2 | 0 | 2 | 4 | 3 | 7 |
113 | Pistons | Nets | 22 | 3 | 4 | 0 | 0 | 1 | 3 | 8 | 1 | 1 | 0 | 2 | 1 | 7 | 12 |
112 | Pistons | Wizards | 18 | 2 | 6 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 0 | 0 | 0 | 4 | 11 |
111 | Pistons | Jazz | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 4 | 0 | 5 |
110 | Pistons | Cavaliers | 34 | 5 | 12 | 0 | 0 | 4 | 7 | 10 | 0 | 1 | 0 | 3 | 2 | 14 | 12 |
109 | Pistons | Knicks | 19 | 1 | 7 | 0 | 0 | 4 | 11 | 7 | 1 | 1 | 0 | 2 | 3 | 6 | 0 |
108 | Pistons | Nuggets | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | 4 |
107 | Pistons | Rockets | 31 | 6 | 11 | 0 | 0 | 7 | 10 | 9 | 0 | 1 | 0 | 2 | 4 | 19 | 19 |
105 | Pistons | Kings | 26 | 2 | 3 | 0 | 0 | 0 | 3 | 12 | 5 | 3 | 0 | 2 | 1 | 4 | 18 |
104 | Pistons | Cavaliers | 24 | 4 | 6 | 0 | 0 | 1 | 2 | 4 | 5 | 4 | 1 | 2 | 3 | 9 | 18 |
102 | Pistons | Heat | 25 | 2 | 4 | 0 | 0 | 0 | 2 | 10 | 2 | 1 | 2 | 4 | 1 | 4 | 11 |
98 | Pistons | Bucks | 23 | 1 | 1 | 0 | 0 | 1 | 2 | 6 | 1 | 2 | 1 | 1 | 4 | 3 | 11 |
97 | Pistons | Pacers | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 0 | 2 | 1 | 0 | 8 |
94 | Pistons | Pelicans | 26 | 1 | 4 | 0 | 0 | 1 | 6 | 6 | 4 | 0 | 0 | 3 | 3 | 3 | 2 |
93 | Pistons | Bucks | 26 | 5 | 9 | 0 | 0 | 2 | 2 | 8 | 1 | 3 | 0 | 4 | 1 | 12 | 16 |
92 | Pistons | Pacers | 25 | 4 | 10 | 0 | 0 | 1 | 3 | 10 | 2 | 1 | 0 | 2 | 0 | 9 | 12 |
90 | Pistons | Warriors | 19 | 5 | 7 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 1 | 10 | 18 |
89 | Pistons | Hawks | 26 | 2 | 4 | 0 | 0 | 2 | 5 | 9 | 5 | 0 | 0 | 3 | 4 | 6 | 12 |
87 | Pistons | Bucks | 26 | 1 | 4 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 1 | 4 | 4 |
86 | Pistons | Mavericks | 19 | 2 | 8 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 5 | 4 | 3 |
85 | Pistons | Hawks | 20 | 1 | 2 | 0 | 0 | 1 | 4 | 8 | 5 | 0 | 0 | 1 | 1 | 3 | 11 |
84 | Pistons | Celtics | 34 | 2 | 8 | 0 | 0 | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 3 | 4 | 10 |
83 | Pistons | Lakers | 37 | 5 | 13 | 0 | 0 | 2 | 2 | 14 | 1 | 1 | 1 | 5 | 3 | 12 | 16 |
81 | Pistons | Wizards | 42 | 4 | 11 | 0 | 0 | 5 | 9 | 16 | 1 | 4 | 2 | 3 | 1 | 13 | 22 |
79 | Pistons | Hornets | 40 | 4 | 10 | 0 | 0 | 3 | 5 | 6 | 1 | 4 | 0 | 2 | 6 | 11 | 12 |
77 | Pistons | Bulls | 29 | 1 | 12 | 0 | 0 | 3 | 4 | 8 | 1 | 3 | 0 | 0 | 1 | 5 | 5 |
76 | Pistons | Suns | 29 | 5 | 9 | 0 | 0 | 1 | 2 | 4 | 2 | 1 | 0 | 2 | 2 | 11 | 11 |
75 | Pistons | 76ers | 26 | 0 | 5 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 4 | 2 | 2 | -2 |
74 | Pistons | Bucks | 20 | 1 | 5 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 0 | 2 | 2 | 2 | 6 |
72 | Pistons | Pacers | 30 | 5 | 11 | 0 | 0 | 2 | 4 | 8 | 0 | 2 | 0 | 3 | 0 | 12 | 11 |
71 | Pistons | Magic | 17 | 4 | 6 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 1 | 1 | 9 | 12 |
70 | Pistons | Spurs | 27 | 4 | 10 | 0 | 0 | 6 | 8 | 9 | 5 | 1 | 0 | 2 | 1 | 14 | 19 |
69 | Pistons | SuperSonics | 20 | 3 | 6 | 0 | 0 | 2 | 5 | 8 | 1 | 0 | 0 | 0 | 3 | 8 | 11 |
68 | Pistons | Raptors | 30 | 3 | 9 | 0 | 0 | 1 | 4 | 8 | 1 | 0 | 0 | 4 | 2 | 7 | 3 |
67 | Pistons | Lakers | 26 | 4 | 6 | 0 | 0 | 2 | 2 | 6 | 1 | 1 | 1 | 5 | 1 | 10 | 12 |
66 | Pistons | Bulls | 19 | 2 | 6 | 0 | 0 | 2 | 4 | 7 | 3 | 0 | 0 | 1 | 1 | 6 | 9 |
65 | Pistons | Spurs | 20 | 2 | 8 | 0 | 0 | 2 | 2 | 9 | 0 | 1 | 0 | 1 | 1 | 6 | 9 |
64 | Pistons | Raptors | 21 | 2 | 3 | 0 | 0 | 2 | 4 | 4 | 5 | 1 | 0 | 3 | 4 | 6 | 10 |
63 | Pistons | Celtics | 21 | 4 | 9 | 0 | 0 | 1 | 5 | 3 | 1 | 0 | 0 | 4 | 2 | 9 | 0 |
61 | Pistons | TrailBlazers | 27 | 1 | 5 | 0 | 0 | 0 | 2 | 6 | 0 | 2 | 0 | 1 | 2 | 2 | 3 |
59 | Pistons | Knicks | 24 | 2 | 6 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 3 | 3 | 4 | 8 |
58 | Pistons | Magic | 25 | 3 | 8 | 0 | 0 | 1 | 2 | 8 | 2 | 1 | 0 | 6 | 1 | 7 | 6 |
54 | Pistons | Mavericks | 21 | 1 | 7 | 0 | 0 | 4 | 6 | 5 | 0 | 1 | 1 | 4 | 2 | 6 | 1 |
50 | Pistons | Raptors | 28 | 0 | 3 | 0 | 0 | 1 | 2 | 5 | 2 | 0 | 0 | 2 | 3 | 1 | 2 |
49 | Pistons | Jazz | 31 | 2 | 5 | 0 | 0 | 3 | 6 | 10 | 2 | 0 | 0 | 4 | 5 | 7 | 9 |
48 | Pistons | Clippers | 29 | 4 | 7 | 0 | 0 | 3 | 7 | 11 | 2 | 2 | 0 | 2 | 1 | 11 | 17 |
47 | Pistons | Celtics | 23 | 2 | 4 | 0 | 0 | 2 | 2 | 6 | 4 | 0 | 0 | 2 | 4 | 6 | 12 |
46 | Pistons | Nuggets | 28 | 2 | 5 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 2 | 4 | 4 | 10 |
45 | Pistons | Nets | 30 | 0 | 4 | 0 | 0 | 2 | 2 | 12 | 4 | 0 | 0 | 0 | 2 | 2 | 14 |
44 | Pistons | Heat | 28 | 3 | 7 | 0 | 0 | 4 | 6 | 10 | 1 | 1 | 0 | 3 | 2 | 10 | 13 |
43 | Pistons | Nets | 36 | 5 | 7 | 0 | 0 | 2 | 2 | 12 | 2 | 0 | 1 | 1 | 3 | 12 | 24 |
42 | Pistons | 76ers | 30 | 5 | 8 | 0 | 0 | 3 | 3 | 8 | 2 | 0 | 0 | 1 | 3 | 13 | 19 |
41 | Pistons | Hornets | 30 | 4 | 12 | 0 | 0 | 0 | 1 | 11 | 7 | 2 | 0 | 1 | 3 | 8 | 18 |
40 | Pistons | Wizards | 46 | 4 | 9 | 0 | 0 | 3 | 6 | 18 | 2 | 2 | 0 | 6 | 3 | 11 | 19 |
37 | Pistons | TrailBlazers | 37 | 2 | 7 | 0 | 0 | 1 | 1 | 10 | 1 | 4 | 0 | 5 | 4 | 5 | 10 |
36 | Pistons | Knicks | 34 | 6 | 14 | 0 | 0 | 6 | 9 | 15 | 0 | 0 | 0 | 1 | 3 | 18 | 21 |
35 | Pistons | Hawks | 28 | 1 | 3 | 0 | 0 | 1 | 4 | 9 | 4 | 2 | 0 | 2 | 4 | 3 | 11 |
34 | Pistons | Knicks | 30 | 6 | 7 | 0 | 0 | 2 | 3 | 9 | 4 | 0 | 0 | 0 | 1 | 14 | 25 |
32 | Pistons | Hawks | 33 | 3 | 8 | 0 | 0 | 0 | 0 | 9 | 1 | 4 | 0 | 0 | 0 | 6 | 15 |
31 | Pistons | Heat | 31 | 4 | 12 | 0 | 0 | 0 | 2 | 13 | 2 | 2 | 0 | 2 | 5 | 8 | 13 |
30 | Pistons | Bulls | 36 | 3 | 6 | 0 | 0 | 0 | 0 | 9 | 2 | 4 | 0 | 4 | 0 | 6 | 14 |
29 | Pistons | Warriors | 29 | 2 | 10 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 4 | 2 | 4 | 2 |
28 | Pistons | Kings | 32 | 3 | 3 | 0 | 0 | 4 | 8 | 8 | 2 | 0 | 0 | 5 | 2 | 10 | 11 |
27 | Pistons | Heat | 29 | 2 | 5 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 4 | 4 | 7 |
26 | Pistons | Nets | 32 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
24 | Pistons | Suns | 29 | 3 | 4 | 0 | 0 | 2 | 4 | 9 | 4 | 1 | 1 | 4 | 3 | 8 | 16 |
22 | Pistons | Clippers | 35 | 3 | 5 | 0 | 0 | 0 | 1 | 13 | 2 | 1 | 2 | 3 | 1 | 6 | 18 |
18 | Pistons | Magic | 30 | 6 | 9 | 0 | 0 | 1 | 3 | 11 | 2 | 0 | 0 | 0 | 1 | 13 | 21 |
17 | Pistons | Hornets | 36 | 4 | 9 | 0 | 0 | 5 | 6 | 10 | 2 | 1 | 0 | 6 | 1 | 13 | 14 |
16 | Pistons | Hornets | 36 | 2 | 7 | 0 | 0 | 0 | 2 | 18 | 3 | 1 | 0 | 6 | 2 | 4 | 13 |
15 | Pistons | Cavaliers | 32 | 4 | 7 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 2 | 3 | 8 | 16 |
13 | Pistons | Raptors | 24 | 0 | 1 | 0 | 0 | 2 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 2 | 10 |
12 | Pistons | Timberwolves | 35 | 5 | 9 | 0 | 0 | 3 | 4 | 9 | 4 | 0 | 0 | 5 | 1 | 13 | 16 |
8 | Pistons | Timberwolves | 44 | 3 | 7 | 0 | 0 | 2 | 4 | 16 | 1 | 1 | 1 | 4 | 1 | 8 | 17 |
7 | Pistons | Pelicans | 43 | 8 | 15 | 0 | 0 | 7 | 8 | 15 | 3 | 1 | 0 | 2 | 3 | 23 | 32 |
6 | Pistons | Wizards | 35 | 3 | 8 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 3 | 6 | 2 | 6 | 9 |
5 | Pistons | Bulls | 32 | 1 | 10 | 0 | 0 | 0 | 3 | 12 | 5 | 0 | 0 | 2 | 2 | 2 | 5 |
1 | Pistons | 76ers | 26 | 1 | 5 | 0 | 0 | 1 | 2 | 8 | 1 | 2 | 0 | 4 | 4 | 3 | 5 |
Larry Smith |
28,7 |
41,1 % |
0,0 % |
53,3 % |
8,7 |
2,1 |
1,1 |
0,2 |
2,4 |
2,3 |
7,4 |
11,5 |
2016-03-16