Game by Game
| Day | Team | Opponents | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
|---|
| 112 | TrailBlazers | Warriors | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| 108 | TrailBlazers | Timberwolves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 103 | TrailBlazers | Raptors | 11 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 |
| 102 | TrailBlazers | Hawks | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| 100 | TrailBlazers | Spurs | 13 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 4 | 8 |
| 80 | TrailBlazers | Celtics | 11 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 79 | TrailBlazers | Nets | 9 | 4 | 6 | 1 | 3 | 4 | 5 | 2 | 2 | 2 | 0 | 1 | 1 | 13 | 15 |
| 76 | TrailBlazers | Kings | 8 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 8 |
| 67 | TrailBlazers | Hawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | TrailBlazers | Rockets | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| Rod Higgins |
6,8 |
59,1 % |
25,0 % |
63,6 % |
0,9 |
0,8 |
0,7 |
0,1 |
0,2 |
0,6 |
3,4 |
4,4 |
2016-03-16