Game by Game
Day | Team | Opponents | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
70 | Pistons | Timberwolves | 29 | 1 | 10 | 0 | 4 | 1 | 2 | 5 | 3 | 0 | 0 | 3 | 2 | 3 | -2 |
68 | Pistons | Bucks | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | -2 |
67 | Pistons | Pacers | 22 | 2 | 5 | 2 | 3 | 0 | 0 | 4 | 3 | 2 | 0 | 2 | 2 | 6 | 10 |
65 | Pistons | Cavaliers | 26 | 3 | 6 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 8 | 9 |
64 | Pistons | Warriors | 26 | 2 | 7 | 1 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 3 | 2 | 7 | 3 |
63 | Pistons | Nets | 29 | 4 | 7 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 4 | 1 | 8 | 7 |
62 | Pistons | Wizards | 24 | 3 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 1 |
58 | Pistons | Rockets | 23 | 4 | 6 | 1 | 1 | 2 | 2 | 0 | 2 | 3 | 0 | 1 | 2 | 11 | 13 |
55 | Pistons | Jazz | 32 | 7 | 12 | 2 | 5 | 1 | 2 | 1 | 2 | 5 | 0 | 1 | 0 | 17 | 18 |
54 | Pistons | Cavaliers | 21 | 3 | 7 | 1 | 4 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 1 | 7 | 6 |
52 | Pistons | Hornets | 23 | 4 | 6 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 1 | 10 | 7 |
50 | Pistons | Hawks | 19 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 4 | 1 |
49 | Pistons | Nuggets | 17 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 5 |
47 | Pistons | Hawks | 20 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | 4 | 1 | 1 | 1 | 2 | 0 | 4 |
46 | Pistons | Bulls | 18 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | -2 |
45 | Pistons | Wizards | 19 | 2 | 4 | 0 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 2 | 3 | 5 | 1 |
43 | Pistons | SuperSonics | 28 | 6 | 11 | 1 | 3 | 4 | 7 | 2 | 1 | 0 | 1 | 3 | 1 | 17 | 10 |
41 | Pistons | Nets | 19 | 2 | 7 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 3 |
40 | Pistons | Knicks | 25 | 1 | 7 | 0 | 3 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 3 | 1 |
39 | Pistons | TrailBlazers | 18 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | 4 |
38 | Pistons | Cavaliers | 44 | 5 | 13 | 1 | 3 | 2 | 2 | 3 | 7 | 3 | 0 | 4 | 0 | 13 | 14 |
37 | Pistons | 76ers | 45 | 1 | 6 | 0 | 0 | 1 | 2 | 4 | 4 | 1 | 0 | 1 | 2 | 3 | 5 |
36 | Pistons | Suns | 41 | 7 | 14 | 1 | 3 | 4 | 4 | 3 | 5 | 1 | 0 | 3 | 3 | 19 | 18 |
35 | Pistons | Lakers | 45 | 5 | 18 | 1 | 5 | 4 | 4 | 8 | 4 | 1 | 0 | 9 | 3 | 15 | 6 |
34 | Pistons | Bulls | 47 | 9 | 18 | 3 | 5 | 1 | 1 | 2 | 6 | 2 | 0 | 2 | 4 | 22 | 21 |
33 | Pistons | TrailBlazers | 47 | 4 | 13 | 0 | 5 | 0 | 0 | 4 | 9 | 2 | 1 | 8 | 2 | 8 | 7 |
32 | Pistons | Mavericks | 27 | 4 | 9 | 1 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 2 | 9 | 12 |
30 | Pistons | Heat | 21 | 3 | 3 | 2 | 2 | 3 | 4 | 4 | 1 | 3 | 0 | 1 | 2 | 11 | 17 |
29 | Pistons | Wizards | 24 | 3 | 4 | 0 | 0 | 4 | 4 | 3 | 2 | 0 | 0 | 3 | 2 | 10 | 11 |
27 | Pistons | Raptors | 30 | 4 | 7 | 0 | 0 | 5 | 5 | 1 | 2 | 0 | 0 | 6 | 0 | 13 | 7 |
26 | Pistons | Kings | 22 | 7 | 12 | 4 | 4 | 3 | 4 | 3 | 2 | 2 | 0 | 2 | 1 | 21 | 20 |
25 | Pistons | Magic | 22 | 3 | 7 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 7 | 4 |
22 | Pistons | Nets | 19 | 4 | 8 | 1 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 9 | 9 |
20 | Pistons | Clippers | 18 | 2 | 4 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 5 | 5 |
19 | Pistons | Pacers | 25 | 3 | 6 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 5 | 0 | 8 | 5 |
18 | Pistons | Knicks | 26 | 6 | 9 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 15 | 12 |
17 | Pistons | Hornets | 21 | 3 | 5 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 1 | 7 | 9 |
16 | Pistons | Hornets | 26 | 2 | 6 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 3 | 3 | 6 | 3 |
14 | Pistons | Lakers | 22 | 5 | 7 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 12 | 13 |
12 | Pistons | Bucks | 21 | 2 | 3 | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 4 | 3 | 6 | 5 |
11 | Pistons | Hawks | 22 | 3 | 7 | 0 | 1 | 0 | 0 | 7 | 1 | 3 | 0 | 4 | 1 | 6 | 9 |
10 | Pistons | Celtics | 17 | 1 | 4 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 2 |
9 | Pistons | Heat | 24 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 2 |
8 | Pistons | Knicks | 30 | 4 | 8 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 9 | 7 |
6 | Pistons | Bulls | 27 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 3 | 0 | 1 |
5 | Pistons | Hawks | 23 | 2 | 8 | 2 | 3 | 1 | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 7 | -1 |
2 | Pistons | Bucks | 25 | 5 | 9 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 11 | 7 |
1 | Pistons | Pacers | 19 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 2 | 0 | 6 | 9 |
Craig Hodges |
25,7 |
43,9 % |
36,6 % |
74,7 % |
2,3 |
2,1 |
1,0 |
0,1 |
2,3 |
1,3 |
8,1 |
7,0 |
2016-03-16