Game by Game
Day | Team | Opponents | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
64 | Pistons | Raptors | 12 | 2 | 3 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 5 | 8 |
63 | Pistons | Celtics | 18 | 1 | 4 | 0 | 2 | 0 | 0 | 3 | 1 | 3 | 0 | 2 | 0 | 2 | 4 |
61 | Pistons | TrailBlazers | 42 | 7 | 11 | 1 | 3 | 6 | 6 | 3 | 4 | 0 | 0 | 7 | 2 | 21 | 17 |
59 | Pistons | Knicks | 40 | 9 | 13 | 2 | 2 | 2 | 2 | 11 | 0 | 1 | 0 | 2 | 1 | 22 | 28 |
58 | Pistons | Magic | 43 | 4 | 8 | 2 | 3 | 5 | 5 | 5 | 2 | 2 | 0 | 2 | 3 | 15 | 18 |
54 | Pistons | Mavericks | 13 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 5 |
50 | Pistons | Raptors | 27 | 3 | 8 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 7 | 3 |
49 | Pistons | Jazz | 33 | 7 | 17 | 1 | 6 | 0 | 0 | 4 | 5 | 1 | 0 | 2 | 0 | 15 | 13 |
48 | Pistons | Clippers | 25 | 4 | 8 | 2 | 2 | 4 | 4 | 4 | 4 | 1 | 0 | 3 | 0 | 14 | 16 |
47 | Pistons | Celtics | 30 | 4 | 9 | 1 | 2 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 11 | 12 |
46 | Pistons | Nuggets | 32 | 3 | 14 | 1 | 4 | 2 | 2 | 3 | 3 | 1 | 0 | 1 | 1 | 9 | 4 |
45 | Pistons | Nets | 29 | 1 | 6 | 0 | 3 | 2 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 4 | 3 |
44 | Pistons | Heat | 33 | 0 | 4 | 0 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 4 |
43 | Pistons | Nets | 31 | 5 | 10 | 1 | 3 | 3 | 4 | 5 | 3 | 5 | 0 | 3 | 0 | 14 | 18 |
42 | Pistons | 76ers | 31 | 3 | 7 | 1 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 3 | 1 | 7 | 8 |
41 | Pistons | Hornets | 37 | 6 | 9 | 3 | 5 | 0 | 0 | 5 | 5 | 2 | 0 | 3 | 3 | 15 | 21 |
40 | Pistons | Wizards | 49 | 2 | 10 | 0 | 1 | 3 | 4 | 8 | 2 | 3 | 0 | 4 | 2 | 7 | 7 |
37 | Pistons | TrailBlazers | 42 | 8 | 12 | 4 | 4 | 2 | 2 | 6 | 5 | 1 | 0 | 1 | 1 | 22 | 29 |
36 | Pistons | Knicks | 41 | 5 | 13 | 1 | 4 | 0 | 0 | 5 | 0 | 2 | 1 | 1 | 3 | 11 | 10 |
35 | Pistons | Hawks | 30 | 3 | 9 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 2 | 2 | 6 | 5 |
34 | Pistons | Knicks | 29 | 3 | 8 | 1 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 3 | 7 | 4 |
32 | Pistons | Hawks | 16 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
31 | Pistons | Heat | 21 | 5 | 11 | 0 | 3 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 1 | 10 | 10 |
30 | Pistons | Bulls | 17 | 3 | 7 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 8 | 5 |
29 | Pistons | Warriors | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 |
28 | Pistons | Kings | 15 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 5 |
27 | Pistons | Heat | 18 | 3 | 7 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 6 | 3 |
26 | Pistons | Nets | 16 | 3 | 6 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 8 | 7 |
24 | Pistons | Suns | 17 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 6 | 6 |
22 | Pistons | Clippers | 17 | 3 | 6 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 7 |
18 | Pistons | Magic | 16 | 5 | 6 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 2 | 10 | 13 |
17 | Pistons | Hornets | 17 | 3 | 6 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 6 | 9 |
16 | Pistons | Hornets | 15 | 3 | 6 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 6 |
15 | Pistons | Cavaliers | 15 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
13 | Pistons | Raptors | 20 | 5 | 9 | 2 | 3 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 12 | 10 |
12 | Pistons | Timberwolves | 25 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 4 |
8 | Pistons | Timberwolves | 26 | 4 | 8 | 0 | 1 | 0 | 0 | 4 | 3 | 2 | 0 | 2 | 3 | 8 | 11 |
7 | Pistons | Pelicans | 16 | 5 | 8 | 0 | 2 | 3 | 3 | 0 | 2 | 1 | 0 | 2 | 2 | 13 | 11 |
6 | Pistons | Wizards | 8 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -4 |
5 | Pistons | Bulls | 19 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 6 |
1 | Pistons | 76ers | 17 | 4 | 5 | 3 | 4 | 1 | 2 | 2 | 1 | 3 | 0 | 1 | 1 | 12 | 15 |
Craig Hodges |
24,7 |
47,1 % |
40,2 % |
83,3 % |
2,8 |
1,9 |
1,0 |
0,1 |
1,5 |
1,2 |
8,6 |
8,9 |
2016-03-16