SG Paul Pressey
Inside Scoring | C+ |
Post Def. |
C+ |
Strength | C |
Jumpshot | B |
Perimeter Def. |
B+ |
Jumping | B+ |
Three Point | C+ |
Drive Def. |
A |
Handling | C- |
Stealing |
A |
Passing | C+ |
Shot Blocking |
C |
Quickness | C+ |
Off. Rebound |
C- |
| |
Def. Rebound |
C+ |
Montant en cas de signature : 778 350 $
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2041 | DEN | 44 | 30,9 | 7,5 | 5,1 | 2,7 | 1,9 | 0,4 | 2,2 | 128/279 | 45,9 | 52/80 | 65,0 | 20/62 | 32,3 | 11,4 |
2040 | DEN | 82 | 18,7 | 4,7 | 3,3 | 1,4 | 0,9 | 0,3 | 1,4 | 147/356 | 41,3 | 72/96 | 75,0 | 23/72 | 31,9 | 6,4 |
2039 | DEN | 81 | 36,5 | 10,5 | 6,6 | 3,2 | 2,5 | 0,5 | 2,6 | 333/731 | 45,6 | 141/202 | 69,8 | 47/149 | 31,5 | 15,1 |
2038 | DEN | 82 | 22,9 | 6,7 | 4,1 | 2,1 | 1,5 | 0,4 | 1,9 | 214/535 | 40,0 | 86/128 | 67,2 | 32/99 | 32,3 | 8,4 |
2037 | DEN | 82 | 14,9 | 5,3 | 2,4 | 1,2 | 0,6 | 0,1 | 1,1 | 175/382 | 45,8 | 58/86 | 67,4 | 28/74 | 37,8 | 5,8 |
2036 | DEN | 82 | 13,8 | 4,2 | 2,6 | 0,8 | 0,7 | 0,2 | 1,1 | 133/347 | 38,3 | 64/99 | 64,6 | 15/71 | 21,1 | 4,4 |
2035 | DEN | 35 | 9,0 | 2,0 | 1,8 | 0,9 | 0,5 | 0,2 | 0,8 | 28/67 | 41,8 | 14/28 | 50,0 | 0/4 | 0,0 | 3,1 |
2034 | DEN | 82 | 20,1 | 4,2 | 2,9 | 3,1 | 1,0 | 0,2 | 1,9 | 128/283 | 45,2 | 83/119 | 69,7 | 3/16 | 18,8 | 7,2 |
Total | - | 570 | 21,1 | 5,8 | 3,7 | 1,9 | 1,2 | 0,3 | 1,6 | 1286 / 2980 | 43,2 | 570 / 838 | 68,0 | 168 / 543 | 30,9 | 7,8 |
---|
Career Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2041 | DEN | 44 | 30,9 | 7,5 | 5,1 | 2,7 | 1,9 | 0,4 | 2,2 | 128/279 | 45,9 | 52/80 | 65,0 | 20/62 | 32,3 | 11,4 |
2040 | DEN | 82 | 18,7 | 4,7 | 3,3 | 1,4 | 0,9 | 0,3 | 1,4 | 147/356 | 41,3 | 72/96 | 75,0 | 23/72 | 31,9 | 6,4 |
2039 | DEN | 81 | 36,5 | 10,5 | 6,6 | 3,2 | 2,5 | 0,5 | 2,6 | 333/731 | 45,6 | 141/202 | 69,8 | 47/149 | 31,5 | 15,1 |
2038 | DEN | 82 | 22,9 | 6,7 | 4,1 | 2,1 | 1,5 | 0,4 | 1,9 | 214/535 | 40,0 | 86/128 | 67,2 | 32/99 | 32,3 | 8,4 |
2037 | DEN | 82 | 14,9 | 5,3 | 2,4 | 1,2 | 0,6 | 0,1 | 1,1 | 175/382 | 45,8 | 58/86 | 67,4 | 28/74 | 37,8 | 5,8 |
2036 | DEN | 82 | 13,8 | 4,2 | 2,6 | 0,8 | 0,7 | 0,2 | 1,1 | 133/347 | 38,3 | 64/99 | 64,6 | 15/71 | 21,1 | 4,4 |
2035 | DEN | 35 | 9,0 | 2,0 | 1,8 | 0,9 | 0,5 | 0,2 | 0,8 | 28/67 | 41,8 | 14/28 | 50,0 | 0/4 | 0,0 | 3,1 |
2034 | DEN | 82 | 20,1 | 4,2 | 2,9 | 3,1 | 1,0 | 0,2 | 1,9 | 128/283 | 45,2 | 83/119 | 69,7 | 3/16 | 18,8 | 7,2 |
Total | - | 570 | 21,1 | 5,8 | 3,7 | 1,9 | 1,2 | 0,3 | 1,6 | 1286 / 2980 | 43,2 | 570 / 838 | 68,0 | 168 / 543 | 30,9 | 7,8 |
---|
2015-03-18