Day 141 – WONBA Playoffs Second Round
Voir le Play by play

Mavericks

47 W – 35 L

 

@Jazz

49 W – 33 L

Team Reb Ast Stl Blk
Jazz
Mavericks 58 23 6 5

Dallas Mavericks
Pos Joueur Min FG 3Pts FT Reb Ast Fls Stl Blk Tos Pts Rk
C Petur Guðmundsson 37 3/16 0/0 1/2 12 1 4 2 1 0 7 9
C Kevin Kunnert 11 0/3 0/0 0/0 2 0 0 0 0 0 0 -1
C Rudy LaRusso 9 2/6 0/0 1/1 2 2 0 0 0 0 5 5
PF Karl Malone 39 8/20 0/1 4/6 10 4 2 1 0 1 20 20
SF Mike McGee 8 1/2 0/1 0/0 0 0 0 0 0 0 2 1
SG World B. Free 38 11/15 1/2 3/4 7 4 4 1 1 0 26 34
SG Sam Jones 37 11/21 1/7 5/6 14 3 0 1 2 2 28 35
SG Michael Young 30 0/4 0/0 0/0 8 4 1 1 1 3 0 7
PG Brian Winters 31 3/5 0/0 2/2 3 5 3 0 0 3 8 11
Mavericks 240 39/92 2/11 16/21 58 23 14 6 5 9 96 121

@Utah Jazz
Pos Joueur Min FG 3Pts FT Reb Ast Fls Stl Blk Tos Pts Rk
Jazz 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0