Day 133 – WONBA Playoffs Second Round
Voir le Play by play
![]() |
93 – 101 |
![]() |
76ers44 W – 38 L |
@Wizards65 W – 17 L |
| Team | Reb | Ast | Stl | Blk |
|---|---|---|---|---|
| Wizards | 60 | 24 | 6 | 5 |
| 76ers | 47 | 31 | 13 | 4 |
![]() Philadelphia 76ers |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Joueur | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
| C | Melvin Turpin | 38 | 3/8 | 0/0 | 0/0 | 13 | 3 | 2 | 0 | 1 | 1 | 6 | 17 | |
| PF | Terry Cummings | 35 | 6/23 | 0/2 | 4/6 | 14 | 7 | 6 | 4 | 1 | 1 | 16 | 22 | |
| PF | Ken Bannister | 27 | 2/7 | 0/0 | 1/3 | 1 | 3 | 1 | 1 | 1 | 2 | 5 | 2 | |
| SF | Larry Bird | 27 | 5/13 | 2/4 | 0/0 | 4 | 3 | 2 | 1 | 0 | 1 | 12 | 11 | |
| SF | Cliff Levingston | 17 | 4/7 | 0/0 | 0/0 | 2 | 3 | 0 | 2 | 1 | 0 | 8 | 13 | |
| SG | David Thompson | 42 | 9/17 | 0/3 | 0/0 | 5 | 4 | 2 | 1 | 0 | 2 | 18 | 18 | |
| PG | Maurice Cheeks | 37 | 8/15 | 1/5 | 1/2 | 6 | 5 | 2 | 3 | 0 | 1 | 18 | 23 | |
| PG | Scott Brooks | 11 | 4/5 | 0/0 | 0/0 | 1 | 3 | 0 | 1 | 0 | 0 | 8 | 12 | |
| PG | Sam Vincent | 6 | 1/2 | 0/0 | 0/0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | |
| – | 76ers | 240 | 42/97 | 3/14 | 6/11 | 47 | 31 | 17 | 13 | 4 | 8 | 93 | 120 | |
![]() @Washington Wizards |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Joueur | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
| C | Gage Recasner mvp | 41 | 4/6 | 0/0 | 0/0 | 17 | 2 | 2 | 4 | 1 | 1 | 8 | 29 | |
| C | Robert Parish | 38 | 7/16 | 0/0 | 5/5 | 12 | 0 | 2 | 0 | 1 | 2 | 19 | 21 | |
| PF | Wayne Embry | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SF | Scottie Pippen | 32 | 4/10 | 0/1 | 1/2 | 7 | 4 | 3 | 1 | 1 | 4 | 9 | 11 | |
| SF | Julius Erving | 25 | 7/14 | 0/2 | 5/7 | 9 | 5 | 0 | 0 | 1 | 2 | 19 | 23 | |
| SF | Harold Pressley | 8 | 0/2 | 0/1 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SG | Alvin Robertson | 39 | 10/23 | 2/5 | 2/2 | 7 | 7 | 0 | 0 | 1 | 3 | 24 | 23 | |
| SG | Jim Paxson | 35 | 6/13 | 2/5 | 2/2 | 4 | 2 | 0 | 0 | 0 | 2 | 16 | 13 | |
| PG | Sedale Threatt | 14 | 1/1 | 0/0 | 0/0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | |
| PG | Jose Antonio Montero | 7 | 1/1 | 0/0 | 2/2 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 8 | |
| – | Wizards | 240 | 40/86 | 4/14 | 17/20 | 60 | 24 | 7 | 6 | 5 | 16 | 101 | 131 | |
Way of NBA



