Rankings | Points |
---|
# | Pos | Player | Team | Eval |
---|
1 | C | Hakeem Olajuwon | Heat |
35,33 | 2 | SF | Charles Barkley | TrailBlazers |
34,41 | 3 | SG | Michael Jordan | Timberwolves |
32,21 | 4 | PF | Bob McAdoo | Timberwolves |
32,13 | 5 | PF | Terry Cummings | 76ers |
29,27 | 6 | SF | George Gervin | Pacers |
28,61 | 7 | PG | Isiah Thomas | Bulls |
27,41 | 8 | PG | Dennis Johnson | Bucks |
27,25 | 9 | SF | Clyde Drexler | Heat |
27,12 | 10 | PG | Doc Rivers | Suns |
26,55 |
| # | Pos | Player | Team | PPG |
---|
1 | SF | Charles Barkley | TrailBlazers |
33,49 | 2 | SG | Michael Jordan | Timberwolves |
31,26 | 3 | SF | George Gervin | Pacers |
29,49 | 4 | PF | Terry Cummings | 76ers |
29,27 | 5 | PF | Bob McAdoo | Timberwolves |
26,75 | 6 | SF | Clyde Drexler | Heat |
26,59 | 7 | SF | Chris Mullin | Spurs |
25,71 | 8 | SG | Mark Aguirre | Knicks |
25,62 | 9 | C | Hakeem Olajuwon | Heat |
25,53 | 10 | PG | Dennis Johnson | Bucks |
25,53 |
|
Voir tout | Voir tout |
|
Rebounds | Assists |
---|
# | Pos | Player | Team | RPG |
---|
1 | C | Hakeem Olajuwon | Heat |
13,90 | 2 | C | Alvan Adams | SuperSonics |
13,29 | 3 | PF | Otis Thorpe | Hornets |
12,50 | 4 | PF | Bob McAdoo | Timberwolves |
12,38 | 5 | PF | Cliff Robinson | Lakers |
12,27 | 6 | C | Patrick Ewing | Hornets |
12,18 | 7 | C | Bill Laimbeer | Knicks |
11,83 | 8 | PF | Dennis Rodman | Wizards |
11,73 | 9 | C | Robert Parish | Wizards |
11,72 | 10 | PF | Larry Nance | Rockets |
11,71 |
| # | Pos | Player | Team | APG |
---|
1 | PG | Terry Porter | Knicks |
11,14 | 2 | PG | Doc Rivers | Suns |
10,48 | 3 | PG | Isiah Thomas | Bulls |
10,15 | 4 | PG | Sam Vincent | Timberwolves |
9,92 | 5 | PG | Maurice Cheeks | 76ers |
9,76 | 6 | PG | John Stockton | Warriors |
9,74 | 7 | PG | Jay Humphries | SuperSonics |
8,82 | 8 | PG | Lionel Hollins | Jazz |
8,80 | 9 | PG | Sleepy Floyd | Heat |
8,76 | 10 | PG | Walt Frazier | Hornets |
8,56 |
|
Voir tout | Voir tout |
|
Steals | Blocks |
---|
# | Pos | Player | Team | SPG |
---|
1 | PG | Lafayette Lever | Cavaliers |
3,44 | 2 | PG | Isiah Thomas | Bulls |
2,85 | 3 | SF | Clyde Drexler | Heat |
2,59 | 4 | PG | Magic Johnson | TrailBlazers |
2,59 | 5 | SG | Sarunas Marciulonis | Magic |
2,48 | 6 | SG | Michael Jordan | Timberwolves |
2,47 | 7 | PG | Gerald Henderson | Rockets |
2,43 | 8 | SG | Alvin Robertson | Wizards |
2,38 | 9 | PG | Doc Rivers | Suns |
2,35 | 10 | PG | Lionel Hollins | Jazz |
2,31 |
| # | Pos | Player | Team | BPG |
---|
1 | C | Patrick Ewing | Hornets |
4,18 | 2 | C | Hakeem Olajuwon | Heat |
3,84 | 3 | PF | Larry Nance | Rockets |
3,38 | 4 | PF | Roy Hinson | Mavericks |
3,13 | 5 | C | LaSalle Thompson | Rockets |
3,11 | 6 | C | Frank Brickowski | Suns |
2,63 | 7 | C | Manute Bol | Lakers |
2,61 | 8 | C | Mychal Thompson | Pistons |
2,43 | 9 | C | Sam Bowie | Hornets |
2,34 | 10 | PF | Bob McAdoo | Timberwolves |
2,33 |
|
Voir tout | Voir tout |
|
Minutes | Turnovers |
---|
# | Pos | Player | Team | |
---|
1 | PG | Sam Vincent | Timberwolves |
42,08 | 2 | SG | Walter Davis | Nuggets |
40,32 | 3 | SF | Larry Bird | 76ers |
39,83 | 4 | SF | George Gervin | Pacers |
39,39 | 5 | PG | Jay Humphries | SuperSonics |
39,26 | 6 | PG | Sleepy Floyd | Heat |
39,20 | 7 | PG | Lafayette Lever | Cavaliers |
39,19 | 8 | PG | Gerald Henderson | Rockets |
39,17 | 9 | PG | Doc Rivers | Suns |
39,15 | 10 | PG | Walt Frazier | Hornets |
38,95 |
| # | Pos | Player | Team | To |
---|
1 | SG | Paul Pressey | Nuggets |
5,48 | 2 | PG | Calvin Murphy | Celtics |
5,25 | 3 | PG | Kenny Smith | Magic |
3,90 | 4 | PG | Quinn Buckner | Clippers |
3,67 | 5 | PG | Sam Vincent | Timberwolves |
3,54 | 6 | PG | Mitchell Wiggins | Pelicans |
3,48 | 7 | SF | Jay Vincent | Celtics |
3,40 | 8 | PG | Lionel Hollins | Jazz |
3,37 | 9 | PG | Walt Frazier | Hornets |
3,37 | 10 | SG | Darrell Griffith | Warriors |
3,35 |
|
Voir tout | Voir tout |
|
Double Doubles | Triple Doubles |
---|
| |
|
Field Goals % | 3 PoinTS % |
---|
# | Pos | Player | Team | FG% |
---|
1 | SG | Junior Bridgeman | Heat |
56,28 | 2 | PF | Reggie Johnson | Celtics |
52,75 | 3 | SG | Mark Aguirre | Knicks |
52,72 | 4 | PG | Norm Nixon | Suns |
52,67 | 5 | SG | Orlando Woolridge | Celtics |
52,25 | 6 | C | Leon Douglas | Knicks |
52,00 | 7 | SF | Campy Russell | Timberwolves |
51,89 | 8 | PF | Kermit Washington | Clippers |
51,79 | 9 | SF | Mike Newlin | Spurs |
51,73 | 10 | PF | Mark West | Pacers |
51,30 |
| # | Pos | Player | Team | 3Pts |
---|
1 | SG | Junior Bridgeman | Heat |
49,51 | 2 | SG | Reggie Miller | Pelicans |
49,41 | 3 | PF | Bob McAdoo | Timberwolves |
49,21 | 4 | SF | Oscar Schmidt | Nets |
47,54 | 5 | SG | Mark Aguirre | Knicks |
46,97 | 6 | SG | Michael Jordan | Timberwolves |
46,85 | 7 | SF | Eddie Johnson | Heat |
46,67 | 8 | SF | Mike Newlin | Spurs |
46,39 | 9 | SF | Detlef Schrempf | Pelicans |
45,92 | 10 | SF | Campy Russell | Timberwolves |
45,59 |
|
|
Free Throw % | Fouls |
---|
# | Pos | Player | Team | FT% |
---|
1 | SF | Jay Vincent | Celtics |
95,24 | 2 | PF | Bob McAdoo | Timberwolves |
94,54 | 3 | SG | York Larese | Bucks |
93,13 | 4 | SG | Reggie Theus | Rockets |
92,86 | 5 | PG | John Stockton | Warriors |
91,09 | 6 | SG | World B. Free | Mavericks |
90,82 | 7 | SF | Mike Newlin | Spurs |
90,77 | 8 | SG | David Thompson | Knicks |
90,70 | 9 | SF | Larry Bird | 76ers |
90,21 | 10 | PG | Doc Rivers | Suns |
89,09 |
| # | Pos | Player | Team | Fls |
---|
1 | PF | Wayman Tisdale | Bulls |
3,78 | 2 | PF | Charles Oakley | Warriors |
3,66 | 3 | PF | Jeff Ruland | Kings |
3,60 | 4 | PF | Zelmo Beaty | Hawks |
3,51 | 5 | C | Dave Corzine | Warriors |
3,39 | 6 | PF | Terry Cummings | 76ers |
3,34 | 7 | PF | Cozell McQueen | Bucks |
3,30 | 8 | C | Rick Robey | Clippers |
3,29 | 9 | C | David Robinson | Raptors |
3,28 | 10 | PF | Otis Thorpe | Hornets |
3,25 |
|
|
Assists / Turnovers |
---|
# | Pos | Player | Team | A/T |
---|
1 | PG | Maurice Cheeks | 76ers |
6,90 | 2 | PG | Jon Sundvold | Timberwolves |
4,91 | 3 | PG | Terry Porter | Knicks |
4,46 | 4 | PG | Lester Conner | Rockets |
4,39 | 5 | PG | Ernie DiGregorio | Timberwolves |
4,33 | 6 | PG | Doc Rivers | Suns |
4,28 | 7 | PG | Dennis Johnson | Bucks |
4,07 | 8 | PG | Isiah Thomas | Bulls |
4,03 | 9 | PG | John Stockton | Warriors |
4,02 | 10 | SG | Jerry West | Celtics |
3,92 |
|
Minimum 50 assists |