Portland TrailBlazers

Top 10 Last 10 Days

DayPlayerPtsRebAstBlkStlRkg
34C. Murphy25122027
32W. Unseld121661127
38C. Murphy23621326
38P. Silas141320125
38M. Newlin25521224
34P. Silas101220223
32M. Johnson187100322
33D. Bing23410121
31W. Unseld101330121
31D. Bing22210020

Last 10 Games

DayGameBox
38 Warriors @ TrailBlazers 69 - 105
34 TrailBlazers @ Hawks 94 - 105
33 Nets @ TrailBlazers 93 - 103
32 TrailBlazers @ Kings 99 - 104
31 SuperSonics @ TrailBlazers 104 - 99
30 TrailBlazers @ Pelicans 76 - 139
29 Pelicans @ TrailBlazers 107 - 77
28 TrailBlazers @ Warriors 113 - 89
27 TrailBlazers @ Mavericks 81 - 124
26 TrailBlazers @ Celtics 109 - 108
TrailBlazers full schedule

Season Statistics

PosNameGMinPtsRebAst StlBlkToFG%FT%3P%Rkg
C Willis Reed 18 19,6 8,3 5,7 1,0 0,2 1,3 1,3 40,1 58,5 0,0 9,1
C Joe Meriweather 22 24,6 4,2 7,5 1,1 0,5 2,2 1,5 43,5 62,1 0,0 11,4
C Kevin Kunnert 16 24,7 4,4 8,1 1,3 0,4 1,0 1,2 43,1 52,9 0,0 10,9
C Wes Unseld 14 13,0 3,9 4,4 0,9 0,4 0,2 0,6 48,0 58,3 0,0 6,9
C Wayne Cooper 4 11,3 1,8 2,5 0,0 0,0 0,3 1,0 33,3 50,0 0,0 1,8
PF Lonnie Shelton 30 25,2 5,4 7,3 1,2 0,8 0,3 1,3 40,9 68,8 0,0 10,3
PF Paul Silas 21 29,8 5,5 11,1 1,7 0,7 0,3 1,8 51,7 56,3 42,9 14,9
SF Mike Newlin 30 34,5 19,9 5,4 3,2 1,1 0,4 3,2 44,0 81,4 39,0 16,5
SF Sidney Green 29 12,0 3,7 2,4 0,4 0,3 0,0 0,4 51,8 79,2 0,0 4,8
PG Dave Bing 30 34,6 19,3 3,7 3,7 1,0 0,2 2,1 41,9 74,8 37,7 14,5
PG Magic Johnson 27 37,0 15,4 5,8 8,9 2,3 0,0 2,7 38,5 61,8 28,0 18,6
PG Calvin Murphy 29 17,2 10,8 1,7 1,9 1,0 0,4 1,0 47,6 80,0 50,0 9,9
PG Lionel Hollins 21 17,0 6,4 2,0 2,8 0,9 0,0 1,0 40,3 81,3 31,0 6,9
PG Darrell Walker 7 9,7 3,4 1,1 0,7 0,3 0,1 0,9 39,1 100,0 0,0 2,9
PG Johnny Moore 2 3,0 1,5 0,0 1,5 0,0 0,0 0,5 25,0 100,0 0,0 1,0
 TrailBlazers-- 94,1 50,5 24,2 8,5 4,7 15,3 42,9 69,4 38,1 119,9
 Opponents-- 98,2 50,1 23,5 9,7 3,9 13,6 45,6 73,4 33,1 129,7
 Difference-- -4,1 +0,4 +0,7 -1,2 +0,8 +1,7 -2,7 -4,0 +4,9 -10,0
 Ranking-- #21 #14 #13 #27 #10 #26 #26 #25 #3 #22
 

Player Ratings

Pos Name Age Exp Hgt Wgt In Out Hn Df Reb PotTrading Block
C Wes Unseld 29 10 6'7' 245 B- D C B- B- D
C Kevin Kunnert 29 7 7'0' 230 C+ D D B B+ C-
C Wayne Cooper 27 5 6'10 220 C+ C- C B- B- C
C Joe Meriweather 28 6 6'10 215 C+ C- D B+ B- C+
C Willis Reed 31 11 6'9' 235 B- D D B- C+ D
PF Lonnie Shelton 27 6 6'8' 240 B- C- D B+ B C
PF Paul Silas 33 11 6'7' 220 C+ C+ C C+ A C
SF Mike Newlin 30 8 6'4' 200 C+ A B- B C C+
SF Sidney Green 22 0 6'9' 220 B- C D B- C+ C
PG Magic Johnson 24 4 6'9' 215 B- C+ A A C+ C
PG Lionel Hollins 28 6 6'3' 185 C B+ B- A+ D C
PG Calvin Murphy 30 9 5'9' 165 B- B+ B- B+ D C-
PG Darrell Walker 22 0 6'4' 180 B- C B- A C C-
PG Johnny Moore 26 4 6'1' 175 C- B- B A- E C-
PG Dave Bing 33 10 6'3' 180 B C+ B B- D C-
- TrailBlazers 27.9 6.5 - - C+ C C B C+ - -
 

Player Salaries

PosNameAgeDay 2035203620372038203920402041 Total
C W. Unseld 29 185/2035 1 000 000 $1 000 000 $0 $0 $0 $0 $0 $ 2 000 000 $
C K. Kunnert 29 185/2035 778 350 $840 850 $0 $0 $0 $0 $0 $ 1 619 200 $
C W. Cooper 27 185/2035 709 020 $779 922 $0 $0 $0 $0 $0 $ 1 488 942 $
C J. Meriweather 28 185/2035 715 850 $778 350 $0 $0 $0 $0 $0 $ 1 494 200 $
C W. Reed 31 185/2035 1 000 000 $1 000 000 $0 $0 $0 $0 $0 $ 2 000 000 $
PF L. Shelton 27 185/2035 784 020 $862 422 $0 $0 $0 $0 $0 $ 1 646 442 $
PF P. Silas 33 61/2034 11 836 518 $0 $0 $0 $0 $0 $0 $ 11 836 518 $
SF M. Newlin 30 182/2031 6 000 000 $6 600 000 $0 $0 $0 $0 $0 $ 12 600 000 $
SF S. Green 22 0/0 2 048 703 $2 202 397 $2 356 022 $2 495 049 $0 $0 $0 $ 9 102 171 $
PG M. Johnson 24 181/2035 17 000 000 $19 125 000 $21 250 000 $23 375 000 $25 500 000 $27 625 000 $29 750 000 $ 163 625 000 $
PG L. Hollins 28 184/2035 6 300 000 $0 $0 $0 $0 $0 $0 $ 6 300 000 $
PG C. Murphy 30 183/2035 10 200 000 $0 $0 $0 $0 $0 $0 $ 10 200 000 $
PG D. Walker 22 0/0 2 312 717 $2 486 218 $2 659 640 $2 816 584 $0 $0 $0 $ 10 275 159 $
PG J. Moore 26 184/2035 12 240 000 $0 $0 $0 $0 $0 $0 $ 12 240 000 $
PG D. Bing 33 183/2035 12 240 000 $0 $0 $0 $0 $0 $0 $ 12 240 000 $
* Signé avec une exception
Total 85 165 178 $ 35 675 159 $ 26 265 662 $ 28 686 633 $ 25 500 000 $ 27 625 000 $ 29 750 000 $ 258 667 632 $
Cut Players0 $0 $0 $0 $0 $0 $0 $ 0 $

Transactions

SeasonDayAction
2035185Sign C Willis Reed for $2 000 000 over 2 years.
2035185Sign C Kevin Kunnert for $1 619 200 over 2 years.
2035185Sign C Wes Unseld for $2 000 000 over 2 years.
2035185Sign C Joe Meriweather for $1 494 200 over 2 years.
2035185Sign C Wayne Cooper for $1 488 942 over 2 years.
2035185Sign PF Lonnie Shelton for $1 646 442 over 2 years.
2035184Sign PG Johnny Moore for $12 240 000 over one year.
2035184Sign PG Lionel Hollins for $6 300 000 over one year.
2035183Sign PG Dave Bing for $12 240 000 over one year.
2035183Sign PG Calvin Murphy for $10 200 000 over one year.
2035181Sign PG Magic Johnson for $163 625 000 over 7 years.
2035170Draft SF Kris Griffin with pick #18 of round 2.
2035170Draft SF Sidney Green with pick #18 of round 1.
2035170Draft PG Darrell Walker with pick #12 of round 1.