Top 10 Last 10 Days
Day | Player | Pts | Reb | Ast | Blk | Stl | Rkg |
---|---|---|---|---|---|---|---|
33 | M. Jordan | 34 | 9 | 9 | 1 | 5 | 44 |
31 | M. Jordan | 32 | 5 | 15 | 0 | 2 | 43 |
36 | M. Jordan | 39 | 8 | 6 | 1 | 4 | 40 |
37 | M. Jordan | 44 | 7 | 8 | 1 | 1 | 40 |
38 | M. Jordan | 33 | 8 | 9 | 0 | 2 | 39 |
33 | J. Barry | 22 | 13 | 2 | 5 | 1 | 35 |
31 | K. Willis | 21 | 16 | 5 | 1 | 2 | 33 |
36 | J. Barry | 23 | 19 | 1 | 0 | 2 | 33 |
39 | M. Gminski | 22 | 12 | 4 | 2 | 1 | 31 |
39 | M. Jordan | 39 | 7 | 4 | 0 | 3 | 29 |
Last 10 Games
Day | Game | Box |
---|---|---|
39 | Timberwolves @ TrailBlazers | 118 - 106 |
38 | Bulls @ Timberwolves | 78 - 110 |
37 | Hawks @ Timberwolves | 91 - 98 |
36 | Timberwolves @ Pistons | 119 - 107 |
35 | Timberwolves @ Jazz | 100 - 87 |
34 | Pelicans @ Timberwolves | 110 - 107 |
33 | Pelicans @ Timberwolves | 75 - 125 |
32 | TrailBlazers @ Timberwolves | 95 - 100 |
31 | Warriors @ Timberwolves | 89 - 125 |
30 | Timberwolves @ Kings | 72 - 102 |
Timberwolves full schedule |
Depth Chart
![]() |
![]() |
![]() |
![]() |
![]() |
K. Willis | J. Barry | D. Smith | M. Jordan | J. Sundvold |
M. Gminski | M. Gminski | M. Woodson | M. Woodson | L. Wood |
J. Petersen | J. Petersen | M. Jordan | L. Wood | N. Nixon |
Team Options : | Fast | Often | Often | Outside |
Offense Options : | #1 - M. Jordan | #2 - D. Smith | #3 - M. Woodson | |
Bench players : | R. Higgins | D. Cowens | ||
Injury List : | J. Sikma | |||
> Tous les matchs des Timberwolves |
Season Statistics
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Kevin Willis | 32 | 31,6 | 14,3 | 11,8 | 2,3 | 0,9 | 0,5 | 2,6 | 47,8 | 54,3 | 0,0 | 18,6 | ||
C | Mike Gminski | 32 | 27,8 | 13,2 | 9,0 | 1,6 | 0,7 | 1,1 | 1,4 | 50,0 | 68,3 | 0,0 | 17,7 | ||
C | Dave Cowens | 4 | 2,8 | 0,5 | 1,0 | 0,3 | 0,0 | 0,0 | 0,0 | 50,0 | 0,0 | 0,0 | 1,5 | ||
C | Jack Sikma | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||
PF | Joe Barry Carroll | 28 | 30,2 | 14,8 | 9,8 | 1,4 | 0,8 | 1,3 | 1,9 | 44,1 | 70,3 | 0,0 | 17,5 | ||
PF | Jim Petersen | 32 | 10,2 | 3,0 | 3,4 | 0,6 | 0,2 | 0,4 | 0,5 | 43,8 | 52,0 | 0,0 | 4,9 | ||
SF | Derek Smith+ | 28 | 32,8 | 8,3 | 6,0 | 1,6 | 1,1 | 0,5 | 1,1 | 38,5 | 73,8 | 34,0 | 10,9 | ||
SG | Michael Jordan | 32 | 39,8 | 28,3 | 7,5 | 6,5 | 2,3 | 0,8 | 2,6 | 48,0 | 75,5 | 29,4 | 29,2 | ||
SG | Mike Woodson | 32 | 21,3 | 4,7 | 2,0 | 0,6 | 1,0 | 0,2 | 0,5 | 46,8 | 85,7 | 39,5 | 5,8 | ||
SG | Rod Higgins | 10 | 5,9 | 2,1 | 1,3 | 0,9 | 0,4 | 0,4 | 0,2 | 42,1 | 33,3 | 50,0 | 3,6 | ||
PG | Jon Sundvold | 32 | 29,7 | 10,4 | 2,8 | 5,5 | 1,1 | 0,2 | 2,0 | 43,2 | 84,8 | 39,0 | 12,3 | ||
PG | Norm Nixon | 23 | 24,9 | 6,0 | 2,3 | 5,2 | 1,2 | 0,1 | 1,3 | 46,2 | 59,1 | 43,8 | 10,2 | ||
PG | Leon Wood | 18 | 9,3 | 3,4 | 1,0 | 1,6 | 0,4 | 0,0 | 0,4 | 36,4 | 87,5 | 26,1 | 3,6 | ||
Timberwolves | - | - | 101,1 | 52,9 | 24,7 | 8,9 | 4,9 | 13,5 | 45,8 | 68,2 | 34,3 | 132,8 | |||
Opponents | - | - | 98,3 | 50,2 | 22,9 | 8,8 | 5,8 | 13,5 | 44,2 | 71,4 | 39,5 | 126,8 | |||
Difference | - | - | +2,8 | +2,7 | +1,8 | +0,0 | -0,8 | -0,1 | +1,6 | -3,2 | -5,2 | +6,0 | |||
Ranking | - | - | #10 | #6 | #6 | #14 | #20 | #13 | #5 | #25 | #28 | #13 | |||
Derek Smith+ | 2 days | Bruised Jaw |
Player Ratings
Pos | Name | Age | Exp | Hgt | Wgt | In | Out | Hn | Df | Reb | Pot | Trading Block |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Kevin Willis | 21 | 0 | 7'0' | 234 | B | C- | C- | B+ | A- | C | |
C | Mike Gminski | 25 | 4 | 6'11 | 260 | B- | C- | C- | B+ | B | C+ | |
C | Dave Cowens | 30 | 10 | 6'9' | 230 | B- | C- | C | B- | B | C- | |
C | Jack Sikma | 28 | 6 | 6'11 | 230 | B- | C- | C- | B- | B- | B- | |
PF | Joe Barry Carroll | 26 | 4 | 7'0' | 225 | B | C- | D | B+ | B- | B- | |
PF | Jim Petersen | 22 | 0 | 6'10 | 238 | B- | C- | C- | B | B- | C+ | |
SF | Derek Smith+ | 22 | 2 | 6'7' | 218 | B- | B | C- | B- | C | C+ | |
SG | Michael Jordan | 21 | 0 | 6'6' | 199 | A- | B | B | A+ | C+ | B- | |
SG | Mike Woodson | 26 | 4 | 6'5' | 200 | C | A | C- | A | D | C+ | |
SG | Rod Higgins | 24 | 2 | 6'7' | 205 | B- | B- | C+ | B- | C- | C+ | |
PG | Jon Sundvold | 23 | 1 | 6'2' | 170 | C | A- | B- | B- | D | B- | |
PG | Norm Nixon | 28 | 6 | 6'2' | 170 | C+ | B | B | B- | D | C+ | |
PG | Leon Wood | 22 | 0 | 6'3' | 186 | C+ | B+ | B- | C+ | C- | B- | |
- | Timberwolves | 24.5 | 3 | - | - | B- | C+ | C | B | C+ | - | - |
Player Salaries
Pos | Name | Age | Day | 2036 | 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
C | K. Willis | 21 | 0/0 | 2 408 077 $ | 2 588 732 $ | 2 769 305 $ | 2 932 719 $ | 0 $ | 0 $ | 0 $ | 10 698 833 $ |
C | M. Gminski | 25 | 0/2036 | 17 000 000 $ | 17 000 000 $ | 17 000 000 $ | 17 000 000 $ | 0 $ | 0 $ | 0 $ | 68 000 000 $ |
C | D. Cowens | 30 | 185/2036 | 4 600 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 4 600 000 $ |
C | J. Sikma | 28 | 185/2036 | 1 300 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 300 000 $ |
PF | J. Barry | 26 | 182/2036 | 17 000 000 $ | 17 000 000 $ | 17 000 000 $ | 17 000 000 $ | 0 $ | 0 $ | 0 $ | 68 000 000 $ |
PF | J. Petersen | 22 | 0/0 | 1 967 574 $ | 2 115 182 $ | 2 262 724 $ | 2 396 245 $ | 0 $ | 0 $ | 0 $ | 8 741 725 $ |
SF | D. Smith+ | 22 | 0/2036 | 2 769 305 $ | 2 932 719 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 5 702 024 $ |
SG | M. Jordan | 21 | 0/0 | 2 888 256 $ | 3 104 934 $ | 3 321 514 $ | 3 517 514 $ | 0 $ | 0 $ | 0 $ | 12 832 218 $ |
SG | M. Woodson | 26 | 182/2036 | 5 000 000 $ | 5 000 000 $ | 5 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 15 000 000 $ |
SG | R. Higgins | 24 | 0/2036 | 2 713 919 $ | 2 874 065 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 5 587 984 $ |
PG | J. Sundvold | 23 | 0/0 | 2 387 764 $ | 2 554 319 $ | 2 705 047 $ | 0 $ | 0 $ | 0 $ | 0 $ | 7 647 130 $ |
PG | N. Nixon | 28 | 184/2036 | 5 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 5 000 000 $ |
PG | L. Wood | 22 | 0/0 | 1 778 531 $ | 1 911 957 $ | 2 045 323 $ | 2 166 016 $ | 0 $ | 0 $ | 0 $ | 7 901 827 $ |
* Signé avec une exception | |||||||||||
Total | 66 813 426 $ | 57 081 908 $ | 52 103 913 $ | 45 012 494 $ | 0 $ | 0 $ | 0 $ | 221 011 741 $ | |||
Cut Players | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Transactions
Season | Day | Action |
---|---|---|
2036 | 0 | Trade PG Lorenzo Romar, SF Cedric Maxwell and one draft pick to the Bulls for C Mike Gminski and SF Derek Smith |
2036 | 0 | Trade to the Spurs for one draft pick |
2036 | 0 | Trade to the Raptors for one draft pick |
2036 | 0 | Trade SG Jim Barnett to the Suns for SG Rod Higgins |
2036 | 0 | Trade C Bill Cartwright to the Suns for |
2036 | 0 | Trade PF Bobby Jones to the Hornets for C Bill Cartwright and SG Jim Barnett |
2036 | 185 | Sign C Jack Sikma for $1Â 300Â 000 over one year. |
2036 | 185 | Sign C Dave Cowens for $4Â 600Â 000 over one year. |
2036 | 185 | Sign PG Lorenzo Romar for $12Â 240Â 000 over one year. |
2036 | 184 | Sign SF Cedric Maxwell for $5Â 000Â 000 over one year. |
2036 | 184 | Sign PG Norm Nixon for $5Â 000Â 000 over one year. |
2036 | 182 | Sign SG Mike Woodson for $15Â 000Â 000 over 3 years. |
2036 | 182 | Sign C Joe Barry Carroll for $68Â 000Â 000 over 4 years. |
2036 | 170 | Draft PF Bob Thornton with pick #5 of round 2. |
2036 | 170 | Draft PG Leon Wood with pick #25 of round 1. |
2036 | 170 | Draft PF Jim Petersen with pick #20 of round 1. |
2036 | 170 | Draft PF Kevin Willis with pick #10 of round 1. |
2036 | 170 | Draft SG Michael Jordan with pick #1 of round 1. |