Minnesota Timberwolves

Top 10 Last 10 Days

DayPlayerPtsRebAstBlkStlRkg
55M. Jordan58661560
54M. Jordan371192350
58M. Jordan51750549
57M. Jordan37883137
50M. Jordan35530133
51K. Willis161311228
58K. Willis132000027
54M. Gminski81651126
55M. Gminski15841025
58M. Gminski18810024

Last 10 Games

DayGameBox
58 Jazz @ Timberwolves 91 - 126
57 Timberwolves @ Jazz 118 - 81
55 Timberwolves @ Bulls 141 - 110
54 Timberwolves @ Hawks 125 - 97
51 Pelicans @ Timberwolves 85 - 118
50 Timberwolves @ Pistons 93 - 84
49 SuperSonics @ Timberwolves 80 - 93
48 Timberwolves @ Rockets 124 - 91
46 Timberwolves @ Celtics 100 - 103
45 Timberwolves @ 76ers 92 - 110
Timberwolves full schedule

Season Statistics

PosNameGMinPtsRebAst StlBlkToFG%FT%3P%Rkg
C Mike Gminski 38 27,9 11,8 8,6 1,7 0,8 1,2 1,4 47,2 65,3 0,0 16,2
C Kevin Willis 38 25,9 9,4 8,6 1,6 0,9 0,5 1,3 45,2 66,2 0,0 14,2
C Chris Welp 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Bob McAdoo 24 35,1 26,8 12,4 1,8 1,7 2,3 1,8 46,3 94,5 49,2 32,1
PF Joe Barry Carroll 38 17,3 7,3 4,9 0,7 0,9 0,8 1,2 49,3 61,3 0,0 9,4
SF Campy Russell 38 25,3 6,5 5,2 1,9 1,4 0,2 0,7 51,9 74,2 45,6 11,9
SF Cedric Maxwell 31 13,5 1,5 1,9 0,6 0,4 0,2 0,2 40,0 85,7 35,7 3,5
SF Chris McNealy 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
SG Michael Jordan 38 38,9 31,3 6,9 5,9 2,5 0,9 1,9 47,9 83,6 46,9 32,2
SG Ricky Sobers 38 18,4 8,8 2,2 1,6 0,8 0,2 1,1 47,7 70,6 44,3 8,3
PG Sam Vincent 24 42,1 12,7 5,0 9,9 1,5 0,1 3,5 44,8 87,8 44,3 19,4
PG Ernie DiGregorio 14 29,5 9,7 3,6 6,5 1,0 0,1 1,5 43,3 82,4 32,4 14,1
PG Leon Wood 14 24,9 9,6 4,4 4,7 1,1 0,0 1,3 44,6 100,0 48,8 13,8
PG Jon Sundvold 38 6,4 2,9 0,7 1,4 0,3 0,0 0,3 53,0 100,0 55,6 4,0
PG Nate Archibald 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
 Timberwolves-- 111,2 52,5 26,8 10,7 5,7 12,5 47,1 77,2 45,7 152,4
 Opponents-- 94,5 48,9 22,3 8,7 4,8 16,2 43,1 74,2 35,8 117,5
 Difference-- +16,7 +3,6 +4,6 +1,9 +0,8 -3,7 +4,1 +3,0 +9,9 +35,0
 Ranking-- #1 #3 #2 #4 #9 #1 #2 #9 #1 #1
 

Player Ratings

Pos Name Age Exp Hgt Wgt In Out Hn Df Reb PotTrading Block
C Mike Gminski 28 7 6'11 260 B- C- C- B+ B C+
C Kevin Willis 24 3 7'0' 234 B- D C- B- A- B-
C Chris Welp 23 0 7'0' 245 C+ C- D B- B- B-
PF Bob McAdoo 33 12 6'9' 210 B A- C- B A C+
PF Joe Barry Carroll 29 7 7'0' 225 B C- C- B B- C+
SF Campy Russell 34 11 6'8' 216 B- B C B+ C+ C
SF Cedric Maxwell 31 9 6'8' 205 C+ B- C- A- C C
SF Chris McNealy 26 2 6'7' 215 C+ C- C- A B- C
SG Michael Jordan 24 3 6'6' 199 A- A B+ A+ C+ B-
SG Ricky Sobers 33 10 6'3' 198 C+ A- B- C C- C-
PG Jon Sundvold 26 4 6'2' 170 C A- B- C+ C- C+
PG Leon Wood 25 3 6'3' 186 C+ A- B C+ C- B
PG Sam Vincent 24 2 6'2' 185 C+ B B- B- C- B
PG Ernie DiGregorio 34 11 6'0' 180 C+ B B C+ C- C-
PG Nate Archibald 33 13 6'1' 150 C+ B- A- C E D
- Timberwolves 28.5 6.5 - - B- B- C+ B- C+ - -
 

Player Salaries

PosNameAgeDay 2039204020412042204320442045 Total
C M. Gminski 28 0/2036 17 000 000 $0 $0 $0 $0 $0 $0 $ 17 000 000 $
C K. Willis 24 0/0 2 932 719 $0 $0 $0 $0 $0 $0 $ 2 932 719 $
C C. Welp 23 0/0 1 673 939 $1 799 519 $1 925 042 $2 038 637 $0 $0 $0 $ 7 437 137 $
PF B. McAdoo 33 181/2037 27 000 000 $28 000 000 $0 $0 $0 $0 $0 $ 55 000 000 $
PF J. Barry 29 182/2036 17 000 000 $0 $0 $0 $0 $0 $0 $ 17 000 000 $
SF C. Russell 34 183/2039 5 000 000 $0 $0 $0 $0 $0 $0 $ 5 000 000 $
SF C. Maxwell 31 183/2039 1 500 000 $0 $0 $0 $0 $0 $0 $ 1 500 000 $
SF C. McNealy 26 0/0 1 886 541 $1 997 864 $0 $0 $0 $0 $0 $ 3 884 405 $
SG M. Jordan 24 0/0 3 517 514 $0 $0 $0 $0 $0 $0 $ 3 517 514 $
SG R. Sobers* 33 185/2039 1 200 000 $0 $0 $0 $0 $0 $0 $ 1 200 000 $
PG J. Sundvold 26 0/0 7 599 000 $8 358 900 $9 118 800 $9 878 700 $0 $0 $0 $ 34 955 400 $
PG L. Wood 25 0/0 2 166 016 $0 $0 $0 $0 $0 $0 $ 2 166 016 $
PG S. Vincent 24 0/0 2 217 469 $2 348 320 $0 $0 $0 $0 $0 $ 4 565 789 $
PG E. DiGregorio* 34 181/2039 4 500 000 $0 $0 $0 $0 $0 $0 $ 4 500 000 $
PG N. Archibald 33 184/2039 5 000 000 $0 $0 $0 $0 $0 $0 $ 5 000 000 $
* Signé avec une exception
Total 100 193 198 $ 42 504 603 $ 11 043 842 $ 11 917 337 $ 0 $ 0 $ 0 $ 165 658 980 $
Cut Players0 $0 $0 $0 $0 $0 $0 $ 0 $

Transactions

SeasonDayAction
2039185Sign SG Ricky Sobers for $1 200 000 over one year.
2039184Sign PG Nate Archibald for $5 000 000 over one year.
2039183Sign SF Cedric Maxwell for $1 500 000 over one year.
2039183Sign SF Campy Russell for $5 000 000 over one year.
2039181Sign PG Ernie DiGregorio for $4 500 000 over one year.
2039170Draft SG fake fake with pick #29 of round 2.
2039170Draft C Chris Welp with pick #28 of round 1.
2039170C Nate Thurmond retires