Top 10 Last 10 Days
Day | Player | Pts | Reb | Ast | Blk | Stl | Rkg |
---|---|---|---|---|---|---|---|
30 | A. Adams | 25 | 18 | 13 | 2 | 1 | 49 |
31 | A. Adams | 25 | 17 | 5 | 0 | 0 | 38 |
40 | G. Goodrich | 34 | 7 | 12 | 1 | 2 | 37 |
33 | G. Goodrich | 20 | 7 | 15 | 0 | 0 | 36 |
40 | A. Adams | 29 | 14 | 3 | 1 | 0 | 32 |
30 | G. Goodrich | 16 | 9 | 13 | 0 | 2 | 31 |
30 | D. Dalipagic | 31 | 6 | 5 | 0 | 1 | 30 |
37 | D. Dalipagic | 28 | 9 | 2 | 0 | 0 | 30 |
39 | G. Goodrich | 24 | 2 | 7 | 1 | 2 | 27 |
37 | A. Adams | 16 | 16 | 9 | 2 | 2 | 26 |
Last 10 Games
Day | Game | Box |
---|---|---|
40 | SuperSonics @ Mavericks | 115 - 99 |
39 | Spurs @ SuperSonics | 103 - 94 |
37 | 76ers @ SuperSonics | 93 - 105 |
33 | SuperSonics @ Bucks | 120 - 96 |
31 | SuperSonics @ TrailBlazers | 104 - 99 |
30 | SuperSonics @ Warriors | 127 - 98 |
28 | Lakers @ SuperSonics | 113 - 97 |
27 | SuperSonics @ Nets | 108 - 109 |
24 | SuperSonics @ Magic | 82 - 112 |
23 | SuperSonics @ Timberwolves | 91 - 101 |
SuperSonics full schedule |
Depth Chart
![]() |
![]() |
![]() |
![]() |
![]() |
A. Adams | G. McGinnis | D. Dalipagic | O. Birdsong | G. Goodrich |
B. Robinzine | B. Robinzine | V. Johnson | F. Williams | M. Ray |
M. Counts | M. Counts | T. Van | V. Johnson | M. Ray |
Team Options : | Normal | Normal | Normal | Balanced |
Offense Options : | #1 - A. Adams | #2 - G. Goodrich | #3 - D. Dalipagic | |
Bench players : | C. Engler | |||
Injury List : | E. Barrett | |||
> Tous les matchs des SuperSonics |
Season Statistics
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Alvan Adams | 31 | 35,5 | 18,1 | 12,2 | 4,9 | 1,2 | 1,6 | 2,5 | 45,9 | 72,4 | 25,0 | 26,0 | ||
C | Mel Counts | 21 | 10,4 | 2,1 | 2,6 | 0,5 | 0,2 | 0,1 | 0,1 | 42,9 | 50,0 | 0,0 | 4,0 | ||
C | Chris Engler | 3 | 4,3 | 0,3 | 2,3 | 0,3 | 0,0 | 0,7 | 0,7 | 0,0 | 50,0 | 0,0 | 2,0 | ||
PF | Bill Robinzine | 31 | 25,4 | 12,8 | 7,5 | 1,2 | 0,5 | 0,2 | 0,9 | 45,6 | 59,3 | 0,0 | 13,5 | ||
PF | Georges McGinnis | 27 | 31,6 | 12,9 | 11,5 | 2,2 | 1,3 | 0,2 | 2,2 | 44,3 | 63,1 | 0,0 | 17,9 | ||
SF | Drazen Dalipagic | 31 | 36,0 | 18,5 | 6,2 | 3,3 | 1,1 | 0,6 | 2,0 | 50,6 | 82,8 | 34,0 | 19,9 | ||
SF | Tom Van Arsdale | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||
SG | Gail Goodrich | 31 | 36,1 | 21,1 | 5,4 | 7,5 | 1,3 | 0,5 | 1,8 | 47,1 | 82,3 | 38,8 | 23,7 | ||
SG | Otis Birdsong | 31 | 30,8 | 6,9 | 3,5 | 1,1 | 1,6 | 0,1 | 0,9 | 39,2 | 78,4 | 36,4 | 7,9 | ||
SG | Vinnie Johnson | 31 | 13,0 | 4,8 | 1,8 | 1,3 | 0,7 | 0,1 | 0,8 | 50,0 | 85,7 | 50,0 | 5,9 | ||
SG | Freeman Williams | 31 | 17,2 | 4,2 | 1,8 | 0,5 | 0,7 | 0,1 | 0,8 | 40,8 | 65,0 | 25,6 | 3,8 | ||
SG | Ernie Barrett | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||
PG | Micheal Ray Richardson+ | 28 | 12,5 | 3,5 | 1,8 | 2,8 | 0,7 | 0,0 | 0,9 | 42,7 | 80,0 | 33,3 | 5,9 | ||
SuperSonics | - | - | 102,2 | 52,1 | 24,7 | 9,1 | 3,5 | 12,5 | 45,9 | 72,1 | 36,2 | 133,6 | |||
Opponents | - | - | 100,5 | 49,7 | 25,0 | 7,8 | 5,1 | 13,4 | 45,8 | 69,2 | 38,9 | 128,8 | |||
Difference | - | - | +1,7 | +2,4 | -0,3 | +1,3 | -1,7 | -0,9 | +0,1 | +2,9 | -2,7 | +5,0 | |||
Ranking | - | - | #14 | #10 | #19 | #6 | #26 | #7 | #15 | #7 | #21 | #15 | |||
Micheal Ray Richardson+ | 4 days | Broken Ribs |
Player Ratings
Pos | Name | Age | Exp | Hgt | Wgt | In | Out | Hn | Df | Reb | Pot | Trading Block |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Alvan Adams | 27 | 6 | 6'9' | 210 | B+ | C | C+ | A- | B+ | C- | |
C | Mel Counts | 30 | 11 | 7'0' | 230 | C+ | B- | D | C+ | B- | D | |
C | Chris Engler | 24 | 1 | 6'11 | 250 | C+ | E | E | B+ | C+ | C+ | |
PF | Georges McGinnis | 28 | 7 | 6'8' | 235 | B+ | C- | C- | B | A- | C+ | |
PF | Bill Robinzine | 29 | 6 | 6'7' | 230 | B+ | D | D | C- | B | C | |
SF | Drazen Dalipagic | 30 | 8 | 6'6' | 235 | B | B- | C+ | B+ | C | C+ | |
SF | Tom Van Arsdale | 30 | 10 | 6'5' | 202 | B | C+ | C | B+ | C | C | |
SG | Gail Goodrich | 32 | 10 | 6'1' | 170 | B- | B+ | B- | B- | C | C+ | |
SG | Ernie Barrett | 34 | 14 | 6'4' | 198 | C+ | B- | C+ | B- | D | C | |
SG | Otis Birdsong | 27 | 5 | 6'3' | 190 | C+ | B | C | C+ | D | C- | |
SG | Vinnie Johnson | 27 | 4 | 6'2' | 200 | C+ | B | C+ | A- | C- | C | |
SG | Freeman Williams | 27 | 5 | 6'4' | 190 | B- | B- | C | B- | C- | C | |
PG | Micheal Ray Richardson+ | 28 | 5 | 6'5' | 189 | C | B- | B | B+ | C- | C | |
- | SuperSonics | 28.7 | 7.1 | - | - | B- | C+ | C | B- | C | - | - |
Player Salaries
Pos | Name | Age | Day | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 | 2041 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
C | A. Adams | 27 | 0/0 | 17 842 500 $ | 19 329 375 $ | 20 816 250 $ | 22 303 125 $ | 0 $ | 0 $ | 0 $ | 80 291 250 $ |
C | M. Counts | 30 | 1/2035 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ |
C | C. Engler | 24 | 1/2035 | 465 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 465 850 $ |
PF | G. McGinnis | 28 | 100/2034 | 12 000 000 $ | 13 200 000 $ | 14 400 000 $ | 15 600 000 $ | 0 $ | 0 $ | 0 $ | 55 200 000 $ |
PF | B. Robinzine | 29 | 183/2030 | 715 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 715 850 $ |
SF | D. Dalipagic | 30 | 181/2031 | 8 784 600 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 8 784 600 $ |
SF | T. Van | 30 | 1/2035 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ |
SG | G. Goodrich | 32 | 31/2029 | 10 648 950 $ | 11 536 363 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 22 185 313 $ |
SG | E. Barrett | 34 | 1/2035 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ |
SG | O. Birdsong | 27 | 185/2035 | 2 100 000 $ | 2 310 000 $ | 2 541 000 $ | 2 795 100 $ | 0 $ | 0 $ | 0 $ | 9 746 100 $ |
SG | V. Johnson | 27 | 0/0 | 4 737 115 $ | 5 210 827 $ | 5 684 538 $ | 0 $ | 0 $ | 0 $ | 0 $ | 15 632 480 $ |
SG | F. Williams | 27 | 1/2035 | 653 350 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 653 350 $ |
PG | M. Ray+ | 28 | 181/2034 | 7 150 000 $ | 7 865 000 $ | 8 651 500 $ | 0 $ | 0 $ | 0 $ | 0 $ | 23 666 500 $ |
* Signé avec une exception | |||||||||||
Total | 68 098 215 $ | 59 451 565 $ | 52 093 288 $ | 40 698 225 $ | 0 $ | 0 $ | 0 $ | 220 341 293 $ | |||
Cut Players | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Transactions
Season | Day | Action |
---|---|---|
2035 | 1 | Sign C Mel Counts for $1Â 000Â 000 over one year. |
2035 | 1 | Sign SG Ernie Barrett for $1Â 000Â 000 over one year. |
2035 | 1 | Sign SG Freeman Williams for $653Â 350 over one year. |
2035 | 1 | Sign SF Tom Van Arsdale for $1Â 000Â 000 over one year. |
2035 | 1 | Sign C Chris Engler for $465Â 850 over one year. |
2035 | 185 | Sign SG Otis Birdsong for $9Â 746Â 100 over 4 years. |
2035 | 170 | Draft PG Dylan Gervin with pick #14 of round 2. |