Top 10 Last 10 Days
Day | Player | Pts | Reb | Ast | Blk | Stl | Rkg |
---|
Depth Chart
![]() |
![]() |
![]() |
![]() |
![]() |
C. Lovellette | J. Ruland | J. Erving | J. Paxson | M. Cooper |
B. Laimbeer | R. Tomjanovich | T. Robinson | T. Robinson | L. Romar |
L. Douglas | B. Laimbeer | C. Kea | C. Nicks | C. Nicks |
Team Options : | Slow | Sometimes | Sometimes | Inside |
Offense Options : | #1 - R. Tomjanovich | #2 - J. Erving | #3 - J. Ruland | |
Bench players : | ||||
Injury List : | ||||
> Tous les matchs des Kings |
Season Statistics
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Jeff Ruland | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
C | Bill Laimbeer | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
C | Leon Douglas | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
C | Clyde Lovellette | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
PF | Rudy Tomjanovich | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
PF | Truck Robinson | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
SF | Julius Erving | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
SF | Clarence Kea | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
SG | Michael Cooper | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
SG | Jim Paxson | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
PG | Lorenzo Romar | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
PG | Carl Nicks | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
Player Ratings
Pos | Name | Age | Exp | Hgt | Wgt | In | Out | Hn | Df | Reb | Pot | Trading Block |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Clyde Lovellette | 31 | 11 | 7'0' | 264 | B- | B- | C | B- | A- | C | |
C | Jeff Ruland | 22 | 0 | 6'10 | 240 | B | C- | C | B | B- | A+ | |
C | Bill Laimbeer | 24 | 1 | 6'11 | 245 | B- | D | C- | B+ | B | B | |
C | Leon Douglas | 25 | 3 | 6'10 | 230 | B- | C- | E | B- | B- | C+ | |
PF | Truck Robinson | 27 | 4 | 6'7' | 225 | B | C- | C- | B+ | B- | C- | |
PF | Rudy Tomjanovich | 26 | 6 | 6'8' | 218 | A- | C- | C- | C | B | C | |
SF | Julius Erving | 27 | 5 | 6'7' | 210 | A- | C+ | B- | A | C+ | B- | |
SF | Clarence Kea | 21 | 0 | 6'7' | 220 | B- | C- | D | B- | C+ | B- | |
SG | Jim Paxson | 23 | 1 | 6'6' | 200 | C+ | A- | C | B- | D | B+ | |
SG | Michael Cooper | 24 | 2 | 6'5' | 170 | C+ | B- | C+ | A- | C- | B- | |
PG | Carl Nicks | 22 | 0 | 6'2' | 180 | C+ | C+ | C+ | B- | D | C+ | |
PG | Lorenzo Romar | 21 | 0 | 6'1' | 175 | C+ | C- | B- | B- | D | C+ | |
- | Kings | 24.4 | 2.8 | - | - | B- | C | C | B- | C+ | - | - |
Player Salaries
Pos | Name | Age | Day | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
C | C. Lovellette | 31 | 182/2031 | 22 000 000 $ | 22 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 44 000 000 $ |
C | J. Ruland | 22 | 0/0 | 2 558 540 $ | 2 750 482 $ | 2 942 338 $ | 3 115 963 $ | 0 $ | 0 $ | 0 $ | 11 367 323 $ |
C | B. Laimbeer | 24 | 182/2031 | 2 922 339 $ | 3 126 182 $ | 3 310 656 $ | 0 $ | 0 $ | 0 $ | 0 $ | 9 359 177 $ |
C | L. Douglas | 25 | 0/0 | 2 301 354 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 2 301 354 $ |
PF | T. Robinson | 27 | 185/2032 | 2 900 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 2 900 000 $ |
PF | R. Tomjanovich | 26 | 181/2032 | 5 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 5 000 000 $ |
SF | J. Erving | 27 | 181/2031 | 17 875 000 $ | 19 500 000 $ | 21 125 000 $ | 22 750 000 $ | 0 $ | 0 $ | 0 $ | 81 250 000 $ |
SF | C. Kea | 21 | 0/0 | 1 814 828 $ | 1 950 977 $ | 2 087 064 $ | 2 210 220 $ | 0 $ | 0 $ | 0 $ | 8 063 089 $ |
SG | J. Paxson | 23 | 170/2031 | 2 806 614 $ | 3 002 386 $ | 3 179 554 $ | 0 $ | 0 $ | 0 $ | 0 $ | 8 988 554 $ |
SG | M. Cooper | 24 | 0/0 | 2 554 319 $ | 2 705 047 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 5 259 366 $ |
PG | C. Nicks | 22 | 184/2032 | 1 742 961 $ | 1 873 718 $ | 2 004 417 $ | 2 122 696 $ | 0 $ | 0 $ | 0 $ | 7 743 792 $ |
PG | L. Romar | 21 | 184/2032 | 332 817 $ | 465 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 798 667 $ |
* Signé avec une exception | |||||||||||
Total | 64 808 772 $ | 57 374 642 $ | 34 649 029 $ | 30 198 879 $ | 0 $ | 0 $ | 0 $ | 187 031 322 $ | |||
Cut Players | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Transactions
Season | Day | Action |
---|---|---|
2032 | 185 | Sign PF Truck Robinson for $2Â 900Â 000 over one year. |
2032 | 184 | Trade PG Ray Williams to the Knicks for PG Carl Nicks and PG Lorenzo Romar |
2032 | 181 | Sign PF Rudy Tomjanovich for $5Â 000Â 000 over one year. |
2032 | 170 | Draft PF Mike Harper with pick #6 of round 2. |
2032 | 170 | Draft SF Clarence Kea with pick #24 of round 1. |
2032 | 170 | Draft C Jeff Ruland with pick #7 of round 1. |
2032 | 170 | PF Pascal Siakam retires |