Top 10 Last 10 Days
Day | Player | Pts | Reb | Ast | Blk | Stl | Rkg |
---|---|---|---|---|---|---|---|
70 | O. Thorpe | 26 | 15 | 3 | 1 | 0 | 38 |
66 | O. Thorpe | 23 | 13 | 2 | 0 | 3 | 34 |
66 | R. McCray | 24 | 7 | 4 | 1 | 5 | 33 |
65 | P. Ewing | 24 | 12 | 0 | 0 | 1 | 33 |
64 | P. Ewing | 23 | 11 | 3 | 3 | 0 | 32 |
68 | P. Ewing | 15 | 11 | 2 | 10 | 2 | 31 |
67 | P. Ewing | 20 | 12 | 0 | 7 | 2 | 31 |
61 | O. Thorpe | 22 | 13 | 4 | 0 | 1 | 30 |
64 | R. McCray | 20 | 12 | 3 | 0 | 0 | 28 |
65 | S. Bowie | 21 | 5 | 3 | 1 | 0 | 28 |
Last 10 Games
Day | Game | Box |
---|---|---|
70 | Hawks @ Hornets | 112 - 113 |
69 | Hornets @ Suns | 115 - 110 |
68 | Hawks @ Hornets | 77 - 80 |
67 | Kings @ Hornets | 113 - 122 |
66 | Clippers @ Hornets | 79 - 110 |
65 | Knicks @ Hornets | 109 - 119 |
64 | Pelicans @ Hornets | 82 - 111 |
63 | Raptors @ Hornets | 64 - 78 |
62 | 76ers @ Hornets | 109 - 94 |
61 | Hornets @ Kings | 109 - 94 |
Hornets full schedule |
Depth Chart
![]() |
![]() |
![]() |
![]() |
![]() |
P. Ewing | O. Thorpe | R. McCray | J. Malone | W. Frazier |
S. Bowie | S. Bowie | S. Bowie | P. Chenier | D. Young |
C. Johnson | N. Walk | P. Westphal | P. Westphal | N. McMillan |
Team Options : | Fast | Sometimes | Normal | Balanced |
Offense Options : | #1 - J. Malone | #2 - P. Chenier | #3 - P. Ewing | |
Bench players : | ||||
Injury List : | ||||
> Tous les matchs des Hornets |
Season Statistics
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Patrick Ewing | 53 | 32,2 | 13,5 | 11,4 | 1,7 | 1,2 | 3,5 | 1,7 | 40,5 | 73,0 | 0,0 | 21,2 | ||
C | Sam Bowie | 53 | 29,3 | 6,8 | 8,8 | 2,3 | 1,3 | 2,6 | 1,6 | 46,5 | 67,7 | 11,8 | 16,5 | ||
C | Neal Walk | 52 | 6,2 | 2,5 | 1,9 | 0,4 | 0,2 | 0,1 | 0,4 | 41,4 | 71,0 | 0,0 | 3,0 | ||
C | Clemon Johnson | 19 | 7,2 | 2,1 | 1,7 | 0,4 | 0,3 | 0,4 | 0,5 | 51,4 | 66,7 | 0,0 | 3,5 | ||
PF | Otis Thorpe | 53 | 33,9 | 15,0 | 11,7 | 1,8 | 0,8 | 0,5 | 1,8 | 48,7 | 69,6 | 10,0 | 20,6 | ||
SF | Rodney McCray | 53 | 33,7 | 13,2 | 5,9 | 2,2 | 0,9 | 0,8 | 1,8 | 47,2 | 69,7 | 33,3 | 14,3 | ||
SG | Jeff Malone | 47 | 30,6 | 18,4 | 3,4 | 2,8 | 0,9 | 0,1 | 1,8 | 43,8 | 70,0 | 34,4 | 13,5 | ||
SG | Phil Chenier | 53 | 19,7 | 11,2 | 2,1 | 1,4 | 1,0 | 0,1 | 1,6 | 46,2 | 82,3 | 38,9 | 9,0 | ||
SG | Paul Westphal | 53 | 7,7 | 3,1 | 1,2 | 0,6 | 0,3 | 0,1 | 0,5 | 44,1 | 76,0 | 40,7 | 3,1 | ||
SG | Nate McMillan | 6 | 6,2 | 2,8 | 0,5 | 2,2 | 0,5 | 0,2 | 0,3 | 58,3 | 100,0 | 25,0 | 5,0 | ||
PG | Walt Frazier+ | 48 | 34,3 | 12,7 | 5,7 | 7,1 | 1,9 | 0,1 | 3,0 | 41,0 | 79,7 | 26,1 | 16,8 | ||
PG | Danny Young | 53 | 16,6 | 5,1 | 1,8 | 3,4 | 0,8 | 0,2 | 1,2 | 41,2 | 76,7 | 54,0 | 7,2 | ||
Hornets | - | - | 99,1 | 53,7 | 23,0 | 9,4 | 8,3 | 15,1 | 44,4 | 72,4 | 34,4 | 133,4 | |||
Opponents | - | - | 93,5 | 50,7 | 21,5 | 9,6 | 5,4 | 15,2 | 42,4 | 68,0 | 39,0 | 118,0 | |||
Difference | - | - | +5,6 | +3,1 | +1,5 | -0,2 | +2,9 | -0,1 | +2,0 | +4,4 | -4,6 | +15,0 | |||
Ranking | - | - | #9 | #4 | #7 | #16 | #1 | #14 | #6 | #5 | #24 | #13 | |||
Walt Frazier+ | 5 days | Inflamed Appendix |
Player Ratings
Pos | Name | Age | Exp | Hgt | Wgt | In | Out | Hn | Df | Reb | Pot | Trading Block |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Patrick Ewing | 26 | 3 | 7'0' | 240 | B | C | C- | A+ | B+ | B+ | |
C | Sam Bowie | 27 | 4 | 7'1' | 237 | C+ | C- | C+ | A+ | B- | C | |
C | Neal Walk | 32 | 14 | 6'10 | 220 | B- | C | C- | C+ | B- | D | |
C | Clemon Johnson | 32 | 10 | 6'10 | 240 | C+ | D | D | B+ | B | C- | |
PF | Otis Thorpe | 26 | 4 | 6'9' | 228 | B | C- | C | B+ | A- | B- | |
SF | Rodney McCray | 27 | 5 | 6'8' | 235 | B | C+ | C+ | A- | C+ | C | |
SG | Jeff Malone | 27 | 5 | 6'4' | 205 | B | B- | C | C | D | C | |
SG | Phil Chenier | 34 | 13 | 6'3' | 180 | C+ | A- | C | C+ | D | D | |
SG | Paul Westphal | 35 | 13 | 6'4' | 195 | C+ | B- | B- | B+ | C- | C | |
SG | Nate McMillan | 24 | 2 | 6'5' | 195 | C+ | C | A- | B+ | C | C+ | |
PG | Walt Frazier+ | 34 | 15 | 6'4' | 200 | C+ | B- | B | A+ | C | C+ | |
PG | Danny Young | 25 | 4 | 6'3' | 176 | C- | B- | B | C+ | C- | C | |
- | Hornets | 29.1 | 7.7 | - | - | B- | C+ | C+ | B | C+ | - | - |
Player Salaries
Pos | Name | Age | Day | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
C | P. Ewing | 26 | 0/0 | 3 517 514 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 3 517 514 $ |
C | S. Bowie | 27 | 183/2040 | 7 000 000 $ | 7 000 000 $ | 7 000 000 $ | 7 000 000 $ | 7 000 000 $ | 7 000 000 $ | 7 000 000 $ | 49 000 000 $ |
C | N. Walk | 32 | 185/2040 | 1 200 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 200 000 $ |
C | C. Johnson | 32 | 185/2040 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ |
PF | O. Thorpe | 26 | 181/2040 | 17 000 000 $ | 19 125 000 $ | 21 250 000 $ | 23 375 000 $ | 25 500 000 $ | 27 625 000 $ | 29 750 000 $ | 163 625 000 $ |
SF | R. McCray | 27 | 182/2039 | 8 250 000 $ | 9 075 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 17 325 000 $ |
SG | J. Malone | 27 | 21/2037 | 6 162 369 $ | 6 722 585 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 12 884 954 $ |
SG | P. Chenier | 34 | 182/2039 | 13 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 13 000 000 $ |
SG | P. Westphal | 35 | 183/2040 | 5 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 5 000 000 $ |
SG | N. McMillan | 24 | 0/0 | 2 503 232 $ | 2 650 946 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 5 154 178 $ |
PG | W. Frazier+ | 34 | 1/2037 | 36 281 250 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 36 281 250 $ |
PG | D. Young | 25 | 185/2040 | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ | 7 000 000 $ |
* Signé avec une exception | |||||||||||
Total | 101 914 365 $ | 45 573 531 $ | 29 250 000 $ | 31 375 000 $ | 33 500 000 $ | 35 625 000 $ | 37 750 000 $ | 314 987 896 $ | |||
Cut Players | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Transactions
Season | Day | Action |
---|---|---|
2040 | 185 | Sign C Neal Walk for $1 200 000 over one year. |
2040 | 185 | Sign PG Danny Young for $7 000 000 over 7 years. |
2040 | 183 | Sign SG Paul Westphal for $5 000 000 over one year. |
2040 | 183 | Sign C Sam Bowie for $49 000 000 over 7 years. |
2040 | 181 | Sign PF Otis Thorpe for $163 625 000 over 7 years. |
2040 | 170 | Draft PF Jack Haley with pick #15 of round 2. |
2040 | 170 | C Rudy LaRusso retires |
2040 | 170 | PF Truck Robinson retires |