Top 10 Last 10 Days
Day | Player | Pts | Reb | Ast | Blk | Stl | Rkg |
---|---|---|---|---|---|---|---|
90 | L. Hitch | 13 | 18 | 4 | 5 | 3 | 35 |
80 | D. Nelson | 29 | 10 | 11 | 0 | 2 | 33 |
82 | D. Nelson | 22 | 12 | 6 | 0 | 3 | 33 |
81 | D. Nelson | 30 | 7 | 2 | 1 | 3 | 32 |
87 | D. Nelson | 32 | 7 | 4 | 0 | 1 | 31 |
83 | D. Nelson | 28 | 5 | 4 | 1 | 5 | 31 |
83 | P. Arizin | 31 | 7 | 0 | 0 | 1 | 30 |
83 | W. B. | 23 | 6 | 9 | 0 | 1 | 29 |
90 | W. B. | 34 | 4 | 5 | 0 | 2 | 29 |
90 | D. Nelson | 28 | 7 | 3 | 0 | 5 | 29 |
Last 10 Games
Day | Game | Box |
---|---|---|
90 | Bulls @ Heat | 98 - 121 |
89 | Pelicans @ Heat | 102 - 108 |
87 | Heat @ Hawks | 112 - 105 |
86 | 76ers @ Heat | 98 - 93 |
83 | Heat @ Spurs | 107 - 88 |
82 | Heat @ Bucks | 107 - 109 |
81 | Heat @ Pistons | 120 - 118 |
80 | Heat @ Knicks | 97 - 66 |
79 | Timberwolves @ Heat | 113 - 102 |
78 | Heat @ Hornets | 104 - 91 |
Heat full schedule |
Depth Chart
![]() |
![]() |
![]() |
![]() |
![]() |
L. Hitch | D. Roundfield | D. Nelson | P. Arizin | W. B. |
G. McGinnis | G. McGinnis | F. Brown | D. Bing | D. Bing |
L. Jackson | L. Jackson | D. Bing | L. Siegfried | L. Siegfried |
Team Options : | Fast | Often | Normal | Outside |
Offense Options : | #1 - D. Nelson | #2 - W. B. | #3 - P. Arizin | |
Bench players : | L. Dampier | J. Meriweather | ||
Injury List : | O. Birdsong | |||
> Tous les matchs des Heat |
Season Statistics
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Lew Hitch | 52 | 33,2 | 8,4 | 12,2 | 2,1 | 1,3 | 2,4 | 1,7 | 37,5 | 71,0 | 19,0 | 18,8 | ||
C | Joe Meriweather | 7 | 6,7 | 1,9 | 1,9 | 0,1 | 0,0 | 0,7 | 0,1 | 62,5 | 75,0 | 0,0 | 3,9 | ||
PF | Georges McGinnis | 61 | 24,5 | 8,1 | 8,4 | 1,5 | 1,0 | 0,5 | 1,7 | 43,0 | 57,8 | 0,0 | 12,1 | ||
PF | Dan Roundfield | 61 | 28,3 | 5,9 | 9,2 | 1,3 | 1,1 | 1,7 | 1,7 | 40,1 | 72,4 | 12,5 | 13,7 | ||
PF | Luke Jackson | 61 | 18,8 | 4,5 | 5,8 | 1,2 | 0,7 | 1,4 | 1,2 | 45,3 | 61,0 | 0,0 | 9,6 | ||
SF | Don Nelson | 61 | 36,6 | 26,2 | 7,0 | 3,1 | 2,2 | 0,4 | 3,4 | 47,1 | 84,1 | 34,9 | 23,5 | ||
SF | Paul Arizin+ | 58 | 35,7 | 20,1 | 5,9 | 3,2 | 1,0 | 0,4 | 1,8 | 47,5 | 93,7 | 40,5 | 20,3 | ||
SG | World B. Free | 61 | 32,8 | 17,4 | 4,8 | 5,7 | 1,7 | 0,1 | 1,8 | 46,2 | 83,4 | 35,0 | 19,7 | ||
SG | Fred Brown | 55 | 7,1 | 2,2 | 0,9 | 0,9 | 0,3 | 0,1 | 0,6 | 51,0 | 66,7 | 30,4 | 2,8 | ||
SG | Otis Birdsong | 7 | 11,1 | 2,4 | 0,6 | 0,6 | 0,9 | 0,1 | 0,3 | 38,9 | 100,0 | 20,0 | 2,7 | ||
PG | Dave Bing | 57 | 27,1 | 14,0 | 3,3 | 5,1 | 1,0 | 0,2 | 1,8 | 44,5 | 61,1 | 33,3 | 13,7 | ||
PG | Larry Siegfried | 61 | 8,7 | 3,4 | 1,5 | 1,5 | 0,4 | 0,0 | 0,9 | 50,3 | 69,7 | 50,0 | 4,6 | ||
PG | Louie Dampier | 33 | 5,2 | 1,3 | 0,4 | 0,5 | 0,3 | 0,1 | 0,2 | 36,2 | 75,0 | 18,2 | 1,4 | ||
Heat | - | - | 103,9 | 53,8 | 24,0 | 10,2 | 5,9 | 15,5 | 45,2 | 75,5 | 36,4 | 138,6 | |||
Opponents | - | - | 99,1 | 50,5 | 24,0 | 9,1 | 4,3 | 14,9 | 43,8 | 69,5 | 39,6 | 124,6 | |||
Difference | - | - | +4,8 | +3,3 | +0,1 | +1,1 | +1,6 | +0,6 | +1,4 | +5,9 | -3,2 | +14,0 | |||
Ranking | - | - | #8 | #5 | #14 | #7 | #5 | #19 | #9 | #2 | #27 | #5 | |||
Paul Arizin+ | 2 days | Broken Finger |
Player Ratings
Pos | Name | Age | Exp | Hgt | Wgt | In | Out | Hn | Df | Reb | Pot | Trading Block |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Lew Hitch | 30 | 11 | 7'0' | 223 | B- | C+ | C | A- | B+ | C | |
C | Joe Meriweather | 25 | 3 | 6'10 | 215 | B- | C- | D | B+ | C+ | C+ | |
PF | Dan Roundfield | 25 | 3 | 6'8' | 205 | B- | C | C- | A | B | B | |
PF | Georges McGinnis | 25 | 4 | 6'8' | 235 | B | C- | C- | B- | B | C+ | |
PF | Luke Jackson | 30 | 8 | 6'9' | 240 | B- | D | C | B | B+ | C | |
SF | Don Nelson | 30 | 8 | 6'6' | 210 | B+ | B | C | A- | C | C- | |
SF | Paul Arizin+ | 31 | 11 | 6'4' | 200 | B- | A+ | C+ | B+ | C | C- | |
SG | World B. Free | 25 | 3 | 6'2' | 185 | B- | B- | B- | A | C- | B | |
SG | Fred Brown | 28 | 5 | 6'3' | 182 | C | A | C+ | B+ | C- | C+ | |
SG | Otis Birdsong | 24 | 2 | 6'3' | 190 | C+ | B | C | B- | D | B- | |
PG | Dave Bing | 30 | 7 | 6'3' | 180 | B+ | B- | B | B- | C- | C | |
PG | Larry Siegfried | 30 | 8 | 6'3' | 190 | C | B+ | C+ | A- | C | C+ | |
PG | Louie Dampier | 29 | 7 | 6'0' | 170 | C | B | C+ | A | E | C+ | |
- | Heat | 27.8 | 6.2 | - | - | B- | B- | C | B+ | C | - | - |
Player Salaries
Pos | Name | Age | Day | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
C | L. Hitch | 30 | 71/2032 | 5 400 000 $ | 6 048 000 $ | 6 773 760 $ | 0 $ | 0 $ | 0 $ | 0 $ | 18 221 760 $ |
C | J. Meriweather* | 25 | 183/2032 | 4 500 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 4 500 000 $ |
PF | D. Roundfield | 25 | 0/0 | 2 932 719 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 2 932 719 $ |
PF | G. McGinnis | 25 | 181/2032 | 12 000 000 $ | 12 000 000 $ | 12 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 36 000 000 $ |
PF | L. Jackson | 30 | 1/2032 | 840 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 840 850 $ |
SF | D. Nelson | 30 | 181/2028 | 24 187 500 $ | 26 203 125 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 50 390 625 $ |
SF | P. Arizin+ | 31 | 182/2031 | 23 446 128 $ | 25 577 594 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 49 023 722 $ |
SG | W. B. | 25 | 0/0 | 3 310 656 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 3 310 656 $ |
SG | F. Brown | 28 | 71/2032 | 7 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 7 000 000 $ |
SG | O. Birdsong | 24 | 0/0 | 2 713 919 $ | 2 874 065 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 5 587 984 $ |
PG | D. Bing | 30 | 1/2029 | 8 720 400 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 8 720 400 $ |
PG | L. Siegfried | 30 | 185/2032 | 1 988 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 988 000 $ |
PG | L. Dampier | 29 | 185/2032 | 778 350 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 778 350 $ |
* Signé avec une exception | |||||||||||
Total | 97 818 522 $ | 72 702 784 $ | 18 773 760 $ | 0 $ | 0 $ | 0 $ | 0 $ | 189 295 066 $ | |||
Cut Players | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Transactions
Season | Day | Action |
---|---|---|
2032 | 71 | Trade PF Maurice Lucas and one draft pick to the Clippers for C Lew Hitch and SG Fred Brown |
2032 | 1 | Sign PF Luke Jackson for $840Â 850 over one year. |
2032 | 185 | Sign PF Woody Sauldsberry for $1Â 200Â 000 over one year. |
2032 | 185 | Sign PG Louie Dampier for $778Â 350 over one year. |
2032 | 185 | Sign PG Larry Siegfried for $1Â 988Â 000 over one year. |
2032 | 183 | Sign C Joe Meriweather for $4Â 500Â 000 over one year. |
2032 | 183 | Sign PF Maurice Lucas for $37Â 500Â 000 over 3 years. |
2032 | 181 | Sign PF Georges McGinnis for $36Â 000Â 000 over 3 years. |
2032 | 170 | Draft with pick #26 of round 2. |
2032 | 170 | Trade one draft pick to the Knicks for |
2032 | 170 | C Jahlil Okafor retires |
2032 | 170 | C Marquese Chriss retires |