Top 10 Last 10 Days
| Day | Player | Pts | Reb | Ast | Blk | Stl | Rkg |
|---|---|---|---|---|---|---|---|
| 108 | J. Wilkes | 32 | 10 | 3 | 0 | 2 | 29 |
| 109 | J. Petersen | 17 | 16 | 6 | 0 | 2 | 29 |
| 107 | J. Petersen | 16 | 14 | 3 | 1 | 0 | 28 |
| 107 | J. Wilkes | 35 | 5 | 3 | 0 | 4 | 28 |
| 108 | J. Petersen | 14 | 18 | 0 | 1 | 1 | 27 |
| 108 | M. Thompson | 13 | 15 | 3 | 3 | 0 | 27 |
| 106 | M. Thompson | 18 | 12 | 1 | 5 | 1 | 25 |
| 103 | J. Wilkes | 26 | 9 | 3 | 0 | 1 | 24 |
| 103 | L. Wood | 23 | 1 | 6 | 0 | 2 | 23 |
| 107 | M. Thompson | 16 | 8 | 2 | 1 | 2 | 23 |
Last 10 Games
| Day | Game | Box |
|---|---|---|
| 109 | Clippers @ TrailBlazers | 93 - 91 |
| 108 | Clippers @ Pelicans | 94 - 87 |
| 107 | Knicks @ Clippers | 123 - 107 |
| 106 | Clippers @ TrailBlazers | 89 - 90 |
| 103 | Celtics @ Clippers | 94 - 97 |
| 101 | Suns @ Clippers | 106 - 74 |
| 99 | Wizards @ Clippers | 97 - 88 |
| 98 | Clippers @ Celtics | 96 - 118 |
| 96 | Clippers @ Timberwolves | 75 - 106 |
| 94 | Clippers @ Heat | 72 - 105 |
| Clippers full schedule | ||
Depth Chart
![]() |
![]() |
![]() |
![]() |
![]() |
| M. Thompson | J. Petersen | J. Wilkes | H. Hawkins | S. Douglas |
| B. Cartwright | R. Rice | S. Gray | L. Wood | L. Wood |
| B. Coleman | B. Coleman | B. Coleman | G. Huston | J. Paxson |
| Team Options : | Fast | Sometimes | Often | Outside |
| Offense Options : | #1 - J. Wilkes | #2 - C. Johnson | #3 - L. Wood | |
| Bench players : | ||||
| Injury List : | C. Johnson | |||
| > Tous les matchs des Clippers | ||||
Season Statistics
| Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Mychal Thompson | 72 | 29,7 | 7,9 | 8,5 | 2,0 | 0,8 | 2,3 | 2,2 | 44,4 | 70,2 | 0,0 | 14,8 |
| C | Bill Cartwright | 70 | 19,7 | 4,3 | 5,7 | 1,0 | 0,5 | 0,2 | 0,9 | 45,5 | 58,4 | 0,0 | 8,1 |
| PF | Jim Petersen | 70 | 31,7 | 11,8 | 9,6 | 1,7 | 1,0 | 1,3 | 1,9 | 42,4 | 63,6 | 7,1 | 15,9 |
| PF | Rocky Rice | 76 | 17,7 | 4,9 | 6,2 | 1,5 | 0,5 | 0,3 | 1,0 | 45,4 | 67,7 | 22,2 | 9,7 |
| PF | Ben Coleman | 53 | 11,2 | 3,8 | 3,3 | 0,7 | 0,4 | 0,1 | 0,8 | 44,0 | 71,0 | 0,0 | 5,3 |
| SF | Jamaal Wilkes | 35 | 35,1 | 24,3 | 6,3 | 2,9 | 1,5 | 0,3 | 1,6 | 45,6 | 68,7 | 37,8 | 20,7 |
| SF | Sylvester Gray | 75 | 27,3 | 8,1 | 6,3 | 1,5 | 1,0 | 0,5 | 1,6 | 46,0 | 71,0 | 15,8 | 11,3 |
| SG | Hersey Hawkins | 76 | 35,9 | 14,3 | 3,8 | 2,6 | 1,7 | 0,2 | 2,0 | 41,4 | 78,1 | 34,7 | 12,3 |
| PG | Sherman Douglas | 76 | 35,7 | 15,7 | 3,6 | 7,0 | 1,6 | 0,1 | 3,8 | 43,0 | 69,2 | 42,9 | 14,1 |
| PG | Leon Wood | 45 | 20,1 | 11,7 | 2,4 | 2,9 | 0,6 | 0,1 | 1,4 | 48,7 | 65,5 | 43,8 | 10,9 |
| PG | John Paxson | 76 | 7,5 | 3,8 | 0,5 | 1,6 | 0,3 | 0,0 | 0,6 | 42,0 | 57,6 | 42,7 | 3,4 |
| PG | Geoff Huston | 35 | 12,2 | 5,4 | 1,1 | 1,1 | 0,5 | 0,1 | 0,6 | 47,2 | 87,5 | 48,1 | 5,1 |
| PG | Charles Johnson | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Clippers | - | - | 92,3 | 49,7 | 22,6 | 8,8 | 5,1 | 16,0 | 44,0 | 68,4 | 37,8 | 117,6 | |
| Opponents | - | - | 99,1 | 52,3 | 23,9 | 11,4 | 4,3 | 14,0 | 44,5 | 72,0 | 38,5 | 133,7 | |
| Difference | - | - | -6,7 | -2,6 | -1,3 | -2,6 | +0,7 | +2,0 | -0,5 | -3,6 | -0,7 | -16,0 | |
| Ranking | - | - | #23 | #24 | #23 | #27 | #8 | #25 | #15 | #24 | #13 | #23 | |
Player Ratings
| Pos | Name | Age | Exp | Hgt | Wgt | In | Out | Hn | Df | Reb | Pot | Trading Block |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Mychal Thompson | 34 | 11 | 6'10 | 226 | B- | C- | C+ | A- | B- | E | |
| C | Bill Cartwright | 32 | 10 | 7'1' | 245 | C+ | D | C- | B- | C+ | C | |
| PF | Jim Petersen | 27 | 5 | 6'10 | 238 | B- | C- | C- | B- | B- | C+ | |
| PF | Ben Coleman | 27 | 5 | 6'9' | 238 | B- | C | C- | C+ | B- | C- | |
| PF | Rocky Rice | 31 | 10 | 6'9' | 251 | C | C | C+ | C | A | B- | |
| SF | Jamaal Wilkes | 34 | 13 | 6'6' | 190 | B | B- | C+ | B+ | C+ | C | |
| SF | Sylvester Gray | 22 | 1 | 6'6' | 240 | C+ | C | C | B+ | B- | B- | |
| SG | Hersey Hawkins | 23 | 1 | 6'3' | 190 | C+ | B | C+ | A- | D | C+ | |
| PG | Leon Wood | 27 | 5 | 6'3' | 186 | C+ | A- | B | C+ | C- | C | |
| PG | John Paxson | 29 | 6 | 6'2' | 185 | C | B | B | C | D | C- | |
| PG | Sherman Douglas | 23 | 0 | 6'1' | 180 | B- | C- | A | B+ | D | B- | |
| PG | Geoff Huston | 32 | 10 | 6'2' | 175 | C+ | B | C+ | B- | D | C+ | |
| PG | Charles Johnson | 34 | 14 | 6'0' | 170 | C+ | B+ | C | B- | D | C+ | |
| - | Clippers | 28.8 | 7 | - | - | C+ | C+ | C+ | B- | C | - | - |
Player Salaries
| Pos | Name | Age | Day | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | 2047 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C | M. Thompson | 34 | 182/2040 | 18 700 000 $ | 20 570 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 39 270 000 $ |
| C | B. Cartwright | 32 | 185/2040 | 1 320 000 $ | 1 452 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 2 772 000 $ |
| PF | J. Petersen | 27 | 185/2040 | 3 850 000 $ | 4 235 000 $ | 4 658 500 $ | 5 124 350 $ | 0 $ | 0 $ | 0 $ | 17 867 850 $ |
| PF | B. Coleman | 27 | 185/2040 | 3 000 000 $ | 3 000 000 $ | 3 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 9 000 000 $ |
| PF | R. Rice | 31 | 184/2040 | 2 000 000 $ | 2 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 4 000 000 $ |
| SF | J. Wilkes | 34 | 183/2041 | 12 240 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 12 240 000 $ |
| SF | S. Gray | 22 | 0/0 | 465 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 465 850 $ |
| SG | H. Hawkins | 23 | 0/0 | 2 981 979 $ | 3 189 982 $ | 3 378 220 $ | 0 $ | 0 $ | 0 $ | 0 $ | 9 550 181 $ |
| PG | L. Wood | 27 | 185/2040 | 2 500 000 $ | 2 500 000 $ | 2 500 000 $ | 2 500 000 $ | 0 $ | 0 $ | 0 $ | 10 000 000 $ |
| PG | J. Paxson | 29 | 185/2040 | 715 850 $ | 778 350 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 494 200 $ |
| PG | S. Douglas | 23 | 0/0 | 2 457 221 $ | 2 641 563 $ | 2 825 821 $ | 2 992 571 $ | 0 $ | 0 $ | 0 $ | 10 917 176 $ |
| PG | G. Huston | 32 | 185/2040 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ |
| PG | C. Johnson | 34 | 185/2040 | 6 300 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 6 300 000 $ |
| * Signé avec une exception | |||||||||||
| Total | 57 530 900 $ | 40 366 895 $ | 16 362 541 $ | 10 616 921 $ | 0 $ | 0 $ | 0 $ | 124 877 257 $ | |||
| Cut Players | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |||
Transactions
| Season | Day | Action |
|---|---|---|
| 2041 | 183 | Sign SF Jamaal Wilkes for $12Â 240Â 000 over one year. |
| 2041 | 170 | Draft SF Skyler Mitchell with pick #9 of round 2. |
| 2041 | 170 | Draft PG Sherman Douglas with pick #9 of round 1. |
Way of NBA

