Search Player

Note : Vous pouvez cliquer sur l'entête, le tri se fera automatiquement !
Affichage de - sur

Pos

Name

G

Min

Pts

Reb

Ast

Stl

Blk

To

FG%

FT%

3P%

Rkg

C Benoit Benjamin 77 36,2 22,0 12,9 2,3 1,2 2,4 2,6 44,2 76,3 0,0 26,4
C Moses Malone 82 32,8 20,5 11,4 2,0 1,0 0,7 2,7 45,3 72,1 16,7 21,7
C Hakeem Olajuwon 65 36,4 25,8 13,4 3,6 1,6 3,9 1,6 49,7 75,9 18,4 34,9
C Kevin McHale 77 36,4 20,1 11,5 1,7 1,3 1,6 2,2 49,2 71,6 0,0 24,3
C Alvan Adams 77 33,1 19,1 11,5 4,0 1,0 1,0 2,2 43,0 61,1 7,7 21,9
C Robert Parish 82 34,2 16,5 11,2 1,3 1,3 2,0 1,9 44,2 71,5 44,4 21,1
C Brad Daugherty 82 31,8 16,3 9,6 2,7 1,0 0,8 2,7 44,3 71,9 0,0 18,4
C Leon Douglas 77 31,0 17,4 10,9 1,4 0,7 1,5 1,6 50,0 68,3 0,0 21,7
C Ralph Sampson 82 36,5 15,7 13,1 1,9 1,3 1,5 2,4 43,2 66,2 6,7 21,4
C Patrick Ewing 76 34,8 16,7 11,8 2,6 1,3 3,0 2,3 42,3 73,0 33,3 23,3
C Rick Robey 74 33,1 15,6 10,3 1,5 1,2 0,3 2,0 44,8 69,9 0,0 18,0
C David Robinson 82 33,8 14,0 11,8 2,6 1,0 2,0 2,2 43,1 64,5 0,0 20,5
C Frank Brickowski 82 30,4 13,4 8,5 1,1 1,0 2,8 1,0 42,0 67,2 33,3 17,4
C Darryl Dawkins 82 32,5 12,2 9,6 2,1 1,2 1,4 1,7 49,2 52,8 0,0 17,6
C Arvydas Sabonis 82 23,3 12,1 6,4 2,3 0,4 0,1 1,9 49,4 73,5 42,9 13,9
C John Williams 82 33,0 11,9 10,3 2,1 1,6 1,6 2,0 43,7 72,2 0,0 18,6
C Mychal Thompson 78 33,8 11,5 9,3 2,9 0,9 2,6 2,7 40,9 66,7 0,0 16,9
C Bill Laimbeer 82 29,8 11,0 10,7 1,7 1,0 0,4 1,7 47,8 51,3 0,0 16,4
C Melvin Turpin 82 32,4 10,6 10,9 1,9 1,0 1,6 1,5 42,0 65,0 21,7 17,6
C Bob Lanier 77 27,1 11,2 7,3 1,4 0,6 0,6 1,8 44,0 64,6 0,0 12,3
C LaSalle Thompson 81 33,6 10,4 12,5 2,3 1,4 3,2 2,3 42,6 61,3 0,0 20,6
C Kareem Abdul-Jabbar 76 29,4 10,7 9,7 2,0 0,8 2,2 1,8 39,4 59,9 0,0 15,6
C Tim McCormick 82 30,1 9,9 9,7 2,1 0,8 1,1 1,7 41,5 55,2 0,0 14,7
C Dave Corzine 76 31,3 9,8 11,0 1,3 0,9 1,0 2,1 39,2 83,5 0,0 15,9
C Danny Schayes 82 23,2 9,0 7,8 1,0 0,7 0,7 1,5 44,7 60,5 0,0 12,1
C Hot Rod Williams 82 28,8 8,9 8,4 1,6 0,9 1,5 1,1 44,4 69,6 0,0 15,0
C Chuck Nevitt 76 26,6 9,5 8,7 1,0 0,9 1,5 1,4 49,1 54,7 0,0 14,7
C Olden Polynice 71 28,3 9,5 8,2 2,1 0,6 0,9 1,8 41,6 67,6 0,0 13,2
C Gage Recasner 82 22,1 7,7 6,9 1,5 0,6 1,3 0,7 44,2 75,8 50,0 12,9
C Mike Gminski 72 23,2 8,7 7,3 1,6 0,7 1,0 0,8 40,3 67,5 0,0 12,6
C Kevin Willis 82 20,6 6,8 7,1 1,4 0,5 0,5 1,0 41,0 56,8 0,0 10,3
C Joe Kleine 82 16,6 6,7 5,4 0,9 0,5 0,6 1,2 39,6 70,1 0,0 8,4
C Chris Dudley 82 26,3 6,4 7,9 1,3 0,7 1,4 1,1 40,2 65,0 0,0 12,1
C Steve Stipanovich 82 18,5 6,3 4,6 1,1 0,7 0,2 0,7 43,5 64,4 23,1 8,2
C Artis Gilmore 63 27,2 8,2 7,5 2,4 0,8 1,7 1,5 41,0 47,9 0,0 12,7
C Uwe Blab 82 21,3 6,2 6,1 1,2 0,7 0,9 1,3 38,4 61,5 0,0 9,1
C Jon Koncak 52 29,1 8,6 7,8 0,9 0,9 1,7 1,3 45,0 57,7 0,0 13,1
C Phil Zevenbergen 82 26,3 5,5 7,5 1,2 0,8 1,0 1,0 41,7 64,5 0,0 11,3
C Manute Bol 82 29,6 5,1 8,9 1,3 0,9 2,8 1,1 43,6 56,9 0,0 14,4
C Chris Engler 82 20,4 4,9 6,9 1,0 0,5 2,1 0,8 45,9 40,3 0,0 11,1
C John Salley 82 19,9 4,7 5,3 1,0 0,8 1,3 1,0 39,6 59,9 0,0 8,6
C Bill Wennington 82 15,4 4,7 4,5 0,8 0,5 0,9 0,6 39,0 74,6 0,0 7,8
C Mark Eaton 61 22,2 6,0 6,1 1,0 0,6 2,0 1,7 36,8 59,0 0,0 9,2
C Mike Brittain 82 14,7 4,4 4,0 0,8 0,4 0,6 0,7 42,9 63,4 0,0 6,7
C Willis Reed 81 15,0 4,4 4,3 0,8 0,4 0,7 0,9 38,6 55,7 0,0 6,1
C Bill Walton 82 28,0 4,3 9,6 1,1 0,6 2,2 1,2 45,8 68,5 0,0 14,1
C Chris Washburn 82 15,8 3,9 4,9 0,8 0,3 0,9 1,0 39,6 49,2 0,0 6,7
C Tim Kempton 56 21,9 5,5 5,7 0,8 0,6 1,2 0,6 44,6 62,5 0,0 9,8
C Mike Smrek 76 18,9 4,0 5,7 1,1 0,5 0,6 0,8 40,3 59,8 0,0 8,2
C Jerome Whitehead 55 16,0 5,5 5,1 1,0 0,5 0,2 0,5 44,1 69,4 0,0 8,6
C Kevin Duckworth 75 12,7 3,7 3,1 0,5 0,4 0,4 0,7 42,4 64,6 0,0 5,1
C Sam Bowie 82 15,2 3,3 4,3 1,0 0,5 1,3 0,6 42,3 60,8 14,3 7,7
C Franjo Arapovic 69 18,0 3,7 5,0 0,5 0,6 0,5 0,9 38,6 67,2 0,0 6,6
C Nate Samake 47 17,2 4,2 5,9 1,4 0,4 1,4 1,2 35,0 62,7 0,0 8,4
C Gabriel Redd 82 18,7 2,4 6,4 1,3 0,5 0,8 0,5 39,0 63,1 0,0 9,1
C Bill Cartwright 78 12,1 2,5 3,9 0,6 0,4 0,2 0,5 38,9 60,3 0,0 5,2
C Clemon Johnson 81 6,5 2,0 2,3 0,3 0,2 0,4 0,2 40,3 64,5 0,0 3,5
C Petur Guðmundsson 53 14,6 2,7 4,1 0,4 0,4 0,7 0,5 43,8 61,4 0,0 6,1
C Rich Kelley 55 6,5 2,5 2,0 0,2 0,1 0,2 0,5 46,7 86,0 33,3 3,3
C William Bedford 40 16,8 2,9 5,0 0,9 0,4 0,9 0,6 40,4 71,4 0,0 7,6
C Blair Rasmussen 32 9,1 3,1 2,7 0,5 0,2 0,5 0,5 54,3 95,7 100,0 5,4
C Joe Meriweather 74 7,0 0,9 1,7 0,2 0,1 0,6 0,3 34,6 66,7 0,0 2,5
C Alton Lister 27 8,5 0,9 2,4 0,2 0,3 0,3 0,4 33,3 33,3 0,0 2,7
C Neal Walk 11 6,1 1,8 2,5 0,5 0,1 0,0 0,6 34,8 36,4 0,0 2,3
C Brad Sellers 9 5,3 1,9 1,2 0,0 0,2 0,2 0,1 63,6 75,0 0,0 2,9
C Billy Paultz 6 5,3 1,7 1,3 0,2 0,2 0,0 0,0 35,7 0,0 0,0 1,8
C Michael Curry 5 3,8 1,6 0,6 0,0 0,0 0,0 0,2 42,9 100,0 0,0 1,2
C Eddie Lee Wilkins 2 7,0 2,5 0,5 0,0 0,0 0,0 0,0 40,0 100,0 0,0 1,5
C Joe Wolf 2 4,5 2,0 0,0 0,0 0,0 0,0 0,0 50,0 100,0 0,0 1,5
C Kevin Kunnert 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Chris Welp 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Charles Jones 2 2,5 0,0 0,5 0,0 0,5 0,0 1,5 0,0 0,0 0,0 -0,5
C Marvin Webster 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Wayne Cooper 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Terry Cummings 75 37,3 28,9 11,2 2,9 1,5 1,5 2,6 46,8 72,2 31,1 28,4
PF Bob McAdoo 78 33,9 24,3 11,8 2,1 1,7 2,0 1,8 44,9 94,6 44,3 29,2
PF James Worthy 82 38,4 22,7 8,4 2,8 1,6 1,1 3,1 47,4 62,3 25,0 20,7
PF Karl Malone 82 33,8 22,6 10,2 4,3 1,4 1,2 3,2 47,1 69,8 28,6 24,5
PF Zelmo Beaty 82 34,0 21,7 10,5 1,9 0,7 1,2 2,5 46,4 73,0 0,0 22,2
PF Otis Thorpe 82 37,4 20,8 13,2 2,9 1,0 1,1 2,4 44,2 62,3 9,5 23,6
PF Tom Chambers 82 32,6 17,5 10,3 2,3 0,9 0,5 1,8 42,3 66,6 16,3 18,7
PF Roy Tarpley 82 34,8 16,9 11,7 1,9 1,0 1,4 2,3 43,9 72,8 0,0 21,0
PF Wayman Tisdale 82 29,4 15,1 8,4 1,5 0,8 0,5 1,5 49,2 67,5 0,0 17,1
PF Charles Oakley 82 32,3 14,3 11,0 1,5 1,4 0,6 2,0 44,8 65,6 0,0 18,4
PF Jeff Ruland 81 32,8 13,5 10,0 2,5 0,5 0,3 2,6 48,8 63,4 0,0 17,0
PF Roy Hinson 82 33,6 12,2 10,1 2,2 1,3 3,2 1,6 44,0 70,7 25,0 20,3
PF Georges McGinnis 73 29,2 13,1 10,0 1,5 0,9 0,2 2,2 49,7 68,0 0,0 16,9
PF Cliff Robinson 65 32,8 14,6 12,1 2,0 1,3 1,9 2,4 43,5 69,5 0,0 21,1
PF Dennis Rodman 81 34,2 10,9 12,3 2,1 1,5 1,1 1,9 41,4 56,7 13,3 18,2
PF Thurl Bailey 82 34,3 10,1 10,7 1,7 1,0 1,9 1,6 40,2 77,4 0,0 17,5
PF Armen Gilliam 82 23,6 9,9 6,7 1,2 0,9 0,5 1,2 49,5 66,3 0,0 13,0
PF Horace Grant 78 30,0 10,3 8,5 1,3 0,8 0,9 1,3 44,7 69,5 26,7 14,6
PF Kenny Gattison 82 30,2 9,3 8,5 1,6 1,0 1,2 1,7 40,2 65,8 0,0 13,7
PF Michael Cage 82 28,7 9,1 9,6 1,9 0,7 0,8 1,6 42,4 53,1 9,1 14,0
PF Joe Barry Carroll 76 23,7 9,7 7,4 1,4 1,0 0,9 1,2 45,5 65,7 0,0 13,6
PF Ben Coleman 82 29,2 8,8 8,8 1,1 0,9 1,0 1,7 40,4 64,3 0,0 12,8
PF Sam Perkins 76 26,1 9,3 8,2 2,4 1,1 0,7 1,9 40,5 74,0 37,3 14,1
PF Rocky Rice 78 29,6 8,8 10,5 3,1 1,1 0,5 2,2 39,1 70,1 10,5 15,7
PF Larry Kenon 72 22,4 9,5 4,9 1,3 0,8 0,1 1,5 43,0 63,8 18,8 9,1
PF Andre Moore 82 28,5 7,5 7,9 0,9 0,8 0,5 1,1 41,2 56,5 0,0 11,1
PF Mitch Kupchak 82 20,1 7,4 6,0 0,8 0,6 0,8 1,1 42,2 61,1 22,2 9,6
PF Kurt Rambis 80 23,4 7,6 7,2 1,0 1,6 0,3 1,5 40,3 61,9 0,0 10,8
PF Zachary Hobson 82 29,0 7,1 9,0 1,6 0,6 2,0 1,3 42,6 74,1 27,6 14,9
PF Georgi Glouchkov 82 26,8 7,1 7,8 1,3 1,0 0,8 2,2 39,6 64,7 21,4 10,8
PF Bill Garnett 82 19,0 7,0 6,2 0,9 0,6 0,9 0,8 42,9 70,8 0,0 10,8
PF Rickey Brown 82 18,9 6,9 6,0 0,9 0,5 0,5 0,6 44,8 72,3 0,0 10,3
PF Jim Petersen 46 32,0 12,2 9,0 1,8 1,1 1,3 1,8 43,9 60,0 10,0 15,7
PF Ed Pinckney 71 26,2 7,9 6,2 1,3 1,1 0,4 1,6 41,9 73,6 0,0 10,4
PF Ben Coleman 82 17,1 6,8 4,3 0,9 0,5 0,3 0,8 47,1 72,2 0,0 8,3
PF Jose Ortiz 76 19,8 7,1 5,9 0,7 0,6 0,4 1,2 41,2 64,6 0,0 8,7
PF Bryan Shaw 82 25,8 6,5 7,2 2,4 0,5 1,6 1,6 38,9 66,7 27,3 12,0
PF Joe Kopicki 82 17,3 6,5 5,4 0,6 0,6 0,2 0,6 43,1 80,5 0,0 9,0
PF Larry Nance 70 30,0 7,2 9,9 1,0 0,5 3,1 1,5 45,9 60,0 22,2 15,8
PF Cozell McQueen 82 25,9 5,9 7,1 1,3 0,8 0,5 1,3 42,5 54,5 0,0 10,1
PF Frank Tellis 82 15,2 5,9 4,0 0,6 0,4 0,2 0,7 45,3 76,7 0,0 7,1
PF Buck Williams 82 15,4 5,8 4,9 0,7 0,4 0,4 1,1 42,5 67,5 0,0 7,5
PF Greg Anderson 82 16,6 5,3 5,0 0,7 0,4 0,9 1,0 43,7 63,2 0,0 8,0
PF Maurice Lucas 82 26,7 4,8 8,6 1,0 0,6 0,7 1,3 36,7 61,4 13,3 10,6
PF Granville Waiters 82 15,3 4,3 4,5 0,7 0,5 0,8 0,6 43,9 62,9 0,0 7,4
PF Dave Popson 61 18,9 5,2 4,9 1,0 0,5 0,6 1,0 40,9 60,4 0,0 7,4
PF Jeff McGuire 76 30,1 4,0 10,2 2,3 0,6 1,3 1,3 39,2 66,7 8,3 14,3
PF Ken Bannister 82 11,5 3,6 3,2 0,8 0,4 0,4 0,8 47,5 49,3 0,0 5,3
PF Larry Smith 66 18,1 4,3 6,2 1,4 0,6 0,1 1,4 41,0 49,7 0,0 7,8
PF A.C. Green 31 28,1 8,1 8,0 1,4 0,9 1,1 1,7 44,2 69,8 40,0 13,1
PF John Lambert 82 11,7 3,0 3,8 0,6 0,3 0,2 0,7 39,9 55,7 0,0 4,8
PF Mark West 82 11,9 2,8 3,6 0,6 0,2 0,6 0,4 44,2 54,2 0,0 5,6
PF Brian Rowsom 69 8,7 3,3 1,8 0,3 0,2 0,3 0,3 44,3 76,8 0,0 3,8
PF Lloyd Neal 38 14,3 4,7 3,5 0,5 0,5 0,7 0,4 41,8 72,0 0,0 6,6
PF Rick Mahorn 59 12,2 2,3 3,4 0,6 0,5 0,6 0,7 43,1 55,9 0,0 5,1
PF Dan Roundfield 29 12,2 4,0 3,6 0,6 0,6 0,3 0,7 38,5 75,6 0,0 5,7
PF Brad Lohaus 58 10,8 1,7 2,7 0,4 0,2 0,5 0,5 38,5 68,4 0,0 3,8
PF Gene Banks 23 7,5 2,2 1,7 0,3 0,1 0,3 0,3 42,5 56,0 40,0 2,8
PF Jeff Turner 14 11,5 3,3 2,3 0,6 0,2 0,1 0,9 46,2 66,7 50,0 3,8
PF Lonnie Shelton 12 12,2 2,8 2,9 1,0 0,6 0,1 0,3 36,1 63,6 0,0 4,8
PF Reggie Johnson 4 18,0 7,0 3,5 0,8 0,5 1,5 1,0 44,0 60,0 0,0 7,8
PF Wayne Embry 18 3,4 1,3 1,3 0,2 0,0 0,1 0,2 40,9 71,4 0,0 1,9
PF Russell Cross 11 7,5 2,1 2,9 0,3 0,1 0,1 0,6 50,0 58,3 0,0 3,6
PF Larry Krystkowiak 7 11,0 1,6 3,4 0,1 0,4 0,3 0,0 28,6 42,9 0,0 3,9
PF Ken Johnson 2 7,5 4,0 4,0 1,0 0,0 0,0 1,0 57,1 0,0 0,0 6,5
PF Dave Meyers 5 12,6 1,0 4,0 0,4 1,0 0,4 0,8 0,0 83,3 0,0 4,6
PF Song Tao 3 4,7 1,7 2,0 0,0 0,0 0,3 0,3 40,0 25,0 0,0 1,7
PF Curtis Kitchen 12 2,1 0,1 0,3 0,0 0,1 0,0 0,1 0,0 50,0 0,0 0,3
PF Tony Nichols 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Bill Robinzine 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Dallas Comegys 4 3,5 0,0 1,5 0,0 0,3 0,0 0,5 0,0 0,0 0,0 0,5
SF Charles Barkley 72 38,4 35,0 9,6 4,7 1,8 1,1 2,1 50,9 81,7 42,5 36,2
SF Clyde Drexler 82 39,6 29,9 8,2 4,5 2,5 0,6 2,9 48,6 84,8 43,5 30,2
SF George Gervin 82 39,5 27,3 7,6 4,5 1,8 0,9 2,7 46,5 85,9 39,8 26,9
SF Dominique Wilkins 78 38,7 22,4 6,5 2,7 1,5 0,7 1,5 48,4 79,3 39,7 22,1
SF Chris Mullin 82 32,1 21,1 4,9 3,2 1,1 0,4 2,0 48,1 83,6 44,4 19,5
SF Julius Erving 82 39,0 20,7 6,4 4,3 2,1 1,4 3,2 44,2 67,1 27,5 19,6
SF Dale Ellis 82 35,2 20,7 5,5 2,4 1,0 0,3 2,1 44,4 77,5 36,1 17,0
SF Adrian Dantley 73 35,4 22,7 7,5 3,6 1,5 0,4 1,9 45,7 83,2 38,2 23,0
SF Alex English 82 35,7 19,2 7,8 2,6 1,2 0,7 2,0 46,1 78,2 37,5 20,1
SF Bernard King 82 32,9 18,5 5,0 1,7 1,1 0,4 2,0 45,3 85,6 42,3 15,8
SF Jamaal Wilkes 79 34,9 19,1 6,3 3,6 1,3 0,3 2,1 43,7 64,5 33,0 17,2
SF Larry Bird 71 38,1 21,1 7,6 3,2 1,6 0,2 2,1 45,1 90,3 39,3 21,7
SF Steve Hawes 81 31,0 16,9 6,3 2,0 1,1 0,0 1,8 47,0 90,6 43,9 17,1
SF Ken Norman 82 29,4 16,2 5,2 1,7 1,2 0,2 2,1 45,1 60,4 14,3 12,5
SF Oscar Schmidt 82 31,3 16,2 6,4 2,9 1,3 0,2 2,7 46,5 77,0 38,4 16,5
SF Kelly Tripucka 76 33,6 17,4 4,2 2,4 1,5 0,3 1,1 46,2 79,2 41,8 16,3
SF Chuck Person 82 35,0 15,4 7,6 3,1 1,1 0,1 2,6 43,9 66,6 37,8 15,9
SF Detlef Schrempf 80 31,2 15,5 6,1 2,2 1,3 0,2 2,3 42,4 72,4 36,8 14,0
SF Len Bias 82 35,0 14,6 6,0 2,4 1,0 0,3 2,3 44,2 78,4 34,2 14,1
SF Kiki Vandeweghe 79 35,6 14,9 5,8 2,5 1,4 0,2 2,1 44,0 85,2 24,1 14,6
SF John Havlicek 56 30,1 20,8 3,5 2,4 1,9 0,3 2,3 48,2 81,9 45,1 17,3
SF Clark Kellogg 78 35,0 13,9 7,8 2,3 1,2 0,3 2,6 46,8 73,5 30,8 15,9
SF Scott Wedman 63 36,7 17,0 6,6 8,3 1,6 0,3 2,8 46,6 71,7 37,1 22,3
SF Albert King 82 31,6 12,5 4,6 2,5 1,0 0,4 1,6 43,7 74,0 31,4 12,3
SF Kevin Gamble 79 23,6 12,3 3,3 1,5 0,9 0,1 1,1 44,1 79,8 37,6 10,6
SF Ron Anderson 77 35,9 12,6 6,4 2,2 1,5 0,4 1,4 43,7 79,3 35,8 15,0
SF Scottie Pippen 82 31,8 11,2 5,8 2,1 1,3 0,5 1,1 44,6 76,6 38,1 13,8
SF Eddie Johnson 74 34,4 12,2 4,5 1,6 0,8 0,1 1,0 43,5 75,2 38,0 11,4
SF Derrick McKey 77 28,7 11,2 5,6 1,9 1,0 0,5 1,7 44,2 83,3 31,3 12,8
SF Rick Barry 59 29,5 14,5 2,6 3,6 1,5 0,2 2,3 42,4 78,9 37,4 11,8
SF Cliff Levingston 77 30,7 10,9 6,8 1,3 1,4 0,6 0,8 44,8 62,9 25,0 13,5
SF Xavier McDaniel 80 23,4 10,5 4,0 1,9 1,1 0,2 1,5 50,5 72,4 20,6 11,2
SF Theofanis Christodoulou 82 32,2 10,2 6,0 2,3 1,4 0,3 2,5 46,4 68,4 43,9 12,3
SF Bob Dandridge 56 28,5 12,6 5,5 2,7 1,0 0,2 2,8 45,7 76,5 40,9 12,8
SF Marques Johnson 82 27,6 7,4 4,5 1,7 0,9 0,2 1,0 44,4 81,6 36,8 9,8
SF Rodney McCray 82 17,8 6,5 3,7 1,5 0,5 0,4 1,4 43,0 70,9 29,9 7,4
SF Tyrone Corbin 82 25,0 6,3 4,0 1,1 1,1 0,2 1,0 44,4 69,6 17,6 7,9
SF Jay Vincent 51 21,6 9,7 3,8 1,7 0,6 0,4 1,7 44,9 91,7 40,0 9,7
SF Drazen Dalipagic 61 15,5 7,1 2,6 1,0 0,5 0,2 1,0 47,9 91,7 32,3 7,2
SF Walter Berry 82 10,1 5,2 2,0 1,0 0,3 0,1 1,6 42,6 74,1 0,0 3,9
SF Tony Campbell 67 19,6 6,0 3,7 1,1 0,7 0,1 0,8 40,3 71,6 26,9 7,0
SF Terry Catledge 82 13,8 4,0 2,8 0,7 0,4 0,0 0,7 46,6 56,4 0,0 4,8
SF Campy Russell 56 23,5 5,6 4,4 1,8 1,4 0,1 0,8 43,6 87,3 30,0 9,6
SF Kenny Walker 62 16,8 5,0 3,0 0,6 0,7 0,3 0,7 44,7 82,4 0,0 6,3
SF Kevin Grevey 82 11,2 3,6 2,3 1,0 0,4 0,0 0,5 47,5 67,6 36,8 5,0
SF Mark Alarie 82 20,6 3,6 4,0 0,8 0,6 0,5 0,6 39,2 67,5 0,0 6,5
SF Mike McGee 82 8,6 3,4 0,8 1,2 0,5 0,0 0,6 47,7 64,0 38,0 3,6
SF Larry Micheaux 82 17,5 2,6 3,6 0,5 1,0 0,2 1,0 40,6 61,5 0,0 5,1
SF Chris Morris 11 33,4 15,5 6,6 1,4 1,3 0,2 4,3 44,4 76,9 44,1 12,7
SF Jabari Howell 32 14,4 4,9 1,7 1,1 0,7 0,4 1,4 42,3 75,7 41,7 4,6
SF Ed Nealy 53 11,5 2,8 2,6 0,6 0,4 0,1 0,4 43,1 67,9 0,0 4,5
SF Scott May 53 8,1 2,7 1,1 0,7 0,2 0,1 0,4 44,1 76,9 37,8 2,9
SF Harold Pressley 26 7,5 1,6 1,3 0,7 0,3 0,1 0,5 48,5 62,5 0,0 2,7
SF Ivan Herren 18 4,4 1,9 1,1 0,3 0,1 0,0 0,2 53,6 66,7 33,3 2,4
SF Billy Thompson 10 8,4 1,5 1,1 0,3 0,2 0,1 0,5 29,4 62,5 0,0 1,2
SF Winston Crite 5 1,6 0,8 0,2 0,0 0,0 0,0 0,0 100,0 0,0 0,0 1,0
SF Reggie Williams 3 4,0 1,0 1,0 0,0 0,0 0,0 0,3 50,0 50,0 0,0 1,0
SF Cedric Maxwell 6 2,3 0,3 0,8 0,0 0,2 0,0 0,2 33,3 0,0 0,0 0,8
SF Rafael Addison 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
SF Herve Dubuisson 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
SF Donald Royal 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
SF Chris McNealy 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
SF Gus Johnson 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
SF Tom Van Arsdale 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
SG Michael Jordan 82 39,0 31,7 7,1 5,3 3,2 1,2 1,8 52,3 82,8 46,0 34,9
SG Mark Aguirre 79 38,4 25,8 5,3 4,4 2,0 0,6 2,7 48,2 88,0 42,7 24,4
SG Darrell Griffith 82 39,0 23,8 5,5 4,7 1,7 0,5 3,4 46,8 84,3 38,1 21,6
SG York Larese 72 38,1 25,9 5,6 2,8 2,3 0,3 1,7 44,2 90,7 38,1 22,5
SG Walter Davis 82 39,9 22,4 3,6 8,4 1,4 0,1 2,4 45,1 78,0 39,0 22,0
SG Sam Jones 77 31,3 21,7 4,4 3,8 1,5 0,4 1,5 46,7 81,5 44,9 20,2
SG Joe Dumars 69 38,5 23,1 4,6 4,1 1,0 0,2 1,5 44,2 82,3 35,3 19,8
SG Derek Harper 75 36,1 20,3 4,2 6,6 2,4 0,2 2,9 43,6 73,3 37,0 19,5
SG Kevin Loughery 79 30,8 19,2 3,0 2,5 2,0 0,2 2,2 47,0 78,8 41,1 15,7
SG Rolando Blackman 78 35,2 18,9 5,3 3,6 1,8 0,2 1,9 44,6 83,0 40,1 18,6
SG Alvin Robertson 75 34,5 19,4 6,2 3,9 2,3 0,3 2,0 45,2 78,2 39,0 20,4
SG World B. Free 79 35,5 17,2 5,1 3,7 1,7 0,2 0,8 46,0 85,4 34,3 18,7
SG Drazen Petrovic 82 31,6 14,2 4,6 3,2 1,5 0,2 3,0 43,7 80,6 40,4 13,3
SG Danny Ainge 82 35,7 13,9 4,0 8,2 2,2 0,2 3,4 46,3 71,3 39,6 18,1
SG Jeff Malone 82 31,7 13,5 3,4 1,4 1,2 0,2 1,1 45,8 71,7 34,5 11,6
SG Junior Bridgeman 82 23,8 13,0 1,5 1,9 1,0 0,1 0,8 45,3 77,6 40,1 10,3
SG Jim Paxson 82 23,5 12,8 2,2 1,6 1,0 0,1 0,8 50,2 86,3 47,8 11,9
SG Sarunas Marciulonis 80 30,5 12,7 4,2 2,0 1,9 0,1 1,9 44,5 76,0 18,9 12,1
SG Gus Williams 68 30,7 14,5 4,0 3,3 1,6 0,1 1,3 45,2 73,3 37,5 14,8
SG Reggie Theus 56 28,8 17,6 3,6 3,3 1,4 0,1 1,2 46,0 89,3 38,7 16,4
SG Reggie Lewis 82 31,3 11,9 5,6 2,1 1,3 0,3 1,6 45,6 73,1 33,9 13,1
SG Paul Westphal 82 31,6 11,5 4,5 3,1 1,5 0,9 1,4 44,4 84,1 34,1 14,1
SG Sidney Moncrief 77 38,0 11,9 5,5 3,8 2,4 0,3 2,1 44,2 72,8 39,6 15,3
SG Paul Pressey 81 36,5 10,5 6,6 3,2 2,5 0,5 2,6 45,6 69,8 31,5 15,1
SG Dennis Hopson 82 22,6 10,1 3,0 1,3 1,1 0,1 1,6 44,9 70,6 40,4 8,6
SG Jerome Kersey 77 26,4 10,6 5,6 2,2 1,4 0,8 1,6 46,7 62,0 14,3 12,9
SG Reggie Miller 82 32,8 9,2 4,4 2,2 1,6 0,1 1,6 44,0 72,7 38,8 11,0
SG Ricky Pierce 82 31,3 9,1 3,0 0,8 1,2 0,3 0,6 44,8 80,5 34,1 9,0
SG David Thompson 82 19,1 8,2 3,0 1,7 0,8 0,3 0,5 43,6 79,8 41,6 9,1
SG Ron Harper 82 28,2 7,0 4,3 2,9 1,8 0,4 3,0 45,3 66,7 39,8 9,6
SG Vinnie Johnson 82 17,4 6,9 2,1 1,1 0,9 0,2 1,1 48,9 78,5 38,9 7,0
SG Phil Chenier 75 16,9 6,7 1,7 0,9 0,6 0,1 0,8 47,4 77,3 50,8 6,0
SG Michael Young 82 23,8 6,1 3,4 2,4 1,0 0,1 1,3 42,6 78,7 33,6 8,2
SG Mario Elie 82 18,2 5,9 1,9 1,7 0,8 0,1 1,7 45,8 77,6 37,7 5,7
SG Orlando Woolridge 60 22,1 7,5 5,0 0,8 1,0 0,2 0,8 41,2 69,2 0,0 8,8
SG Phil Smith 61 14,7 7,2 2,1 1,5 0,6 0,1 1,2 43,3 72,6 34,4 6,2
SG Mike Woodson 55 24,6 7,3 2,0 1,0 1,3 0,1 0,9 44,5 74,4 38,7 6,9
SG Bill Bradley 82 13,0 3,8 1,8 0,9 0,5 0,2 1,1 48,2 76,2 37,3 4,3
