Search Player

Note : Vous pouvez cliquer sur l'entête, le tri se fera automatiquement !
Affichage de - sur

Pos

Name

G

Min

Pts

Reb

Ast

Stl

Blk

To

FG%

FT%

3P%

Rkg

C Hakeem Olajuwon 49 37,6 25,5 13,9 4,4 2,0 3,8 2,0 47,5 78,0 33,3 35,3
C Moses Malone 39 32,4 19,5 10,7 2,2 0,7 0,9 2,5 43,4 73,9 0,0 20,2
C Kevin McHale 38 36,5 19,8 11,5 1,9 1,3 1,9 2,2 45,2 67,7 0,0 23,0
C Benoit Benjamin 39 32,0 19,2 11,0 1,8 1,2 2,1 2,6 41,3 77,1 0,0 21,3
C Leon Douglas 42 30,7 17,5 10,8 0,9 0,9 1,3 1,5 52,0 67,4 0,0 21,6
C Alvan Adams 38 34,8 19,3 13,3 4,2 1,2 1,1 2,5 42,3 65,7 14,3 24,0
C Ralph Sampson 41 35,2 15,8 11,2 1,7 1,2 1,3 2,1 43,2 68,9 11,1 19,7
C Robert Parish 36 34,2 17,4 11,7 1,8 1,5 1,7 1,8 45,8 68,6 0,0 22,6
C Rick Robey 38 32,8 16,4 10,2 1,7 1,0 0,3 2,0 41,5 66,8 0,0 17,0
C Bob Lanier 38 30,1 16,2 8,8 1,6 0,7 0,4 2,1 44,9 61,2 0,0 15,7
C Frank Brickowski 40 28,9 15,0 7,7 0,7 1,1 2,6 1,0 50,3 69,8 23,8 19,0
C Tim McCormick 44 31,0 12,9 9,5 2,2 0,9 1,0 1,8 45,1 66,8 0,0 17,3
C Brad Daugherty 32 32,3 17,0 8,5 2,3 0,9 0,6 2,4 46,1 72,5 0,0 17,7
C Mychal Thompson 42 33,2 12,5 9,1 3,0 1,0 2,4 3,2 37,1 66,3 0,0 15,3
C Darryl Dawkins 43 34,8 11,8 10,9 2,4 1,1 1,4 2,1 41,5 54,9 0,0 16,8
C David Robinson 43 31,2 11,8 11,1 1,8 0,8 2,1 2,1 42,5 60,6 33,3 17,7
C Arvydas Sabonis 34 30,6 14,3 7,4 2,4 0,6 0,2 2,4 43,8 71,4 18,9 14,2
C John Williams 39 33,4 12,0 10,4 2,1 1,7 1,3 1,6 39,8 68,9 25,0 17,7
C Melvin Turpin 45 31,7 10,2 10,4 1,9 0,8 1,3 1,4 39,1 66,1 0,0 16,0
C Mike Gminski 38 27,9 11,8 8,6 1,7 0,8 1,2 1,4 47,2 65,3 0,0 16,2
C Dave Corzine 41 30,5 10,9 10,1 1,6 0,7 1,4 1,9 45,0 79,7 0,0 17,3
C Kareem Abdul-Jabbar 41 28,5 10,6 9,1 1,6 1,0 1,7 1,7 43,7 62,9 0,0 15,6
C Bill Laimbeer 42 30,0 10,0 11,8 1,8 1,0 0,3 1,7 43,3 52,0 0,0 16,2
C Patrick Ewing 28 35,4 14,9 12,2 1,9 1,6 4,2 2,2 40,1 74,5 0,0 23,4
C LaSalle Thompson 38 31,6 9,9 11,0 1,9 1,1 3,1 2,0 41,9 65,8 0,0 18,7
C Kevin Willis 38 25,9 9,4 8,6 1,6 0,9 0,5 1,3 45,2 66,2 0,0 14,2
C Artis Gilmore 44 24,9 7,8 6,7 2,5 0,7 1,6 1,5 45,2 48,4 0,0 12,5
C Chuck Nevitt 42 23,8 8,1 8,2 1,0 0,9 1,7 1,3 45,1 58,6 0,0 13,5
C Hot Rod Williams 37 29,7 8,5 8,2 1,8 0,9 1,8 1,3 41,5 75,8 0,0 14,9
C Spencer Haywood 35 24,9 8,8 7,3 1,3 0,7 0,3 1,3 41,8 57,7 15,4 10,9
C Uwe Blab 38 27,1 7,9 8,5 1,5 0,9 1,3 1,6 45,8 55,8 0,0 13,6
C Chris Engler 42 25,7 6,3 8,2 0,9 0,8 2,3 0,9 44,5 44,4 0,0 13,1
C Clemon Johnson 36 23,3 7,2 8,3 1,2 0,8 1,3 0,9 41,0 63,6 0,0 12,9
C Gage Recasner 38 15,4 6,7 5,3 1,1 0,4 0,9 0,8 42,9 83,0 40,0 10,2
C Chris Washburn 45 18,9 5,5 5,8 1,0 0,6 1,1 0,9 45,0 57,3 0,0 9,5
C Chris Dudley 40 25,8 6,0 7,5 1,1 0,8 1,3 1,1 42,3 54,9 0,0 11,4
C Bill Wennington 40 15,9 5,9 5,2 1,0 0,4 0,7 0,6 38,4 78,6 0,0 8,9
C Danny Schayes 32 16,1 6,7 5,0 0,8 0,4 0,5 0,8 42,1 66,0 0,0 8,4
C Joe Kleine 35 14,7 6,0 4,1 1,0 0,5 0,6 0,8 45,3 72,4 0,0 8,2
C Mike Brittain 43 16,3 4,8 5,1 1,0 0,4 1,2 0,9 43,2 56,3 0,0 8,3
C Mike Smrek 44 19,0 4,6 5,7 1,0 0,5 0,6 0,8 37,3 64,8 0,0 8,1
C John Salley 44 18,6 4,6 4,9 0,9 0,4 1,5 0,7 36,2 63,1 0,0 7,9
C Kevin Duckworth 42 17,8 4,8 5,2 1,1 0,5 0,8 1,2 39,5 71,4 0,0 8,1
C Manute Bol 41 30,3 4,9 9,2 1,5 0,8 2,6 1,1 42,6 53,8 0,0 14,3
C Billy Paultz 18 28,4 10,6 7,7 1,4 1,1 1,4 1,1 40,3 68,3 0,0 13,9
C Charles Jones 42 12,8 4,5 3,9 0,6 0,3 0,5 0,8 41,4 51,3 0,0 5,6
C Blair Rasmussen 41 13,6 4,6 4,2 0,3 0,4 0,7 0,8 37,9 78,1 40,0 6,4
C Jon Koncak 30 27,0 6,1 7,7 1,5 0,9 1,5 0,8 38,6 59,3 0,0 12,2
C Phil Zevenbergen 40 26,0 4,6 7,5 1,0 0,8 1,2 1,0 35,3 65,8 0,0 10,4
C Steve Stipanovich 27 19,9 6,6 5,0 1,6 0,5 0,3 1,0 45,2 82,1 0,0 9,7
C Brad Sellers 27 22,7 6,1 6,7 1,0 0,5 0,9 1,0 39,9 77,2 0,0 10,3
C Rich Kelley 49 12,3 3,4 4,0 0,5 0,2 0,6 0,8 43,0 73,6 33,3 6,0
C Jerome Whitehead 24 19,5 6,2 6,8 1,3 0,6 0,3 0,9 49,2 62,8 0,0 11,0
C Sam Bowie 41 18,1 3,6 6,0 1,5 0,9 2,3 1,0 36,4 60,7 0,0 10,3
C Sam Lacey 42 27,0 3,1 10,3 1,5 0,7 2,1 1,3 40,3 63,4 0,0 14,2
C Elmore Smith 27 28,0 4,4 7,6 1,0 0,9 2,0 1,8 40,5 50,0 20,0 10,7
C Neal Walk 15 15,9 7,7 4,9 1,4 0,3 0,1 1,2 45,7 62,1 100,0 8,7
C Olden Polynice 16 32,1 6,9 9,2 1,4 1,0 1,2 1,4 37,7 58,1 0,0 12,8
C Bill Walton 41 22,4 2,6 8,0 0,9 0,4 1,8 0,9 41,9 69,8 0,0 11,2
C Rudy LaRusso 14 13,9 7,1 4,2 0,9 0,6 0,1 0,8 51,2 37,8 0,0 7,6
C Petur Guðmundsson 27 18,6 3,5 6,3 1,0 0,4 1,0 0,6 61,5 58,3 0,0 10,3
C Bill Cartwright 42 11,5 1,9 3,5 0,8 0,3 0,2 0,7 43,9 50,0 0,0 4,8
C Alton Lister 25 18,9 2,5 6,1 0,8 0,4 0,8 0,6 32,8 55,9 0,0 7,7
C Gabriel Redd 39 18,1 1,5 6,3 1,0 0,4 0,5 0,4 33,9 70,4 0,0 8,2
C Joe Meriweather 32 18,4 1,6 4,6 0,3 0,3 1,4 0,9 31,8 61,5 0,0 5,8
C Willis Reed 31 6,6 1,4 1,6 0,4 0,3 0,5 0,3 34,6 61,5 0,0 2,6
C William Bedford 23 9,6 1,6 2,7 0,5 0,2 0,6 0,4 41,0 45,5 0,0 4,0
C Mark Eaton 20 4,5 1,1 1,3 0,1 0,1 0,4 0,4 33,3 53,8 0,0 1,5
C Joe Wolf 2 4,0 1,5 0,5 0,0 0,0 0,0 0,0 50,0 50,0 0,0 1,0
C Nate Samake 2 2,0 1,0 0,0 0,0 0,0 0,0 0,0 100,0 0,0 0,0 1,0
C Nikola Jokic 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Jim Davis 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Franjo Arapovic 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Tim Kempton 2 3,0 0,0 1,0 0,5 0,0 0,5 0,0 0,0 0,0 0,0 1,0
C Eddie Lee Wilkins 1 1,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Kevin Kunnert 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Ron Moore 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Greg Dreiling 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Swen Nater 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Tom Piotrowski 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C George Johnson 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Marvin Webster 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Steve Johnson 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Martin Nessley 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Walt Bellamy 3 4,0 0,0 0,7 0,3 0,0 0,0 0,0 0,0 0,0 0,0 -0,3
C Wayne Cooper 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Herb Williams 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Michael Curry 1 2,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Chris Welp 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Terry Cummings 41 35,3 29,3 11,3 2,8 1,1 1,2 2,1 47,3 76,3 35,3 29,3
PF James Worthy 44 38,2 19,5 7,7 2,6 1,4 1,1 2,7 48,4 60,2 10,5 18,6
PF Zelmo Beaty 39 33,6 21,8 10,1 1,7 0,8 1,5 2,5 48,8 70,6 0,0 22,5
PF Tom Chambers 41 34,8 19,0 11,3 2,4 0,9 0,5 2,0 41,6 63,8 35,3 19,6
PF Karl Malone 38 32,2 20,3 9,2 4,3 1,6 1,4 2,8 44,4 75,8 23,1 23,0
PF Cliff Robinson 41 33,3 16,6 12,3 1,8 1,4 2,0 2,7 46,8 66,1 100,0 22,2
PF Bob McAdoo 24 35,1 26,8 12,4 1,8 1,7 2,3 1,8 46,3 94,5 49,2 32,1
PF Georges McGinnis 36 32,7 17,8 9,8 1,9 1,1 0,3 2,4 44,6 67,0 0,0 17,9
PF Otis Thorpe 28 36,9 20,9 12,5 2,8 1,1 1,2 2,8 45,4 63,4 30,8 23,3
PF Roy Tarpley 41 33,9 14,0 10,0 2,3 0,9 1,4 2,9 42,2 73,0 0,0 17,2
PF Charles Oakley 41 32,6 13,9 11,2 1,5 1,5 0,6 2,1 42,9 62,0 0,0 17,5
PF Wayman Tisdale 41 29,6 13,8 8,1 1,8 1,0 0,4 1,8 50,1 68,4 0,0 16,4
PF Jim Petersen 41 33,7 13,0 10,4 2,5 0,8 1,4 1,6 47,8 70,1 0,0 19,8
PF Mitch Kupchak 38 34,1 13,6 9,6 1,2 0,8 1,7 1,7 42,7 60,3 20,0 16,2
PF Frank Tellis 45 28,8 10,8 7,6 1,2 0,8 0,3 1,6 45,2 64,7 0,0 12,8
PF Roy Hinson 38 34,2 12,4 9,3 2,2 1,1 3,1 1,6 42,7 77,4 0,0 19,3
PF Bill Garnett 42 30,0 10,2 9,7 1,7 1,0 1,4 1,5 41,0 70,3 0,0 16,1
PF Jose Ortiz 44 25,1 9,6 6,9 1,3 0,5 0,5 1,6 43,2 64,9 0,0 11,2
PF Rocky Rice 44 30,3 9,5 10,4 3,1 1,0 0,7 2,6 38,7 65,8 45,5 15,1
PF Red Kerr 41 30,1 9,6 9,0 2,4 0,7 1,2 1,5 41,9 70,0 24,0 15,3
PF Ben Coleman 41 28,7 9,4 8,5 1,1 0,7 0,9 1,3 41,3 70,9 0,0 13,3
PF Dennis Rodman 33 32,7 11,4 11,7 2,3 1,4 0,7 1,7 43,2 61,1 0,0 18,4
PF Larry Nance 42 34,6 7,3 11,7 1,8 0,7 3,4 1,5 36,9 60,0 15,4 17,5
PF Zachary Hobson 38 25,4 8,1 7,8 1,5 0,6 1,2 1,3 40,7 80,2 35,0 13,1
PF Horace Grant 32 27,5 9,5 7,7 1,1 0,8 0,8 1,3 41,8 66,4 20,0 12,6
PF Kurt Rambis 41 23,1 7,3 7,5 1,0 1,0 0,5 1,7 38,4 58,6 0,0 10,0
PF Andre Moore 41 24,2 7,1 6,9 1,0 0,7 0,5 0,8 42,3 56,4 0,0 10,5
PF Michael Cage 28 30,1 10,4 10,1 2,0 0,9 1,0 1,9 44,3 59,6 25,0 15,8
PF Thurl Bailey 27 33,6 10,4 10,6 1,9 0,7 1,8 1,6 40,1 71,9 0,0 17,2
PF Ken Bannister 41 22,2 6,9 6,0 1,8 0,5 1,1 1,5 46,0 49,5 0,0 10,2
PF Joe Barry Carroll 38 17,3 7,3 4,9 0,7 0,9 0,8 1,2 49,3 61,3 0,0 9,4
PF Georgi Glouchkov 41 22,1 6,5 6,4 1,0 0,8 0,6 1,6 43,0 63,3 0,0 9,5
PF Rickey Brown 41 19,3 6,1 5,9 1,0 0,4 0,7 0,9 41,5 72,5 0,0 9,4
PF Bryan Shaw 41 26,3 5,5 7,5 2,5 0,6 1,7 1,7 41,8 54,3 17,2 12,3
PF Gary Greiner 38 16,1 5,8 4,7 0,7 0,5 0,9 0,4 41,7 76,3 0,0 8,8
PF Reggie Johnson 16 25,1 13,8 6,7 0,9 1,2 0,8 1,6 52,7 77,8 0,0 15,8
PF Buck Williams 39 15,7 5,6 5,6 0,8 0,4 0,6 1,2 38,3 66,0 0,0 7,7
PF Armen Gilliam 42 15,0 5,2 4,8 0,6 0,4 0,3 0,8 42,6 67,1 0,0 7,2
PF Truck Robinson 41 18,0 5,3 4,9 0,9 0,4 0,4 0,7 43,7 60,3 25,0 7,7
PF Jeff Ruland 20 31,5 10,4 9,8 2,2 0,6 0,4 2,3 43,0 64,4 0,0 14,4
PF Ben Coleman 41 13,4 5,0 3,2 0,9 0,3 0,1 0,8 45,5 64,7 0,0 5,9
PF Larry Kenon 26 20,8 7,8 5,3 0,7 0,7 0,1 1,3 40,3 67,1 0,0 8,0
PF Jeff McGuire 44 30,0 4,5 10,2 2,3 0,6 1,3 1,1 40,5 79,3 8,3 15,0
PF Cozell McQueen 40 25,7 4,9 8,0 1,2 0,7 0,9 1,1 40,7 60,7 0,0 11,0
PF Maurice Lucas 42 28,8 4,4 9,8 1,2 0,9 0,6 1,5 32,0 62,5 11,1 11,3
PF Greg Anderson 29 15,0 5,6 4,3 0,7 0,7 0,8 0,8 41,2 71,4 0,0 7,9
PF Granville Waiters 43 13,8 3,7 4,3 0,5 0,6 0,6 0,5 39,4 74,4 0,0 6,6
PF Mark West 41 12,5 3,7 3,7 0,6 0,1 0,5 0,5 51,3 66,0 0,0 6,4
PF Kermit Washington 38 10,9 4,0 2,1 0,5 0,5 0,1 0,5 51,8 64,9 0,0 4,7
PF Rick Mahorn 41 19,4 3,6 5,6 0,8 0,6 1,1 1,4 37,4 41,3 0,0 6,8
PF John Lambert 41 8,6 3,1 2,9 0,5 0,4 0,1 0,5 44,4 54,5 0,0 4,5
PF Marvin Barnes 32 8,0 3,9 1,8 0,4 0,1 0,3 0,3 41,3 53,2 0,0 3,3
PF Lloyd Neal 15 24,9 8,3 6,9 0,9 0,7 1,7 1,0 40,3 72,5 0,0 12,1
PF Larry Smith 35 14,6 3,1 5,2 1,1 0,5 0,1 1,0 47,1 44,8 0,0 6,7
PF Rudy Tomjanovich 36 8,3 2,8 2,4 0,2 0,1 0,1 0,4 40,6 62,1 0,0 3,3
PF A.C. Green 23 10,0 3,5 3,1 0,4 0,2 0,2 0,6 38,7 76,7 0,0 4,7
PF Sam Perkins 24 13,1 3,3 3,9 0,6 0,5 0,4 0,7 41,0 83,9 66,7 6,4
PF Russell Cross 27 13,0 3,0 3,3 0,5 0,4 0,6 0,5 39,7 50,0 0,0 4,9
PF Joe Kopicki 20 9,4 3,9 2,1 0,3 0,4 0,3 0,3 53,8 58,3 0,0 4,8
PF Brian Rowsom 32 6,9 2,1 2,0 0,3 0,1 0,1 0,4 40,0 88,2 50,0 2,9
PF Dave Popson 9 25,1 6,9 6,2 0,6 0,0 0,8 0,4 47,5 36,4 0,0 9,7
PF Lonnie Shelton 12 23,2 5,2 8,7 0,5 0,4 0,3 1,5 41,1 50,0 0,0 9,4
PF Gene Banks 28 5,8 1,6 1,4 0,3 0,1 0,1 0,3 41,9 69,2 50,0 2,2
PF Brad Lohaus 21 7,3 1,6 2,1 0,2 0,1 0,2 0,1 53,8 50,0 0,0 3,3
PF Kenny Gattison 13 5,3 2,5 2,0 0,2 0,2 0,0 0,2 47,8 100,0 0,0 3,6
PF Vern Mikkelsen 11 6,0 2,7 1,5 0,4 0,1 0,1 0,2 50,0 83,3 100,0 3,5
PF Larry Krystkowiak 14 13,8 2,0 4,5 0,8 0,2 0,4 0,9 22,6 77,8 0,0 4,9
PF Dan Roundfield 11 7,5 2,2 1,5 0,4 0,3 0,3 0,2 66,7 0,0 0,0 3,9
PF Jeff Turner 14 6,7 1,6 1,8 0,2 0,1 0,0 0,3 28,0 88,9 0,0 2,1
PF Song Tao 7 3,9 2,0 1,0 0,1 0,1 0,1 0,3 40,0 85,7 0,0 2,1
PF Ken Johnson 4 8,0 2,8 3,0 0,3 0,0 0,8 0,3 35,7 100,0 0,0 4,3
PF Curtis Kitchen 10 4,3 0,6 1,2 0,1 0,1 0,3 0,2 60,0 0,0 0,0 1,9
PF Wayne Embry 2 4,5 1,5 0,5 0,5 0,0 0,0 0,0 50,0 50,0 0,0 1,5
PF Dave Meyers 2 2,5 0,0 2,0 0,0 0,0 0,5 0,5 0,0 0,0 0,0 0,0
PF Dallas Comegys 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Bill Robinzine 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Paul Meyer 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Darren Tillis 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Keith Lee 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Riccardo Morandotti 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Ron Grandison 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Tony Nichols 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Stephane Ostrowski 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Ed Pinckney 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF John Garris 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Jack Haley 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
SF Charles Barkley 39 37,2 33,5 9,9 4,3 1,4 1,1 2,4 51,1 81,4 41,9 34,4
SF Clyde Drexler 49 38,8 26,6 7,3 5,2 2,6 0,7 3,2 46,8 86,4 38,2 27,1
SF George Gervin 41 39,4 29,5 7,5 4,9 2,1 0,8 3,2 47,5 83,7 42,6 28,6
SF Chris Mullin 42 36,0 25,7 5,7 3,7 1,7 0,3 2,2 48,5 83,9 45,2 24,1
SF Kelly Tripucka 42 35,9 22,3 5,0 2,6 1,9 0,5 1,3 50,6 82,9 43,1 21,9
SF Dominique Wilkins 41 37,1 22,4 6,9 2,7 1,4 0,8 1,5 49,7 79,6 36,9 23,0
SF Larry Bird 41 39,8 22,0 8,0 3,7 1,6 0,1 1,8 45,2 90,2 36,9 23,1
SF Adrian Dantley 41 32,9 21,6 7,1 3,5 1,2 0,3 2,1 47,9 83,1 43,9 22,0
SF Dale Ellis 45 34,9 19,4 5,4 2,2 0,9 0,2 2,2 45,2 75,3 36,8 16,0
SF Alex English 36 33,4 24,1 7,1 2,6 0,9 0,6 2,2 47,8 87,5 43,6 23,0
SF Bernard King 42 32,5 19,6 5,4 1,7 0,9 0,4 2,3 44,6 82,6 42,1 15,8
SF Chuck Person 44 34,7 17,3 8,0 4,0 1,3 0,1 2,7 42,7 69,2 41,0 18,0
SF John Havlicek 40 30,0 17,7 3,0 2,4 1,7 0,2 2,0 45,2 75,6 37,8 13,8
SF Steve Hawes 43 31,0 16,4 5,2 1,4 1,2 0,1 1,8 47,1 87,8 42,5 14,9
SF Scott Wedman 37 36,7 18,8 6,7 8,5 1,7 0,5 2,2 49,0 76,1 42,7 25,5
SF Julius Erving 38 38,5 18,2 6,7 4,8 1,7 1,5 3,1 42,5 68,7 30,4 18,7
SF Rick Barry 42 28,7 15,7 2,8 3,7 1,7 0,2 2,6 46,1 77,1 38,0 13,6
SF Xavier McDaniel 42 32,4 15,2 6,0 2,7 1,4 0,2 2,4 51,2 63,5 35,5 15,7
SF Eddie Johnson 46 35,7 13,5 5,3 1,4 1,0 0,2 1,0 46,1 78,3 46,7 13,8
SF Kevin Gamble 41 33,8 14,8 4,3 2,6 1,1 0,2 2,3 41,7 77,4 35,0 11,8
SF Detlef Schrempf 41 33,5 14,5 6,6 3,3 1,3 0,2 2,5 42,7 74,8 45,9 15,3
SF Jamaal Wilkes 29 35,5 19,8 6,0 3,5 1,6 0,1 1,7 48,3 68,6 34,3 19,4
SF Bob Dandridge 41 28,4 13,7 5,4 2,5 0,8 0,2 2,8 42,1 75,5 31,5 11,6
SF Kiki Vandeweghe 41 29,9 13,4 4,7 3,1 1,3 0,2 1,6 48,6 81,6 24,1 14,8
SF Ken Norman 38 28,8 14,0 5,9 1,4 1,1 0,4 1,5 48,2 73,9 11,8 14,4
SF Derrick McKey 50 24,8 10,6 5,3 1,7 0,7 0,5 1,7 42,2 81,4 31,7 11,4
SF Len Bias 35 35,7 14,9 6,0 2,1 1,1 0,3 1,7 41,8 82,3 34,7 14,3
SF Ron Anderson 41 35,5 12,6 6,6 1,8 1,5 0,1 1,4 42,8 77,7 20,3 13,9
SF Albert King 38 31,2 13,4 4,5 2,6 0,9 0,3 1,4 46,3 71,4 42,4 13,3
SF Mike Newlin 42 22,9 11,7 3,8 2,0 0,8 0,2 1,8 51,7 90,8 46,4 12,3
SF Cliff Levingston 41 31,9 11,3 6,7 1,5 1,4 0,8 1,1 45,2 62,3 16,7 13,7
SF Clark Kellogg 38 34,3 11,9 6,8 1,7 1,2 0,3 1,5 45,5 68,7 38,3 13,9
SF Theofanis Christodoulou 38 32,1 11,6 6,4 1,8 1,1 0,2 2,3 47,4 77,9 45,1 13,3
SF Scottie Pippen 36 31,6 11,1 5,2 2,0 1,2 0,5 0,9 41,2 78,9 35,9 12,8
SF Drazen Dalipagic 40 25,3 9,6 3,9 2,0 0,9 0,3 1,4 45,7 83,8 25,9 10,2
SF Rodney McCray 41 20,7 8,8 3,7 1,8 0,7 0,5 1,4 47,2 68,9 34,6 9,5
SF Tony Campbell 42 22,6 7,0 3,5 1,1 0,8 0,2 1,1 43,7 85,1 39,6 7,7
SF Walter Berry 38 18,7 7,2 3,9 1,4 0,7 0,4 1,2 43,3 71,2 0,0 8,1
SF Oscar Schmidt 18 29,3 14,8 6,7 2,2 1,4 0,3 3,3 48,2 82,4 47,5 15,5
SF Kenny Walker 38 22,3 6,6 4,4 0,9 0,9 0,7 0,7 45,8 74,2 0,0 9,1
SF Campy Russell 38 25,3 6,5 5,2 1,9 1,4 0,2 0,7 51,9 74,2 45,6 11,9
SF Jay Vincent 15 29,9 14,7 6,3 2,1 1,2 0,1 3,4 44,7 95,2 20,0 13,5
SF Mike McGee 42 8,7 4,0 1,0 1,2 0,7 0,1 0,6 42,4 66,7 31,9 3,9
SF Marques Johnson 32 16,5 5,2 2,9 1,1 0,8 0,1 0,8 45,8 82,4 44,8 6,6
SF Terry Catledge 44 13,7 3,6 2,6 0,6 0,3 0,1 0,8 41,0 65,7 0,0 3,9
SF Kevin Grevey 41 11,4 3,6 2,1 0,8 0,4 0,0 0,4 48,7 81,5 43,3 5,0
SF Ed Nealy 34 18,3 4,2 4,4 0,7 0,7 0,1 0,7 39,7 74,6 0,0 6,8
SF Tyrone Corbin 38 12,7 3,4 2,2 0,5 0,6 0,1 0,7 47,5 59,3 12,5 4,1
SF Larry Micheaux 43 17,2 2,8 3,7 0,7 0,8 0,3 0,7 45,5 69,0 0,0 6,0
SF Jabari Howell 25 12,7 4,5 1,6 0,8 0,6 0,2 1,0 48,9 76,2 50,0 4,7
SF Mark Alarie 39 17,5 2,6 2,8 0,8 0,7 0,4 0,6 39,4 63,0 0,0 4,8
SF Scott May 27 8,1 3,3 1,0 0,6 0,3 0,0 0,3 45,0 87,5 55,0 3,2
SF Billy Thompson 32 6,2 1,5 1,2 0,3 0,3 0,0 0,2 38,6 57,1 0,0 2,0
SF Cedric Maxwell 31 13,5 1,5 1,9 0,6 0,4 0,2 0,2 40,0 85,7 35,7 3,5
SF Harold Pressley 15 15,6 2,6 3,0 0,7 0,5 0,1 0,3 45,2 84,6 0,0 5,2
SF Herve Dubuisson 13 13,2 2,2 2,1 0,6 0,5 0,0 0,3 48,0 42,9 16,7 3,7
SF Ivan Herren 8 5,3 2,1 1,1 0,3 0,1 0,0 0,0 41,2 100,0 0,0 2,4
SF Calvin Natt 6 3,5 2,5 0,5 0,3 0,0 0,0 0,0 41,7 100,0 50,0 2,2
SF Reggie Williams 5 5,2 2,2 0,8 0,2 0,0 0,0 0,4 37,5 100,0 100,0 1,8
SF Kannard Johnson 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
SF Derek Smith 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
SF Tom Van Arsdale 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
SF Rickie Winslow 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
SF Rafael Addison 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
SF Battaile Manning 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
SF Ronnie Murphy 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
SF Bob McCann 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
SF Gus Johnson 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
SF Nikita Wilson 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
SF Joe Arlauskas 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
SF Donald Royal 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
SF Eric White 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
