Search Player

Note : Vous pouvez cliquer sur l'entête, le tri se fera automatiquement !
Affichage de - sur

Pos

Name

G

Min

Pts

Reb

Ast

Stl

Blk

To

FG%

FT%

3P%

Rkg

C Hakeem Olajuwon 31 36,1 20,6 14,3 2,8 1,5 3,1 2,0 47,7 75,1 20,0 30,1
C Moses Malone 30 32,6 19,7 12,3 2,1 0,9 1,1 2,4 44,8 68,5 0,0 22,5
C Alvan Adams 31 36,0 16,7 12,4 3,7 1,5 1,7 2,5 43,4 67,4 11,1 23,5
C Ralph Sampson 30 34,5 16,9 12,9 2,3 1,3 1,7 2,4 41,5 62,7 0,0 21,2
C Kareem Abdul-Jabbar 29 32,8 17,2 11,6 1,8 0,8 3,4 2,1 44,6 68,7 0,0 22,7
C Kevin Willis 32 31,6 14,3 11,8 2,3 0,9 0,5 2,6 47,8 54,3 0,0 18,6
C Mike Gminski 32 27,8 13,2 9,0 1,6 0,7 1,1 1,4 50,0 68,3 0,0 17,7
C Leon Douglas 23 31,7 18,0 11,0 1,7 1,3 1,5 1,7 48,3 73,3 0,0 23,0
C LaSalle Thompson 28 34,2 14,1 12,9 2,3 1,1 2,5 2,0 42,9 66,9 0,0 22,3
C Wilt Chamberlain 24 37,0 16,4 12,6 2,9 0,8 3,2 1,6 46,5 46,4 0,0 23,2
C Dave Corzine 22 30,9 17,0 12,3 2,1 0,7 1,0 2,0 42,1 85,0 0,0 22,1
C Robert Parish 28 34,4 12,6 11,9 1,3 1,4 3,0 2,1 43,4 73,9 25,0 21,0
C Artis Gilmore 31 30,5 11,2 10,0 2,4 1,0 1,7 2,2 47,5 46,4 0,0 16,8
C Bob Lanier 24 23,4 13,9 6,9 1,5 0,5 0,6 1,7 52,7 63,9 0,0 15,2
C Steve Johnson 33 18,3 9,7 4,3 1,2 0,6 1,5 1,1 46,0 62,3 0,0 10,4
C Spencer Haywood 21 30,4 13,9 9,9 1,3 0,7 0,4 2,1 41,2 57,9 0,0 14,1
C Bill Laimbeer 28 28,9 10,1 9,1 1,5 0,9 0,6 1,2 48,1 53,5 0,0 14,9
C Gage Recasner 32 26,8 8,2 9,4 1,7 0,6 1,8 0,9 42,6 65,2 25,0 15,6
C Tom Boerwinkle 28 29,8 9,3 10,7 0,9 0,5 1,2 1,8 43,2 59,3 0,0 14,6
C Frank Brickowski 29 16,4 8,6 4,7 0,9 0,7 1,1 0,7 41,8 69,4 41,2 10,0
C Bill Walton 29 27,4 8,6 9,4 1,2 0,5 1,7 1,6 42,5 66,1 0,0 14,5
C Nate Thurmond 27 30,4 9,1 11,0 2,3 0,8 1,1 2,2 45,7 75,3 33,3 17,2
C Neal Walk 21 31,3 11,8 8,8 1,1 0,6 0,6 1,6 43,1 69,6 25,0 14,2
C Jerome Whitehead 30 21,8 8,0 7,2 1,3 0,6 0,2 0,7 45,1 67,1 0,0 12,0
C Harry Gallatin 33 19,8 7,2 6,8 0,8 0,4 0,3 1,1 37,7 70,5 0,0 9,2
C Rich Kelley 26 20,8 8,9 6,7 1,1 0,8 0,6 1,1 49,4 71,4 55,6 12,7
C Clyde Lovellette 24 28,1 9,4 8,8 1,3 0,7 1,7 1,5 36,4 76,7 23,8 13,8
C Chuck Nevitt 26 22,3 8,5 6,9 1,0 1,0 1,3 1,2 39,6 64,7 0,0 11,3
C Rick Robey 30 14,5 7,1 5,0 0,7 0,4 0,1 0,7 44,4 68,6 0,0 8,5
C Melvin Turpin 28 25,5 7,6 7,6 1,1 0,8 1,0 0,9 42,6 69,2 33,3 12,5
C Clemon Johnson 24 29,0 8,8 9,7 1,9 0,7 2,5 0,8 46,4 63,6 0,0 17,7
C Steve Stipanovich 29 19,0 6,7 5,6 1,3 0,6 0,7 0,8 47,1 74,2 0,0 10,6
C Swen Nater 26 27,9 7,3 11,0 1,8 0,6 0,5 2,1 34,2 66,7 33,3 13,2
C Eddie Lee Wilkins 28 19,5 6,5 5,1 0,9 0,4 0,5 0,7 44,3 58,9 0,0 8,6
C Rudy LaRusso 31 14,4 5,8 4,6 0,6 0,3 0,1 0,8 43,0 40,3 0,0 6,0
C Billy Paultz 31 12,1 5,5 3,2 0,5 0,2 0,5 0,6 51,6 60,0 0,0 6,6
C Mark Eaton 23 28,9 7,4 8,7 1,3 0,3 2,6 2,0 47,3 68,7 0,0 14,3
C Stuart Gray 26 17,3 6,2 5,7 0,8 0,4 0,5 1,7 53,8 54,8 0,0 8,8
C Sam Bowie 19 33,1 8,5 10,8 2,7 1,0 2,3 1,8 42,8 65,3 0,0 18,0
C Mel Daniels 24 28,3 6,0 8,3 1,5 0,7 0,7 1,1 41,5 83,8 50,0 12,8
C Chris Engler 28 22,8 5,1 6,4 1,0 0,8 1,1 1,0 36,3 58,3 0,0 9,0
C Darryl Dawkins 17 24,8 8,1 8,4 1,7 0,4 1,0 1,2 42,1 56,1 0,0 12,6
C Elmore Smith 23 29,0 5,7 10,1 1,6 0,5 2,3 1,7 33,6 61,3 0,0 13,5
C Nate Samake 20 27,9 5,9 9,1 2,0 0,7 1,7 1,4 37,2 54,8 0,0 12,9
C Bill Cartwright 27 17,5 4,3 5,8 1,3 0,6 0,1 1,1 38,8 56,5 0,0 7,6
C George Johnson 24 27,3 4,7 10,4 1,6 0,9 1,7 1,5 34,1 59,6 0,0 13,5
C Alex Groza 24 25,2 4,5 7,5 1,3 0,5 1,1 1,4 35,8 71,8 42,9 10,1
C Bill Russell 29 29,0 3,7 11,0 1,8 0,9 2,2 1,0 37,4 48,3 0,0 15,2
C Clifford Ray 19 25,4 5,4 8,6 2,0 0,5 0,8 1,2 39,0 56,8 0,0 11,9
C Wes Unseld 14 22,6 7,1 5,5 1,9 0,6 0,3 0,9 43,0 64,5 0,0 9,9
C Willis Reed 28 14,4 3,1 4,3 0,6 0,4 0,8 0,8 34,7 69,0 0,0 5,7
C Danny Schayes 21 13,2 4,1 5,2 1,0 0,4 0,7 1,0 53,0 51,6 0,0 8,3
C Marvin Webster 17 22,0 4,5 8,1 0,8 0,6 0,9 0,8 40,3 56,4 0,0 10,6
C Tom Piotrowski 23 22,1 3,2 6,8 1,0 0,7 1,7 0,9 45,5 59,1 0,0 10,5
C Carson Schrempf 30 15,4 2,1 4,5 0,7 0,5 0,0 0,6 47,2 85,7 0,0 6,1
C Petur Guðmundsson 21 9,6 2,9 2,8 0,7 0,2 0,6 0,2 41,7 71,4 0,0 5,0
C Jim Davis 21 14,5 2,8 4,7 0,8 0,1 1,0 1,0 46,4 40,0 100,0 6,5
C Nikola Jokic 24 11,0 2,3 3,5 0,6 0,2 0,1 0,7 34,8 50,0 33,3 3,8
C Mychal Thompson 11 10,6 3,8 3,4 1,2 0,2 1,4 0,8 42,1 58,8 0,0 6,5
C James Donaldson 20 10,0 2,1 3,0 0,6 0,2 0,5 0,8 52,9 38,5 0,0 4,3
C Wayne Cooper 10 14,9 3,9 5,3 1,0 1,0 0,4 0,4 42,1 53,8 0,0 8,4
C Joe Meriweather 12 7,8 1,9 2,6 0,2 0,0 0,6 0,7 31,8 75,0 0,0 3,1
C Charles Jones 3 7,3 4,0 2,0 0,3 0,0 0,0 0,3 62,5 100,0 0,0 5,0
C Alton Lister 5 10,6 1,8 2,4 0,4 0,8 0,4 0,6 30,8 33,3 0,0 3,0
C Herb Williams 9 3,8 0,7 1,2 0,2 0,0 0,1 0,1 42,9 0,0 0,0 1,7
C Wallace Bryant 1 6,0 2,0 0,0 0,0 0,0 0,0 0,0 50,0 0,0 0,0 0,0
C Dave Cowens 4 2,8 0,5 1,0 0,3 0,0 0,0 0,0 50,0 0,0 0,0 1,5
C Sam Lacey 7 4,1 0,3 1,7 0,4 0,0 0,3 0,1 0,0 100,0 0,0 2,3
C Tim McCormick 1 5,0 2,0 1,0 0,0 0,0 0,0 1,0 0,0 100,0 0,0 1,0
C Gabriel Redd 1 1,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Ozell Jones 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Jack Sikma 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Mel Counts 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C John Block 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Greg Kite 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Jaren Jackson Jr 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Kevin Kunnert 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Joe Cooper 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Randy Breuer 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Walt Bellamy 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Maurice Stokes 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Bob McAdoo 30 36,3 28,4 12,7 2,2 1,6 2,1 2,3 42,2 89,0 38,9 30,1
PF Bob Rule 26 33,5 26,3 11,0 2,2 0,7 2,5 2,1 49,2 58,9 0,0 25,8
PF Zelmo Beaty 23 33,3 28,7 10,5 2,2 0,6 1,7 3,0 50,4 76,2 0,0 27,7
PF Charles Barkley 24 34,7 27,3 11,8 4,3 1,4 1,6 1,9 41,8 82,7 41,9 29,8
PF Tom Chambers 27 35,5 21,4 10,4 3,1 1,1 0,8 2,1 47,3 61,4 30,0 22,4
PF Terry Cummings 22 35,7 25,5 10,5 3,4 0,8 0,9 2,2 45,6 70,5 23,1 24,9
PF Kevin McHale 24 30,7 22,3 9,3 1,3 0,6 1,1 1,8 51,5 67,1 0,0 22,2
PF Otis Thorpe 19 37,7 27,7 12,1 3,1 0,9 2,0 2,7 48,8 70,2 0,0 29,2
PF Georges McGinnis 31 33,5 13,6 12,1 1,8 1,1 0,3 2,8 44,9 62,6 0,0 17,8
PF Joe Barry Carroll 28 30,2 14,8 9,8 1,4 0,8 1,3 1,9 44,1 70,3 0,0 17,5
PF Rudy Tomjanovich 24 34,2 16,9 9,8 2,3 0,7 0,2 2,3 42,2 66,2 0,0 16,8
PF Red Kerr 23 34,2 16,7 10,0 3,4 1,1 1,3 2,0 44,8 65,6 28,6 20,7
PF Elvin Hayes 23 22,7 15,2 7,0 1,7 0,7 1,0 2,3 43,1 96,1 35,3 15,5
PF Jeff Ruland 28 30,3 12,4 9,7 2,3 0,5 0,4 2,4 47,6 66,7 0,0 16,3
PF James Worthy 31 33,4 11,2 9,2 2,8 1,1 1,1 1,5 41,8 65,7 26,1 16,8
PF Mario Gerhart 32 28,3 10,6 8,7 2,0 0,5 0,6 1,2 42,3 84,5 36,4 15,5
PF Vern Mikkelsen 25 33,6 12,5 9,7 1,3 1,0 2,0 1,4 42,3 57,4 0,0 16,4
PF Cliff Robinson 31 29,7 10,0 9,5 1,5 1,3 1,1 1,7 45,9 64,9 0,0 16,0
PF Larry Kenon 31 24,8 9,8 6,9 1,7 0,6 0,2 1,5 42,0 63,6 66,7 11,3
PF Thurl Bailey 27 36,2 11,2 10,8 2,2 0,9 2,1 1,4 43,7 75,5 0,0 19,4
PF Larry Nance 30 33,9 9,0 10,8 2,5 0,6 2,4 1,5 38,8 63,8 0,0 17,3
PF Maurice Lucas 28 32,2 8,6 11,6 1,6 0,9 1,5 1,6 48,7 56,9 0,0 17,6
PF Wayne Embry 19 22,8 11,6 8,1 1,2 0,7 1,7 0,6 54,1 65,4 0,0 17,5
PF Sam Perkins 23 30,3 9,4 10,6 1,7 1,4 1,0 1,3 35,1 80,0 30,0 16,4
PF Joe Kopicki 23 27,2 9,2 8,0 0,7 0,8 0,5 1,3 41,5 69,4 0,0 12,0
PF Mitch Kupchak 21 25,2 10,0 6,3 0,7 1,0 0,9 1,3 34,9 61,0 0,0 9,1
PF Rocky Rice 32 22,6 6,4 7,7 2,6 0,7 0,7 1,4 44,9 69,8 0,0 12,9
PF Antoine Carr 26 26,3 7,8 6,6 1,5 0,7 0,6 1,1 38,6 69,6 0,0 10,6
PF Truck Robinson 27 24,0 7,4 6,8 1,5 1,0 0,7 0,8 40,2 66,7 0,0 11,5
PF Dave Greenwood 23 22,7 8,7 7,0 1,1 0,6 0,7 1,2 50,3 57,7 0,0 12,3
PF John Lambert 26 23,5 7,6 7,7 1,2 0,5 0,6 1,3 49,0 68,7 0,0 12,5
PF Bill Garnett 27 25,6 7,1 7,7 1,3 0,7 1,3 1,3 37,2 78,7 0,0 12,0
PF Dan Roundfield 28 28,9 6,4 8,4 1,4 0,8 1,3 1,9 43,4 78,7 50,0 13,0
PF Rick Mahorn 26 30,3 6,7 7,5 1,6 1,2 2,3 1,8 44,2 49,4 100,0 12,7
PF Kresimir Cosic 26 21,8 6,2 6,3 0,9 0,9 0,3 1,2 38,0 69,6 26,7 9,0
PF Bob Pettit 26 26,5 6,1 9,4 2,0 0,5 2,7 1,2 44,2 73,8 0,0 16,0
PF Bobby Jones 27 25,0 5,9 6,8 1,6 0,7 0,7 1,2 40,4 81,5 0,0 10,8
PF Michael Cage 26 17,9 5,9 6,5 1,2 0,5 0,3 1,2 47,9 41,3 0,0 9,4
PF Rickey Brown 24 23,1 6,3 7,1 0,7 0,5 0,9 0,7 39,0 66,7 0,0 10,3
PF Wendell Carter Jr 23 24,7 6,1 7,6 1,1 0,6 1,3 1,6 41,7 55,6 20,0 10,7
PF Ken Bannister 26 21,9 5,0 6,4 1,5 0,7 1,1 1,7 39,3 42,6 0,0 8,5
PF Brant Weidner 28 18,9 4,5 3,9 0,6 0,6 0,3 0,8 41,7 51,9 0,0 5,8
PF Darren Tillis 28 25,4 4,5 7,2 1,1 0,7 2,0 0,7 40,3 58,3 0,0 11,5
PF Gene Banks 28 10,5 4,3 3,9 0,4 0,2 1,1 0,5 42,6 68,3 25,0 6,7
PF Russell Cross 14 20,7 8,1 5,7 1,1 0,4 0,4 0,8 38,7 50,0 0,0 8,2
PF Ben Coleman 24 13,3 4,4 3,0 0,8 0,3 0,4 0,6 48,7 83,8 0,0 6,4
PF Kermit Washington 27 12,1 3,8 3,8 0,5 0,6 0,3 0,9 41,0 60,7 0,0 5,5
PF Marvin Barnes 28 17,6 3,6 5,0 0,9 0,3 0,7 0,4 33,6 42,9 0,0 6,3
PF Jim Petersen 32 10,2 3,0 3,4 0,6 0,2 0,4 0,5 43,8 52,0 0,0 4,9
PF Jay Vincent 13 25,8 7,0 5,2 1,2 0,8 0,7 1,7 35,3 73,9 50,0 7,7
PF Tony Nichols 24 14,4 3,5 4,8 0,8 0,3 0,5 0,8 42,1 51,3 0,0 6,5
PF John Garris 31 12,7 2,6 2,8 0,6 0,6 0,0 0,5 45,1 66,7 25,0 4,7
PF Zachary Hobson 14 19,0 5,7 6,9 0,6 0,4 0,8 0,4 40,0 87,1 25,0 10,9
PF Kurt Rambis 22 14,8 3,5 4,0 0,4 0,8 0,5 0,7 36,9 51,9 0,0 5,5
PF Lonnie Shelton 12 24,9 5,6 6,6 1,6 0,5 0,2 1,2 46,2 65,5 0,0 10,1
PF Paul Silas 12 25,2 4,5 8,6 1,4 0,3 0,3 1,8 47,7 71,4 50,0 11,1
PF Gary Plummer 25 5,2 2,1 1,0 0,8 0,3 0,1 0,6 42,9 75,0 100,0 2,5
PF Scooter McCray 23 6,1 2,2 1,9 0,3 0,2 0,1 0,2 55,9 66,7 0,0 3,7
PF Jeff McGuire 12 14,5 3,9 4,4 0,8 0,3 0,7 0,3 57,6 61,5 50,0 8,2
PF Buck Williams 23 11,2 1,7 3,4 0,4 0,4 0,2 0,7 23,3 50,0 0,0 3,0
PF Luke Jackson 20 7,2 1,5 1,9 0,5 0,1 0,3 0,3 38,2 100,0 0,0 2,8
PF Reggie Johnson 6 12,2 5,0 3,8 0,5 0,2 0,5 1,0 56,5 57,1 0,0 6,8
PF Larry Smith 8 12,5 2,6 3,8 1,0 1,1 0,1 0,6 40,0 83,3 0,0 6,4
PF Bill Robinzine 2 2,5 2,0 1,0 0,0 0,0 0,0 1,0 66,7 0,0 0,0 1,5
PF Granville Waiters 3 4,7 1,0 1,3 0,7 0,3 0,3 0,3 100,0 50,0 0,0 3,0
PF Charles Jones 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Kristaps Porzingis 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Kenny Sears 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Tom Meschery 1 3,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Mark West 1 2,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Lloyd Neal 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Jim Grandholm 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Yommy Sangodeyi 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Bob Thornton 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Ray Tolbert 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Hank McDowell 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Dave Meyers 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Nathan Haynes 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Jeff Turner 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Charles A. Jones 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Richard Anderson 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
SF George Gervin 28 38,8 27,3 8,0 4,2 1,6 1,2 2,7 47,1 80,8 45,5 27,2
SF Alex English 26 38,7 25,4 7,6 2,9 1,2 1,1 2,4 46,8 80,0 38,8 23,9
SF Rodney McCray 32 35,9 20,1 6,9 3,7 1,1 0,7 2,9 44,2 74,8 39,6 18,8
SF Larry Bird 29 39,2 22,0 6,9 3,6 1,4 0,4 1,9 45,0 81,1 36,5 21,4
SF Clark Kellogg 27 40,0 23,6 9,6 2,9 1,4 0,2 2,4 47,3 75,6 35,7 24,0
SF John Havlicek 26 35,1 24,4 3,3 2,7 1,8 0,0 2,2 47,2 80,8 38,9 18,5
SF Dominique Wilkins 27 37,6 23,1 8,8 2,9 1,0 1,0 1,4 48,1 79,6 36,5 24,9
SF Drazen Dalipagic 31 34,8 18,7 5,5 2,3 1,5 0,4 2,3 50,9 84,1 36,6 18,3
SF Clyde Drexler 31 35,9 18,5 7,1 4,2 2,5 0,4 2,2 43,2 77,4 43,0 20,6
SF Adrian Dantley 24 35,3 22,5 7,9 3,2 1,4 0,3 2,5 45,2 78,8 34,9 21,5
SF Jamaal Wilkes 30 35,8 17,8 6,5 2,8 1,4 0,3 1,6 46,1 67,6 41,2 17,7
SF Scott Wedman 24 35,2 22,1 5,8 3,8 1,9 0,3 2,4 46,9 64,6 39,6 20,1
SF Mike Newlin 30 36,0 16,6 5,6 3,2 1,3 0,4 3,2 48,5 91,4 47,6 17,3
SF Julius Erving 25 38,6 19,8 6,0 4,3 1,8 1,7 2,3 42,2 69,1 20,7 19,1
SF Jerome Kersey 28 32,0 17,6 8,2 2,1 1,4 1,0 2,1 53,8 66,7 11,1 20,4
SF Kelly Tripucka 23 31,8 20,8 4,8 2,0 1,0 0,5 1,3 47,4 85,1 41,7 18,3
SF Dale Ellis 28 32,0 15,7 5,3 1,6 0,7 0,2 1,9 45,0 84,5 35,4 13,6
SF Tony Campbell 30 32,9 14,2 5,5 2,0 1,2 0,2 1,9 46,2 73,6 39,5 13,9
SF Luka Doncic 28 28,0 14,0 4,9 1,3 1,0 0,4 1,2 44,8 84,4 38,2 13,5
SF Don Nelson 21 31,5 18,5 5,1 1,7 1,4 0,3 3,3 48,4 89,2 47,6 15,6
SF Kevin Grevey 28 27,1 13,1 5,1 2,6 1,3 0,1 1,2 44,1 79,2 42,7 14,3
SF Bernard King 15 33,1 22,8 5,1 1,9 1,5 0,5 2,4 47,8 86,3 45,1 19,4
SF Marques Johnson 33 29,7 10,2 5,6 2,7 1,1 0,1 1,1 47,0 72,6 42,6 13,5
SF Oscar Schmidt 27 31,1 11,6 4,4 2,2 1,0 0,3 2,2 45,6 80,0 37,3 11,5
SF Eddie Johnson 24 36,7 11,6 5,8 2,0 0,7 0,1 1,3 45,8 79,7 40,4 13,4
SF Campy Russell 21 37,0 13,0 6,7 4,8 2,0 0,0 1,8 44,4 67,3 43,1 17,6
SF Purvis Short 24 32,9 11,3 5,3 2,8 1,0 0,3 1,1 46,6 68,9 22,9 13,6
SF Kiki Vandeweghe 15 28,7 17,3 5,8 2,7 1,6 0,5 1,6 49,8 79,5 0,0 18,1
SF Willie Wise 18 28,4 13,3 5,8 2,2 0,9 0,6 2,2 46,5 78,9 0,0 13,9
SF Derek Smith 28 32,8 8,3 6,0 1,6 1,1 0,5 1,1 38,5 73,8 34,0 10,9
SF Steve Hawes 13 34,6 17,5 8,8 3,2 2,1 0,2 2,5 46,6 86,1 38,6 21,0
SF Ron Anderson 23 31,8 9,7 4,5 1,6 1,1 0,3 1,1 50,9 79,2 47,6 11,8
SF Rick Barry 32 11,5 6,7 1,1 2,7 1,1 0,1 1,3 46,5 79,2 46,0 7,1
SF Terry Dischinger 30 13,4 7,1 2,1 0,5 0,4 0,1 0,6 48,9 61,5 37,8 5,9
SF Jim McMillian 25 31,8 8,2 4,7 2,1 0,6 0,3 2,2 44,6 68,8 43,9 9,2
SF Billy Cunningham 31 17,0 6,1 3,5 3,1 0,5 0,2 1,7 41,6 75,6 20,0 7,8
SF Scott May 14 31,0 13,4 4,1 2,6 1,1 0,1 1,2 41,8 80,6 38,2 12,6
SF Ed Nealy 28 18,1 6,6 4,2 0,9 0,8 0,0 0,8 42,8 72,5 0,0 7,8
SF Bob Dandridge 28 21,0 6,6 4,7 2,0 0,8 0,1 1,8 43,4 69,0 39,0 8,8
SF Jabari Howell 27 24,3 6,8 2,7 1,8 0,7 0,8 2,3 39,1 72,5 31,3 5,9
SF Darren Daye 28 25,0 6,5 4,2 1,6 1,0 0,1 1,2 43,9 79,5 18,8 8,7
SF Orlando Woolridge 13 31,1 13,2 7,1 1,7 0,6 0,4 1,5 55,6 76,4 0,0 16,5
SF Herve Dubuisson 21 31,6 8,0 3,1 1,3 1,0 0,2 0,7 41,0 81,1 21,4 8,1
SF Roy Hinson 23 25,3 7,0 7,7 1,1 0,8 1,8 1,0 40,1 68,8 0,0 12,8
SF Jack Marin 29 17,1 5,2 2,3 1,0 0,5 0,1 1,0 38,9 81,3 25,5 4,7
SF Ian Heinsohn 26 25,8 5,3 4,1 1,1 0,9 0,1 1,5 50,0 87,5 35,7 7,7
SF Larry Micheaux 28 20,3 4,6 4,2 1,0 1,1 0,3 1,3 40,9 59,0 25,0 6,6
SF Jim Loscutoff 31 15,1 3,5 1,5 0,8 0,5 0,1 0,8 38,8 81,3 28,6 3,1
SF Danny Vranes 27 8,4 3,5 1,0 0,7 0,3 0,1 0,6 51,3 81,8 45,5 3,6
SF Mike McGee 28 8,5 3,3 1,0 1,2 0,4 0,2 0,5 44,8 45,5 30,8 3,6
SF Cliff Levingston 17 11,8 5,2 3,1 0,4 0,4 0,5 0,7 50,0 46,2 0,0 5,8
SF Albert King 21 12,9 4,0 1,9 0,9 0,6 0,3 0,6 40,3 78,1 55,6 4,8
SF Dave DeBusschere 14 11,9 5,5 2,1 0,4 0,3 0,1 0,2 61,4 95,2 50,0 6,9
SF Bruce Flowers 24 12,9 3,2 2,3 0,8 0,3 0,0 0,6 44,3 74,2 0,0 4,2
SF Greg Kelser 23 18,7 2,8 3,0 0,3 1,0 0,1 0,7 46,0 87,5 50,0 5,3
SF Calvin Natt 15 7,3 3,6 1,7 0,5 0,1 0,1 0,3 48,9 100,0 71,4 4,1
SF Cedric Maxwell 23 14,1 2,0 3,2 0,6 0,5 0,2 0,6 40,9 50,0 58,3 4,7
SF Elgin Gay Baylor 13 11,5 2,7 2,2 0,5 0,2 0,0 0,5 55,6 45,5 0,0 3,6
SF Sidney Green 13 6,5 1,7 0,8 0,2 0,2 0,0 0,1 55,6 50,0 0,0 2,0
SF Tom Van Arsdale 6 3,8 2,2 0,7 0,2 0,3 0,0 0,2 60,0 0,0 50,0 2,5
SF George Yardley 4 2,0 0,5 0,0 0,0 0,5 0,0 0,3 100,0 0,0 0,0 0,8
SF Terry Tyler 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
SF Michael Brooks 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
SF Hawkeye Whitney 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
SF Gene Guarilia 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
SF Devin Durrant 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
SF Cazzie Russell 3 2,7 0,0 0,0 1,0 0,0 0,0 1,0 0,0 0,0 0,0 -0,7
SF Reggie King 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
SF Bernard Thompson 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
SF Gus Johnson 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
SF Leroy Combs 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
SF Kenny Fields 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
SF John Drew 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
SF John Pinone 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
SF Dewayne Scales 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
SF Ruben Roberson 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
SF Cory Blackwell 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
SF Clarence Kea 7 3,7 0,0 0,9 0,3 0,0 0,0 0,0 0,0 0,0 0,0 -0,1
SF Ben McDonald 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
SF Charlie Sitton 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
SF Kris Liszkiewicz 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
SG Michael Jordan 32 39,8 28,3 7,5 6,5 2,3 0,8 2,6 48,0 75,5 29,4 29,2
SG Walter Davis 29 38,7 28,0 4,6 3,7 1,2 0,1 1,6 45,9 79,4 40,9 22,6
SG Darrell Griffith 27 38,4 26,6 5,7 3,8 1,3 0,5 3,1 46,8 87,6 39,3 23,0
SG Jerry West 28 35,5 25,4 4,6 7,6 2,8 0,5 2,2 43,1 92,2 35,8 25,3
