Players Salaries

All Players
PosNameAgeBRYear 1Year 2Year 3Year 4Year 5Year 6Year 7
Atlanta Hawks
C Dolph Schayes3501,200,000 $0 $0 $0 $0 $0 $0 $
PF Elvin Hayes321016,106,537 $17,570,767 $19,034,998 $20,499,228 $0 $0 $0 $
PF Mitch Kupchak282715,850 $0 $0 $0 $0 $0 $0 $
PF Red Kerr3124,700,000 $4,700,000 $4,700,000 $4,700,000 $0 $0 $0 $
PF Scooter McCray230332,817 $465,850 $0 $0 $0 $0 $0 $
PF Zelmo Beaty291130,952,441 $34,391,601 $37,830,761 $41,269,922 $0 $0 $0 $
SG Paul Thompson2201,814,828 $1,950,977 $2,087,064 $2,210,220 $0 $0 $0 $
SG Tom Gola3404,500,000 $0 $0 $0 $0 $0 $0 $
PG Alexis Glover3347,488,000 $8,112,000 $8,736,000 $9,360,000 $0 $0 $0 $
PG Kevin Porter30817,062,500 $0 $0 $0 $0 $0 $0 $
PG Lester Conner2412,293,208 $2,453,168 $2,597,927 $0 $0 $0 $0 $
PG Norm Nixon271653,350 $0 $0 $0 $0 $0 $0 $
Boston Celtics
C Billy Paultz2993,973,200 $0 $0 $0 $0 $0 $0 $
C Chuck Nevitt2412,115,182 $2,262,724 $2,396,245 $0 $0 $0 $0 $
C Leon Douglas2825,940,000 $0 $0 $0 $0 $0 $0 $
C Rich Kelley2815,400,000 $5,940,000 $0 $0 $0 $0 $0 $
PF Bob Rule321025,396,875 $27,776,875 $27,800,000 $0 $0 $0 $0 $
PF Jay Vincent2422,404,104 $2,545,969 $0 $0 $0 $0 $0 $
SF Calvin Natt2743,189,982 $0 $0 $0 $0 $0 $0 $
SF Orlando Woolridge2422,769,305 $2,932,719 $0 $0 $0 $0 $0 $
SF Steve Hawes30812,240,000 $0 $0 $0 $0 $0 $0 $
SG Jerry Sloan31113,470,218 $0 $0 $0 $0 $0 $0 $
SG Quintin Dailey2212,247,344 $2,404,104 $2,545,969 $0 $0 $0 $0 $
PG Charles Johnson2856,000,000 $0 $0 $0 $0 $0 $0 $
PG Jim Price31818,500,000 $0 $0 $0 $0 $0 $0 $
PG Kelvin Ransey2532,650,946 $0 $0 $0 $0 $0 $0 $
PG Mitchell Wiggins2402,266,463 $2,436,494 $2,606,448 $2,760,252 $0 $0 $0 $
Brooklyn Nets
C Dave Corzine27515,661,250 $17,085,000 $18,508,750 $19,932,500 $21,356,250 $0 $0 $
PF Bill Garnett2312,031,421 $2,173,120 $2,301,354 $0 $0 $0 $0 $
PF Buck Williams2322,942,338 $3,115,963 $0 $0 $0 $0 $0 $
PF Ray Tolbert2521,925,042 $2,038,637 $0 $0 $0 $0 $0 $
PF Thurl Bailey2202,457,221 $2,641,563 $2,825,821 $2,992,571 $0 $0 $0 $
SF Elgin Gay Baylor34329,575,000 $0 $0 $0 $0 $0 $0 $
SF Jabari Howell2432,000,000 $0 $0 $0 $0 $0 $0 $
SG David Thompson27619,012,500 $20,596,875 $22,181,250 $23,765,625 $0 $0 $0 $
SG Dudley Bradley260590,850 $0 $0 $0 $0 $0 $0 $
SG Trent Tucker2312,486,218 $2,659,640 $2,816,584 $0 $0 $0 $0 $
PG John Lucas2927,840,306 $8,493,664 $9,147,023 $9,800,382 $0 $0 $0 $
PG Larry Drew2532,874,065 $0 $0 $0 $0 $0 $0 $
Charlotte Hornets
C Bill Cartwright2608,600,000 $9,460,000 $10,406,000 $0 $0 $0 $0 $
C Petur Guðmundsson2322,503,232 $2,650,946 $0 $0 $0 $0 $0 $
C Spencer Haywood30314,238,788 $0 $0 $0 $0 $0 $0 $
C Steve Johnson2622,606,448 $2,760,252 $0 $0 $0 $0 $0 $
PF Mark West2202,133,177 $2,293,208 $2,453,168 $2,597,927 $0 $0 $0 $
PF Russell Cross220332,817 $465,850 $0 $0 $0 $0 $0 $
SF Herve Dubuisson2601,889,658 $2,031,421 $2,173,120 $2,301,354 $0 $0 $0 $
SF Marques Johnson2601,400,000 $0 $0 $0 $0 $0 $0 $
SF Rodney McCray2202,610,755 $2,806,614 $3,002,386 $3,179,554 $0 $0 $0 $
SG Dick Van Arsdale3015,400,000 $0 $0 $0 $0 $0 $0 $
SG Michael Cooper2715,170,000 $5,687,000 $0 $0 $0 $0 $0 $
SG Rod Higgins2312,536,957 $2,713,919 $2,874,065 $0 $0 $0 $0 $
SG Terry Teagle2311,911,957 $2,045,323 $2,166,016 $0 $0 $0 $0 $
PG Brian Winters2974,500,000 $0 $0 $0 $0 $0 $0 $
PG Sedale Threatt2202,176,711 $2,340,008 $2,503,232 $2,650,946 $0 $0 $0 $
Chicago Bulls
C Clemon Johnson27116,000,000 $0 $0 $0 $0 $0 $0 $
C Clifford Ray30812,240,000 $0 $0 $0 $0 $0 $0 $
C Randy Breuer2301,778,531 $1,911,957 $2,045,323 $2,166,016 $0 $0 $0 $
PF Joe Kopicki2311,763,529 $1,886,541 $1,997,864 $0 $0 $0 $0 $
PF Richard Anderson2211,836,244 $1,964,328 $2,080,242 $0 $0 $0 $0 $
PF Truck Robinson3027,717,500 $8,103,375 $0 $0 $0 $0 $0 $
SF Cazzie Russell3245,832,000 $0 $0 $0 $0 $0 $0 $
SF Derek Smith2112,588,732 $2,769,305 $2,932,719 $0 $0 $0 $0 $
SF Gus Johnson3111,100,000 $0 $0 $0 $0 $0 $0 $
SF Michael Brooks25312,240,000 $0 $0 $0 $0 $0 $0 $
SG Andrew Toney2533,447,164 $0 $0 $0 $0 $0 $0 $
SG Charlie Scott29211,025,000 $11,576,250 $0 $0 $0 $0 $0 $
SG Don Collins24310,200,000 $0 $0 $0 $0 $0 $0 $
SG Earl Monroe30010,200,000 $0 $0 $0 $0 $0 $0 $
PG Rob Williams2212,158,349 $2,308,902 $2,445,148 $0 $0 $0 $0 $
Cleveland Cavaliers
C Artis Gilmore30816,622,666 $0 $0 $0 $0 $0 $0 $
C John Block3004,500,000 $0 $0 $0 $0 $0 $0 $
C Neal Walk27111,000,000 $12,100,000 $0 $0 $0 $0 $0 $
C Sam Lacey3004,362,149 $0 $0 $0 $0 $0 $0 $
PF Luke Jackson3301,000,000 $0 $0 $0 $0 $0 $0 $
SF Albert King2422,713,919 $2,874,065 $0 $0 $0 $0 $0 $
SF Campy Russell30113,200,000 $14,520,000 $0 $0 $0 $0 $0 $
SF Don Nelson33126,180,000 $28,560,000 $0 $0 $0 $0 $0 $
SF Terry Tyler270653,350 $0 $0 $0 $0 $0 $0 $
SG Bucky Bockhorn3201,000,000 $0 $0 $0 $0 $0 $0 $
SG Doug Collins2928,000,000 $0 $0 $0 $0 $0 $0 $
SG Jim McElroy280715,850 $0 $0 $0 $0 $0 $0 $
PG Frank Ntilikina3601,000,000 $0 $0 $0 $0 $0 $0 $
PG Sleepy Floyd2312,750,482 $2,942,338 $3,115,963 $0 $0 $0 $0 $
Dallas Mavericks
C Deandre Ayton35512,240,000 $0 $0 $0 $0 $0 $0 $
C Herb Williams2522,554,319 $2,705,047 $0 $0 $0 $0 $0 $
PF Jeff McGuire250653,350 $0 $0 $0 $0 $0 $0 $
PF Kermit Washington290778,350 $0 $0 $0 $0 $0 $0 $
PF Kevin McHale2533,517,514 $0 $0 $0 $0 $0 $0 $
PF Kresimir Cosic320778,350 $0 $0 $0 $0 $0 $0 $
SF Roy Hinson2202,408,077 $2,588,732 $2,769,305 $2,932,719 $0 $0 $0 $
SG Billy Knight29321,125,000 $22,750,000 $24,375,000 $0 $0 $0 $0 $
SG Mike DAntoni290778,350 $0 $0 $0 $0 $0 $0 $
SG Ralph Simpson310840,850 $0 $0 $0 $0 $0 $0 $
SG Sam Jones311334,379,297 $37,504,688 $40,630,078 $43,755,469 $0 $0 $0 $
PG Archie Clark3001,000,000 $0 $0 $0 $0 $0 $0 $
PG Walt Hazzard33126,180,000 $28,560,000 $30,940,000 $33,320,000 $35,700,000 $0 $0 $
Denver Nuggets
C Mark Eaton26010,200,000 $0 $0 $0 $0 $0 $0 $
C Nate Samake27010,200,000 $0 $0 $0 $0 $0 $0 $
PF Reggie Johnson2632,495,049 $0 $0 $0 $0 $0 $0 $
PF Tom Chambers2423,126,182 $3,310,656 $0 $0 $0 $0 $0 $
SF Clark Kellogg2212,863,892 $3,063,659 $3,244,443 $0 $0 $0 $0 $
SG Derek Harper2202,718,403 $2,922,339 $3,126,182 $3,310,656 $0 $0 $0 $
SG Paul Pressey2412,641,563 $2,825,821 $2,992,571 $0 $0 $0 $0 $
SG Ricky Sobers2964,978,126 $0 $0 $0 $0 $0 $0 $
PG Bob Cousy341440,109,180 $43,755,470 $47,401,759 $51,048,048 $0 $0 $0 $
PG Byron Scott2202,507,369 $2,695,472 $2,883,491 $3,053,644 $0 $0 $0 $
PG Gene Shue3335,000,000 $5,000,000 $0 $0 $0 $0 $0 $
PG Jim Thomas230332,817 $465,850 $0 $0 $0 $0 $0 $
PG Quinn Buckner2804,600,000 $4,600,000 $4,600,000 $0 $0 $0 $0 $
Detroit Pistons
C Gage Recasner2304,500,000 $0 $0 $0 $0 $0 $0 $
C Mychal Thompson28118,700,000 $20,400,000 $22,100,000 $23,800,000 $25,500,000 $0 $0 $
C Nate Thurmond32119,250,000 $0 $0 $0 $0 $0 $0 $
C Tom Piotrowski230332,817 $0 $0 $0 $0 $0 $0 $
PF Mario Gerhart230590,850 $0 $0 $0 $0 $0 $0 $
PF Rocky Rice252590,850 $0 $0 $0 $0 $0 $0 $
SF Darren Daye220332,817 $465,850 $0 $0 $0 $0 $0 $
SF Kiki Vandeweghe2533,378,220 $0 $0 $0 $0 $0 $0 $
SF Leroy Combs220332,817 $0 $0 $0 $0 $0 $0 $
SF Rick Barry301020,317,500 $22,349,250 $24,381,000 $26,412,750 $28,444,500 $0 $0 $
SG Bob Hansen220332,817 $0 $0 $0 $0 $0 $0 $
SG Ricky Pierce2412,695,472 $2,883,491 $3,053,644 $0 $0 $0 $0 $
PG Eric Money2671,300,000 $0 $0 $0 $0 $0 $0 $
PG Oscar Robertson311228,600,000 $31,200,000 $33,800,000 $36,400,000 $39,000,000 $0 $0 $
PG Rod Foster230332,817 $0 $0 $0 $0 $0 $0 $
Golden State Warriors
C Harry Gallatin35431,850,000 $0 $0 $0 $0 $0 $0 $
PF Brant Weidner2301,000,000 $0 $0 $0 $0 $0 $0 $
PF Charles Jones2601,000,000 $0 $0 $0 $0 $0 $0 $
SF Dominique Wilkins2313,104,934 $3,321,514 $3,517,514 $0 $0 $0 $0 $
SF Ruben Roberson3801,000,000 $0 $0 $0 $0 $0 $0 $
SG Carlos Clark2301,000,000 $0 $0 $0 $0 $0 $0 $
SG Howard Carter2201,928,223 $2,072,879 $2,217,469 $2,348,320 $0 $0 $0 $
SG Keith Edmonson230465,850 $0 $0 $0 $0 $0 $0 $
SG Pace Mannion2301,000,000 $0 $0 $0 $0 $0 $0 $
PG Dane Suttle2201,000,000 $0 $0 $0 $0 $0 $0 $
PG Elie Okobo3601,000,000 $0 $0 $0 $0 $0 $0 $
PG Kevin Williams2201,000,000 $0 $0 $0 $0 $0 $0 $
PG Mark Jones220332,817 $0 $0 $0 $0 $0 $0 $
PG Mike Wilson2401,000,000 $0 $0 $0 $0 $0 $0 $
Houston Rockets
C James Donaldson260590,850 $0 $0 $0 $0 $0 $0 $
C LaSalle Thompson2212,806,614 $3,002,386 $3,179,554 $0 $0 $0 $0 $
PF Larry Nance2423,002,386 $3,179,554 $0 $0 $0 $0 $0 $
PF Larry Smith2533,179,554 $0 $0 $0 $0 $0 $0 $
SF Bernard King26513,706,321 $14,952,350 $16,198,380 $17,444,409 $0 $0 $0 $
SF Danny Vranes2522,004,417 $2,122,696 $0 $0 $0 $0 $0 $
SF Dewayne Scales2432,080,242 $0 $0 $0 $0 $0 $0 $
SG Craig Ehlo2202,090,513 $2,247,344 $2,404,104 $2,545,969 $0 $0 $0 $
SG Michael Wiley2632,038,637 $0 $0 $0 $0 $0 $0 $
SG Reggie Theus2655,487,731 $5,986,615 $0 $0 $0 $0 $0 $
PG Darwin Cook2532,760,252 $0 $0 $0 $0 $0 $0 $
PG Frank Johnson2522,356,022 $2,495,049 $0 $0 $0 $0 $0 $
PG Gerald Henderson27515,831,368 $17,270,584 $18,709,799 $20,149,014 $21,588,230 $0 $0 $
Indiana Pacers
C Jerome Whitehead270653,350 $0 $0 $0 $0 $0 $0 $
C Robert Parish29619,500,000 $21,125,000 $22,750,000 $24,375,000 $0 $0 $0 $
PF Tom Meschery3363,000,000 $3,000,000 $0 $0 $0 $0 $0 $
SF Gene Guarilia3301,000,000 $0 $0 $0 $0 $0 $0 $
SF George Gervin27722,343,750 $24,375,000 $26,406,250 $28,437,500 $0 $0 $0 $
SF Jim Loscutoff3301,000,000 $0 $0 $0 $0 $0 $0 $
SG Pete Maravich32922,461,117 $0 $0 $0 $0 $0 $0 $
SG Phil Chenier29815,600,000 $16,900,000 $0 $0 $0 $0 $0 $
PG Billy Embry250565,850 $0 $0 $0 $0 $0 $0 $
PG Brian Taylor2984,350,222 $4,350,222 $4,350,222 $0 $0 $0 $0 $
PG Ennis Whatley2101,967,574 $2,115,182 $2,262,724 $2,396,245 $0 $0 $0 $
PG Jo Jo White31920,027,250 $0 $0 $0 $0 $0 $0 $
Los Angeles Clippers
C Greg Kite220332,817 $465,850 $0 $0 $0 $0 $0 $
C Joe Barry Carroll2533,310,656 $0 $0 $0 $0 $0 $0 $
C Ralph Sampson2302,830,491 $3,042,835 $3,255,084 $3,447,164 $0 $0 $0 $
PF Kurt Rambis2532,597,927 $0 $0 $0 $0 $0 $0 $
PF Vern Mikkelsen34014,580,068 $15,309,071 $16,074,525 $0 $0 $0 $0 $
PF Zachary Hobson2524,600,000 $4,600,000 $4,600,000 $4,600,000 $4,600,000 $0 $0 $
SF Jamaal Wilkes28721,125,000 $22,750,000 $24,375,000 $0 $0 $0 $0 $
SF Paul Arizin34126,180,000 $0 $0 $0 $0 $0 $0 $
SF Terry Dischinger31111,000,000 $0 $0 $0 $0 $0 $0 $
SG Bobby Wanzer34156,000,000 $0 $0 $0 $0 $0 $0 $
SG Gus Williams2806,900,000 $0 $0 $0 $0 $0 $0 $
PG John Paxson2301,640,461 $1,763,529 $1,886,541 $1,997,864 $0 $0 $0 $
PG Lafayette Lever2312,922,339 $3,126,182 $3,310,656 $0 $0 $0 $0 $
PG Ray Williams2814,600,000 $4,600,000 $0 $0 $0 $0 $0 $
Los Angeles Lakers
C Frank Brickowski2522,173,120 $2,301,354 $0 $0 $0 $0 $0 $
C Steve Stipanovich2202,359,915 $2,536,957 $2,713,919 $2,874,065 $0 $0 $0 $
C Swen Nater3104,500,000 $0 $0 $0 $0 $0 $0 $
PF Maurice Lucas29717,000,000 $18,700,000 $20,400,000 $22,100,000 $23,800,000 $25,500,000 $0 $
PF Rudy Tomjanovich29220,400,000 $20,400,000 $0 $0 $0 $0 $0 $
SF Eddie Johnson27511,797,622 $12,870,133 $13,942,644 $15,015,155 $0 $0 $0 $
SF Jack Marin3311,200,000 $0 $0 $0 $0 $0 $0 $
SG Danny Ainge2422,883,491 $3,053,644 $0 $0 $0 $0 $0 $
SG Sidney Moncrief26417,000,000 $19,125,000 $21,250,000 $23,375,000 $25,500,000 $27,625,000 $29,750,000 $
SG Wali Jones3101,000,000 $0 $0 $0 $0 $0 $0 $
SG Walter Davis28512,641,200 $13,790,400 $14,939,600 $16,088,800 $0 $0 $0 $
PG Mike Dunleavy280715,850 $0 $0 $0 $0 $0 $0 $
Miami Heat
C Alex Groza3303,000,000 $0 $0 $0 $0 $0 $0 $
C Jim Davis3003,000,000 $0 $0 $0 $0 $0 $0 $
C Nikola Jokic3943,000,000 $0 $0 $0 $0 $0 $0 $
PF Dave Meyers2813,000,000 $0 $0 $0 $0 $0 $0 $
PF John Garris2401,742,961 $1,873,718 $2,004,417 $2,122,696 $0 $0 $0 $
PF Kenny Sears3313,000,000 $0 $0 $0 $0 $0 $0 $
SF Clyde Drexler2102,888,256 $3,104,934 $3,321,514 $3,517,514 $0 $0 $0 $
SF Greg Kelser260590,850 $0 $0 $0 $0 $0 $0 $
SF John Drew2703,000,000 $0 $0 $0 $0 $0 $0 $
SG Don Ohl3401,000,000 $0 $0 $0 $0 $0 $0 $
SG Mike Sanders2312,202,397 $2,356,022 $2,495,049 $0 $0 $0 $0 $
PG Howard Komives30315,750,000 $16,537,500 $17,364,375 $0 $0 $0 $0 $
Milwaukee Bucks
C Elmore Smith3085,566,846 $6,072,923 $0 $0 $0 $0 $0 $
C Rick Robey270653,350 $0 $0 $0 $0 $0 $0 $
C Tom Boerwinkle3101,000,000 $0 $0 $0 $0 $0 $0 $
PF Bob Pettit331312,950,427 $0 $0 $0 $0 $0 $0 $
PF Rickey Brown250565,850 $0 $0 $0 $0 $0 $0 $
SF John Havlicek301124,640,000 $26,880,000 $29,120,000 $31,360,000 $33,600,000 $0 $0 $
SF Kent Bazemore3661,000,000 $0 $0 $0 $0 $0 $0 $
SG Bingo Smith320965,850 $0 $0 $0 $0 $0 $0 $
SG Mitchell Anderson2311,873,718 $2,004,417 $2,122,696 $0 $0 $0 $0 $
SG York Larese291228,600,000 $31,200,000 $33,800,000 $36,400,000 $39,000,000 $0 $0 $
PG Dennis Johnson28621,250,000 $23,375,000 $25,500,000 $27,625,000 $29,750,000 $0 $0 $
PG Lowes Moore2632,166,016 $0 $0 $0 $0 $0 $0 $
Minnesota Timberwolves
C Charles Jones260590,850 $0 $0 $0 $0 $0 $0 $
C Dave Cowens2957,000,000 $0 $0 $0 $0 $0 $0 $
C Jack Sikma27515,000,000 $0 $0 $0 $0 $0 $0 $
PF Bobby Jones30712,600,000 $13,230,000 $13,891,500 $0 $0 $0 $0 $
PF Hank McDowell2422,129,657 $2,255,327 $0 $0 $0 $0 $0 $
PF John Lambert291715,850 $0 $0 $0 $0 $0 $0 $
SG Mike O'Koren25310,200,000 $0 $0 $0 $0 $0 $0 $
PG Edmund Sherod2411,799,519 $1,925,042 $2,038,637 $0 $0 $0 $0 $
PG John Bagley2312,072,879 $2,217,469 $2,348,320 $0 $0 $0 $0 $
PG Johnny Davis270715,850 $0 $0 $0 $0 $0 $0 $
PG Jon Sundvold2202,221,134 $2,387,764 $2,554,319 $2,705,047 $0 $0 $0 $
PG Lorenzo Romar24117,000,000 $0 $0 $0 $0 $0 $0 $
New Orleans Pelicans
C Jarrett Allen3611,000,000 $0 $0 $0 $0 $0 $0 $
C Lew Hitch3304,500,000 $0 $0 $0 $0 $0 $0 $
C Moses Malone25615,843,750 $17,164,063 $18,484,375 $19,804,688 $0 $0 $0 $
PF Bob McAdoo29822,750,000 $24,375,000 $0 $0 $0 $0 $0 $
PF Kristaps Porzingis3911,000,000 $0 $0 $0 $0 $0 $0 $
SF Adrian Dantley27619,500,000 $21,125,000 $22,750,000 $24,375,000 $0 $0 $0 $
SF Bob Dandridge280965,850 $0 $0 $0 $0 $0 $0 $
SF Hawkeye Whitney2632,255,327 $0 $0 $0 $0 $0 $0 $
SG Hal Greer3201,200,000 $0 $0 $0 $0 $0 $0 $
SG Mike Woodson2533,053,644 $0 $0 $0 $0 $0 $0 $
PG Collin Sexton3501,000,000 $0 $0 $0 $0 $0 $0 $
PG Fred LaCour3287,643,250 $0 $0 $0 $0 $0 $0 $
PG Nate Archibald29918,313,968 $0 $0 $0 $0 $0 $0 $
New York Knicks
C Danny Schayes2523,063,659 $3,244,443 $0 $0 $0 $0 $0 $
C Kareem Abdul-Jabbar30924,187,500 $0 $0 $0 $0 $0 $0 $
C Marvin Webster2921,300,000 $0 $0 $0 $0 $0 $0 $
C Rudy LaRusso3101,000,000 $0 $0 $0 $0 $0 $0 $
PF Wayne Embry31419,000,000 $0 $0 $0 $0 $0 $0 $
SF Jim McMillian300965,850 $0 $0 $0 $0 $0 $0 $
SF Kelly Tripucka2422,825,821 $2,992,571 $0 $0 $0 $0 $0 $
SG Junior Bridgeman28619,500,000 $21,125,000 $22,750,000 $24,375,000 $0 $0 $0 $
SG Mark Aguirre2023,255,084 $3,447,164 $0 $0 $0 $0 $0 $
SG Randy Smith2801,200,000 $0 $0 $0 $0 $0 $0 $
PG Clint Richardon270590,850 $0 $0 $0 $0 $0 $0 $
PG Geoff Huston260590,850 $0 $0 $0 $0 $0 $0 $
PG Walt Frazier291024,187,500 $26,606,250 $29,025,000 $31,443,750 $33,862,500 $36,281,250 $0 $
Orlando Magic
C Darryl Dawkins25617,306,250 $18,748,438 $20,190,625 $21,632,813 $0 $0 $0 $
PF Cliff Robinson23417,000,000 $19,125,000 $21,250,000 $23,375,000 $25,500,000 $27,625,000 $29,750,000 $
PF James Worthy2212,981,979 $3,189,982 $3,378,220 $0 $0 $0 $0 $
PF Larry Kenon28211,025,000 $11,576,250 $12,155,063 $0 $0 $0 $0 $
PF Wendell Carter Jr3501,000,000 $0 $0 $0 $0 $0 $0 $
SF Alex English29220,400,000 $22,100,000 $23,800,000 $25,500,000 $0 $0 $0 $
SF Billy Cunningham2911,000,000 $0 $0 $0 $0 $0 $0 $
SF Cedric Maxwell270653,350 $0 $0 $0 $0 $0 $0 $
SG Austin Carr310840,850 $0 $0 $0 $0 $0 $0 $
SG Ralph Beard3411,000,000 $0 $0 $0 $0 $0 $0 $
SG Rolando Blackman2423,189,982 $3,378,220 $0 $0 $0 $0 $0 $
SG World B. Free28621,250,000 $23,375,000 $25,500,000 $27,625,000 $29,750,000 $0 $0 $
PG Al Attles3201,000,000 $0 $0 $0 $0 $0 $0 $
PG Craig Hodges2312,387,764 $2,554,319 $2,705,047 $0 $0 $0 $0 $
PG Wes Matthews2433,244,443 $0 $0 $0 $0 $0 $0 $
Philadelphia 76ers
C Alton Lister2522,045,323 $2,166,016 $0 $0 $0 $0 $0 $
C Bill Walton29321,125,000 $22,750,000 $24,375,000 $0 $0 $0 $0 $
PF Marvin Barnes292778,350 $0 $0 $0 $0 $0 $0 $
PF Terry Cummings2213,042,835 $3,255,084 $3,447,164 $0 $0 $0 $0 $
SF Cliff Levingston2212,340,008 $2,503,232 $2,650,946 $0 $0 $0 $0 $
SF Larry Bird28518,700,000 $20,400,000 $22,100,000 $23,800,000 $25,500,000 $0 $0 $
SG Al Wood2522,308,902 $2,445,148 $0 $0 $0 $0 $0 $
SG Bill Bradley2704,500,000 $0 $0 $0 $0 $0 $0 $
SG Mack Calvin290965,850 $0 $0 $0 $0 $0 $0 $
SG Mike Gale290840,850 $0 $0 $0 $0 $0 $0 $
SG Paul Westphal30822,162,291 $23,745,312 $0 $0 $0 $0 $0 $
PG Lenny Wilkens3201,200,000 $0 $0 $0 $0 $0 $0 $
PG Maurice Cheeks27518,333,013 $19,999,650 $21,666,288 $23,332,925 $24,999,563 $0 $0 $
Phoenix Suns
C Jaren Jackson Jr3401,000,000 $0 $0 $0 $0 $0 $0 $
C Maurice Stokes3301,000,000 $0 $0 $0 $0 $0 $0 $
PF Dan Roundfield28215,400,000 $16,800,000 $0 $0 $0 $0 $0 $
PF Rick Mahorn2532,932,719 $0 $0 $0 $0 $0 $0 $
SF Ed Nealy2312,436,494 $2,606,448 $2,760,252 $0 $0 $0 $0 $
SF Mike McGee2422,087,064 $2,210,220 $0 $0 $0 $0 $0 $
SF Reggie King260590,850 $0 $0 $0 $0 $0 $0 $
SG Jim Barnett3101,000,000 $0 $0 $0 $0 $0 $0 $
SG John Long270653,350 $0 $0 $0 $0 $0 $0 $
SG Randy Wittman2401,673,939 $1,799,519 $1,925,042 $2,038,637 $0 $0 $0 $
PG Doc Rivers2202,558,540 $2,750,482 $2,942,338 $3,115,963 $0 $0 $0 $
PG Larry Siegfried3307,000,000 $0 $0 $0 $0 $0 $0 $
Portland TrailBlazers
C Joe Meriweather280715,850 $778,350 $0 $0 $0 $0 $0 $
C Kevin Kunnert290778,350 $840,850 $0 $0 $0 $0 $0 $
C Wayne Cooper271709,020 $779,922 $0 $0 $0 $0 $0 $
C Wes Unseld2901,000,000 $1,000,000 $0 $0 $0 $0 $0 $
C Willis Reed3101,000,000 $1,000,000 $0 $0 $0 $0 $0 $
PF Lonnie Shelton271784,020 $862,422 $0 $0 $0 $0 $0 $
PF Paul Silas33711,836,518 $0 $0 $0 $0 $0 $0 $
SF Mike Newlin3046,000,000 $6,600,000 $0 $0 $0 $0 $0 $
SF Sidney Green2202,048,703 $2,202,397 $2,356,022 $2,495,049 $0 $0 $0 $
PG Calvin Murphy30010,200,000 $0 $0 $0 $0 $0 $0 $
PG Darrell Walker2202,312,717 $2,486,218 $2,659,640 $2,816,584 $0 $0 $0 $
PG Dave Bing33212,240,000 $0 $0 $0 $0 $0 $0 $
PG Johnny Moore26412,240,000 $0 $0 $0 $0 $0 $0 $
PG Lionel Hollins2806,300,000 $0 $0 $0 $0 $0 $0 $
PG Magic Johnson24417,000,000 $19,125,000 $21,250,000 $23,375,000 $25,500,000 $27,625,000 $29,750,000 $
Sacramento Kings
C Bill Laimbeer27414,000,000 $14,000,000 $14,000,000 $0 $0 $0 $0 $
C Joe Cooper2521,886,541 $1,997,864 $0 $0 $0 $0 $0 $
PF Gene Banks2422,453,168 $2,597,927 $0 $0 $0 $0 $0 $
PF Jeff Ruland2533,115,963 $0 $0 $0 $0 $0 $0 $
SF Clarence Kea2432,210,220 $0 $0 $0 $0 $0 $0 $
SF Dale Ellis2302,773,881 $2,981,979 $3,189,982 $3,378,220 $0 $0 $0 $
SF Julius Erving30422,750,000 $0 $0 $0 $0 $0 $0 $
SF Kevin Grevey2826,600,000 $6,600,000 $0 $0 $0 $0 $0 $
SG Jim Paxson26414,000,000 $14,000,000 $14,000,000 $0 $0 $0 $0 $
SG Jose Slaughter2311,990,793 $2,129,657 $2,255,327 $0 $0 $0 $0 $
PG Carl Nicks2532,122,696 $0 $0 $0 $0 $0 $0 $
PG Ernie DiGregorio30218,000,000 $18,000,000 $18,000,000 $0 $0 $0 $0 $
PG Sidney Lowe2301,851,865 $1,990,793 $2,129,657 $2,255,327 $0 $0 $0 $
San Antonio Spurs
C Bill Russell331328,892,500 $31,115,000 $0 $0 $0 $0 $0 $
C Bob Lanier29912,163,500 $13,177,125 $14,190,750 $0 $0 $0 $0 $
C Gabriel Redd2721,935,430 $0 $0 $0 $0 $0 $0 $
C Wallace Bryant240332,817 $465,850 $0 $0 $0 $0 $0 $
C Wilt Chamberlain321228,600,000 $31,200,000 $33,800,000 $36,400,000 $39,000,000 $0 $0 $
SF George Yardley3401,000,000 $0 $0 $0 $0 $0 $0 $
SF Purvis Short26117,000,000 $0 $0 $0 $0 $0 $0 $
SG Art Heyman3204,500,000 $0 $0 $0 $0 $0 $0 $
SG Darrell Griffith2532,992,571 $0 $0 $0 $0 $0 $0 $
PG Don Buse3001,200,000 $0 $0 $0 $0 $0 $0 $
PG Isiah Thomas2223,321,514 $3,517,514 $0 $0 $0 $0 $0 $
PG Norm Van Lier3011,009,020 $1,109,922 $0 $0 $0 $0 $0 $
Seattle SuperSonics
C Alvan Adams27617,842,500 $19,329,375 $20,816,250 $22,303,125 $0 $0 $0 $
C Chris Engler240465,850 $0 $0 $0 $0 $0 $0 $
C Mel Counts3001,000,000 $0 $0 $0 $0 $0 $0 $
PF Bill Robinzine295715,850 $0 $0 $0 $0 $0 $0 $
PF Georges McGinnis28712,000,000 $13,200,000 $14,400,000 $15,600,000 $0 $0 $0 $
SF Drazen Dalipagic3088,784,600 $0 $0 $0 $0 $0 $0 $
SF Tom Van Arsdale3001,000,000 $0 $0 $0 $0 $0 $0 $
SG Ernie Barrett3401,000,000 $0 $0 $0 $0 $0 $0 $
SG Freeman Williams270653,350 $0 $0 $0 $0 $0 $0 $
SG Gail Goodrich321010,648,950 $11,536,363 $0 $0 $0 $0 $0 $
SG Otis Birdsong2702,100,000 $2,310,000 $2,541,000 $2,795,100 $0 $0 $0 $
