Players Salaries
All Players |
---|
Pos | Name | Age | BR | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 |
Atlanta Hawks |
PF | Andre Moore | 23 | 0 | 332,817 $ | 465,850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
PF | John Lambert | 33 | 0 | 1,000,000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
PF | Red Kerr | 35 | 6 | 1,000,000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
PF | Zelmo Beaty | 33 | 15 | 34,047,685 $ | 37,452,454 $ | 40,857,222 $ | 0 $ | 0 $ | 0 $ | 0 $ |
SF | Ron Anderson | 29 | 3 | 2,348,320 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
SF | Scott Wedman | 33 | 7 | 20,400,000 $ | 22,100,000 $ | 23,800,000 $ | 25,500,000 $ | 0 $ | 0 $ | 0 $ |
SG | Anthony Jones | 25 | 1 | 465,850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
SG | Dennis Hopson | 22 | 0 | 2,221,134 $ | 2,387,764 $ | 2,554,319 $ | 2,705,047 $ | 0 $ | 0 $ | 0 $ |
SG | Michael Cooper | 31 | 0 | 1,200,000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
PG | Johnny Moore | 30 | 0 | 4,500,000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
PG | Kevin Porter | 34 | 12 | 20,596,875 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
PG | Mark Price | 23 | 1 | 2,536,957 $ | 2,713,919 $ | 2,874,065 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Boston Celtics |
C | Arvydas Sabonis | 23 | 2 | 3,126,182 $ | 3,310,656 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
C | Benoit Benjamin | 22 | 2 | 2,883,491 $ | 3,053,644 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
C | Billy Paultz | 33 | 1 | 1,440,000 $ | 1,584,000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
C | Olden Polynice | 23 | 0 | 2,266,463 $ | 2,436,494 $ | 2,606,448 $ | 2,760,252 $ | 0 $ | 0 $ | 0 $ |
C | Rich Kelley | 32 | 5 | 5,760,000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
PF | Michael Cage | 25 | 3 | 2,650,946 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
PF | Reggie Johnson | 30 | 1 | 5,400,000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
SF | Derrick McKey | 21 | 0 | 2,457,221 $ | 2,641,563 $ | 2,825,821 $ | 2,992,571 $ | 0 $ | 0 $ | 0 $ |
SF | Jay Vincent | 28 | 6 | 5,500,000 $ | 5,750,000 $ | 6,000,000 $ | 6,500,000 $ | 0 $ | 0 $ | 0 $ |
SG | Jerry West | 36 | 0 | 19,685,929 $ | 20,000,000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
SG | Orlando Woolridge | 28 | 6 | 715,850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
PG | Byron Scott | 26 | 0 | 17,000,000 $ | 18,700,000 $ | 20,400,000 $ | 0 $ | 0 $ | 0 $ | 0 $ |
PG | Calvin Murphy | 34 | 2 | 14,000,000 $ | 14,000,000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
PG | Lucius Allen | 32 | 13 | 12,240,000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
PG | Michael Adams | 24 | 2 | 2,713,919 $ | 2,874,065 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Brooklyn Nets |
C | Eddie Lee Wilkins | 25 | 3 | 1,997,864 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
C | Mike Smrek | 25 | 0 | 540,850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
C | Tim McCormick | 25 | 3 | 2,301,354 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
PF | Horace Grant | 22 | 0 | 2,507,369 $ | 2,695,472 $ | 2,883,491 $ | 3,053,644 $ | 0 $ | 0 $ | 0 $ |
PF | Jose Ortiz | 24 | 0 | 332,817 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
SF | Billy Thompson | 23 | 0 | 465,850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
SF | Chuck Person | 23 | 1 | 2,695,472 $ | 2,883,491 $ | 3,053,644 $ | 0 $ | 0 $ | 0 $ | 0 $ |
SF | Oscar Schmidt | 27 | 3 | 2,992,571 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
SF | Terry Catledge | 24 | 2 | 2,129,657 $ | 2,255,327 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
SG | Craig Ehlo | 26 | 0 | 590,850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
PG | Billy Donovan | 22 | 0 | 332,817 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
PG | Spud Webb | 24 | 2 | 2,606,448 $ | 2,760,252 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Charlotte Hornets |
C | Neal Walk | 31 | 1 | 1,440,000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
C | Patrick Ewing | 25 | 2 | 3,321,514 $ | 3,517,514 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
C | Rudy LaRusso | 35 | 0 | 1,200,000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
C | Sam Bowie | 26 | 3 | 2,760,252 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
PF | Otis Thorpe | 25 | 3 | 3,179,554 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
PF | Truck Robinson | 34 | 1 | 4,700,000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
SF | Herve Dubuisson | 30 | 4 | 590,850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
SF | Rodney McCray | 26 | 4 | 7,500,000 $ | 8,250,000 $ | 9,075,000 $ | 0 $ | 0 $ | 0 $ | 0 $ |
SG | Jeff Malone | 26 | 4 | 5,602,154 $ | 6,162,369 $ | 6,722,585 $ | 0 $ | 0 $ | 0 $ | 0 $ |
SG | Nate McMillan | 23 | 1 | 2,340,008 $ | 2,503,232 $ | 2,650,946 $ | 0 $ | 0 $ | 0 $ | 0 $ |
SG | Paul Westphal | 34 | 2 | 12,240,000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
SG | Phil Chenier | 33 | 0 | 13,000,000 $ | 13,000,000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
PG | Danny Young | 24 | 3 | 2,038,637 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
PG | David Wingate | 23 | 1 | 465,850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
PG | Walt Frazier | 33 | 14 | 33,862,500 $ | 36,281,250 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Chicago Bulls |
C | Alton Lister | 29 | 0 | 715,850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
C | Bill Walton | 33 | 1 | 7,700,000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
C | Jon Koncak | 24 | 2 | 2,404,104 $ | 2,545,969 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
PF | Dan Roundfield | 32 | 6 | 5,000,000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
PF | Larry Smith | 29 | 7 | 3,302,625 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
PF | Wayman Tisdale | 23 | 2 | 2,554,319 $ | 2,705,047 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
SF | Adrian Dantley | 31 | 10 | 22,750,000 $ | 25,025,000 $ | 27,300,000 $ | 29,575,000 $ | 31,850,000 $ | 34,125,000 $ | 0 $ |
SF | Alex English | 33 | 6 | 21,420,000 $ | 23,562,000 $ | 25,704,000 $ | 27,846,000 $ | 0 $ | 0 $ | 0 $ |
SG | Carl Lewis | 25 | 3 | 2,545,969 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
SG | Gus Williams | 32 | 4 | 10,164,000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
PG | Flynn Robinson | 35 | 3 | 2,000,000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
PG | Isiah Thomas | 26 | 6 | 18,666,000 $ | 20,221,500 $ | 21,777,000 $ | 23,332,500 $ | 0 $ | 0 $ | 0 $ |
PG | Johnny Dawkins | 24 | 1 | 2,436,494 $ | 2,606,448 $ | 2,760,252 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Cleveland Cavaliers |
C | Brad Daugherty | 22 | 1 | 3,104,934 $ | 3,321,514 $ | 3,517,514 $ | 0 $ | 0 $ | 0 $ | 0 $ |
C | Danny Schayes | 29 | 2 | 8,820,000 $ | 9,261,000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
C | Joe Meriweather | 32 | 0 | 1,000,000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
PF | Thurl Bailey | 26 | 0 | 13,000,000 $ | 14,300,000 $ | 15,730,000 $ | 17,303,000 $ | 19,033,300 $ | 20,800,000 $ | 0 $ |
SF | Marques Johnson | 30 | 1 | 4,600,000 $ | 4,600,000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
SG | Doug Collins | 33 | 0 | 1,000,000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
SG | Joe Dumars | 24 | 2 | 3,063,659 $ | 3,244,443 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
SG | Reggie Lewis | 22 | 0 | 2,558,540 $ | 2,750,482 $ | 2,942,338 $ | 3,115,963 $ | 0 $ | 0 $ | 0 $ |
PG | Clint Richardon | 31 | 1 | 4,000,000 $ | 4,000,000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
PG | Dennis Nutt | 24 | 1 | 465,850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
PG | Lafayette Lever | 27 | 1 | 18,700,000 $ | 20,400,000 $ | 22,100,000 $ | 23,800,000 $ | 25,500,000 $ | 0 $ | 0 $ |
PG | Rob Williams | 26 | 0 | 4,843,509 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Dallas Mavericks |
C | Michael Curry | 21 | 0 | 332,817 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
C | Spencer Haywood | 34 | 0 | 1,000,000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
PF | Gary Greiner | 33 | 0 | 1,000,000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
PF | Karl Malone | 24 | 2 | 3,255,084 $ | 3,447,164 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
PF | Roy Hinson | 26 | 4 | 17,000,000 $ | 18,700,000 $ | 20,570,000 $ | 22,627,000 $ | 0 $ | 0 $ | 0 $ |
SF | Theofanis Christodoulou | 22 | 0 | 1,967,574 $ | 2,115,182 $ | 2,262,724 $ | 2,396,245 $ | 0 $ | 0 $ | 0 $ |
SG | Art Heyman | 36 | 0 | 1,000,000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
SG | Jim Price | 35 | 0 | 1,000,000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
SG | Michael Young | 26 | 3 | 2,495,049 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
SG | World B. Free | 32 | 10 | 29,750,000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
PG | Brian Taylor | 33 | 0 | 1,000,000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
PG | Parker Perdue | 22 | 0 | 332,817 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Denver Nuggets |
C | Blair Rasmussen | 24 | 2 | 2,173,120 $ | 2,301,354 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
C | Joe Wolf | 23 | 0 | 1,778,531 $ | 1,911,957 $ | 2,045,323 $ | 2,166,016 $ | 0 $ | 0 $ | 0 $ |
C | Nate Samake | 31 | 4 | 1,000,000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
PF | Georges McGinnis | 32 | 11 | 16,000,000 $ | 16,000,000 $ | 16,000,000 $ | 0 $ | 0 $ | 0 $ | 0 $ |
PF | Ken Johnson | 24 | 2 | 2,087,064 $ | 2,210,220 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
PF | Rick Mahorn | 29 | 1 | 4,950,000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
PF | Tom Chambers | 28 | 6 | 21,250,000 $ | 23,375,000 $ | 25,500,000 $ | 27,625,000 $ | 29,750,000 $ | 0 $ | 0 $ |
SF | Clark Kellogg | 26 | 5 | 18,700,000 $ | 20,400,000 $ | 22,100,000 $ | 23,800,000 $ | 25,500,000 $ | 0 $ | 0 $ |
SG | Paul Pressey | 28 | 5 | 6,300,000 $ | 6,615,000 $ | 6,945,750 $ | 0 $ | 0 $ | 0 $ | 0 $ |
SG | Ron Harper | 23 | 1 | 2,750,482 $ | 2,942,338 $ | 3,115,963 $ | 0 $ | 0 $ | 0 $ | 0 $ |
SG | Walter Davis | 32 | 9 | 20,400,000 $ | 22,950,000 $ | 25,500,000 $ | 0 $ | 0 $ | 0 $ | 0 $ |
PG | Allen Leavel | 30 | 0 | 4,500,000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Detroit Pistons |
C | Bill Wennington | 22 | 2 | 2,453,168 $ | 2,597,927 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
C | John Salley | 23 | 1 | 2,202,397 $ | 2,356,022 $ | 2,495,049 $ | 0 $ | 0 $ | 0 $ | 0 $ |
C | Mychal Thompson | 32 | 5 | 25,500,000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
PF | James Worthy | 26 | 5 | 18,700,000 $ | 20,400,000 $ | 22,100,000 $ | 23,800,000 $ | 25,500,000 $ | 0 $ | 0 $ |
PF | Rocky Rice | 29 | 0 | 965,850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
SF | Ivan Herren | 24 | 0 | 540,850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
SF | Winston Crite | 22 | 0 | 332,817 $ | 465,850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
SG | Bill Bradley | 31 | 0 | 1,000,000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
SG | Vincent Askew | 21 | 0 | 2,359,915 $ | 2,536,957 $ | 2,713,919 $ | 2,874,065 $ | 0 $ | 0 $ | 0 $ |
PG | Craig Hodges | 27 | 5 | 8,400,000 $ | 8,820,000 $ | 9,261,000 $ | 0 $ | 0 $ | 0 $ | 0 $ |
PG | Oscar Robertson | 35 | 16 | 39,000,000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
PG | Scott Skiles | 23 | 1 | 465,850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
PG | Sedale Threatt | 26 | 0 | 590,850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Golden State Warriors |
C | Dave Corzine | 31 | 9 | 21,356,250 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
C | Petur Guðmundsson | 27 | 0 | 715,850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
C | William Bedford | 23 | 1 | 2,486,218 $ | 2,659,640 $ | 2,816,584 $ | 0 $ | 0 $ | 0 $ | 0 $ |
PF | Charles Oakley | 23 | 2 | 2,825,821 $ | 2,992,571 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
PF | Greg Anderson | 23 | 0 | 1,851,865 $ | 1,990,793 $ | 2,129,657 $ | 2,255,327 $ | 0 $ | 0 $ | 0 $ |
PF | Larry Krystkowiak | 23 | 1 | 2,072,879 $ | 2,217,469 $ | 2,348,320 $ | 0 $ | 0 $ | 0 $ | 0 $ |
SF | Dominique Wilkins | 27 | 5 | 19,125,000 $ | 21,250,000 $ | 23,375,000 $ | 25,500,000 $ | 27,625,000 $ | 29,750,000 $ | 0 $ |
SF | Kevin Grevey | 32 | 2 | 7,000,000 $ | 7,700,000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
SG | Darrell Griffith | 29 | 3 | 22,100,000 $ | 23,800,000 $ | 25,500,000 $ | 0 $ | 0 $ | 0 $ | 0 $ |
SG | Mack Calvin | 33 | 0 | 4,500,000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
PG | Billy Embry | 29 | 0 | 778,350 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
PG | Geoff Huston | 30 | 0 | 840,850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
PG | John Stockton | 25 | 3 | 3,310,656 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Houston Rockets |
C | Kevin Duckworth | 23 | 1 | 2,387,764 $ | 2,554,319 $ | 2,705,047 $ | 0 $ | 0 $ | 0 $ | 0 $ |
C | LaSalle Thompson | 26 | 5 | 18,700,000 $ | 20,400,000 $ | 22,100,000 $ | 23,800,000 $ | 25,500,000 $ | 0 $ | 0 $ |
PF | Armen Gilliam | 23 | 0 | 2,408,077 $ | 2,588,732 $ | 2,769,305 $ | 2,932,719 $ | 0 $ | 0 $ | 0 $ |
PF | Larry Nance | 28 | 6 | 20,400,000 $ | 22,100,000 $ | 23,800,000 $ | 25,500,000 $ | 0 $ | 0 $ | 0 $ |
SF | Bernard King | 30 | 9 | 16,198,380 $ | 17,818,218 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
SF | Tony Campbell | 25 | 3 | 2,597,927 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
SF | Xavier McDaniel | 24 | 2 | 2,769,305 $ | 2,932,719 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
SG | Reggie Theus | 30 | 9 | 8,780,800 $ | 9,834,496 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
PG | Don Buse | 34 | 0 | 1,000,000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
PG | Eric Money | 30 | 0 | 1,200,000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
PG | Gerald Henderson | 31 | 9 | 21,588,230 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
PG | Lester Conner | 28 | 0 | 653,750 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Indiana Pacers |
C | Ralph Sampson | 27 | 0 | 17,000,000 $ | 18,700,000 $ | 20,400,000 $ | 22,100,000 $ | 23,800,000 $ | 25,500,000 $ | 0 $ |
C | Swen Nater | 35 | 1 | 1,200,000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
C | Wayne Cooper | 31 | 0 | 965,850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
PF | Ben Coleman | 25 | 1 | 2,293,208 $ | 2,453,168 $ | 2,597,927 $ | 0 $ | 0 $ | 0 $ | 0 $ |
PF | Mark West | 26 | 0 | 590,850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
PF | Rickey Brown | 29 | 1 | 859,020 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
SF | Donald Royal | 21 | 0 | 1,640,461 $ | 1,763,529 $ | 1,886,541 $ | 1,997,864 $ | 0 $ | 0 $ | 0 $ |
SF | George Gervin | 31 | 11 | 26,406,250 $ | 29,046,875 $ | 31,687,500 $ | 34,328,125 $ | 36,968,750 $ | 39,609,375 $ | 0 $ |
SF | Kiki Vandeweghe | 29 | 0 | 15,702,290 $ | 17,272,519 $ | 18,999,771 $ | 20,899,748 $ | 0 $ | 0 $ | 0 $ |
SF | Tom Van Arsdale | 34 | 1 | 1,200,000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
SG | Billy Knight | 33 | 1 | 1,200,000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
SG | Danny Ainge | 28 | 6 | 12,724,892 $ | 13,785,300 $ | 14,845,708 $ | 0 $ | 0 $ | 0 $ | 0 $ |
PG | Ennis Whatley | 25 | 4 | 5,000,000 $ | 5,000,000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
PG | Jeff Hornacek | 24 | 1 | 2,806,614 $ | 3,002,386 $ | 3,179,554 $ | 0 $ | 0 $ | 0 $ | 0 $ |
PG | Muggsy Bogues | 22 | 0 | 2,133,177 $ | 2,293,208 $ | 2,453,168 $ | 2,597,927 $ | 0 $ | 0 $ | 0 $ |
Los Angeles Clippers |
C | Franjo Arapovic | 22 | 0 | 332,817 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
C | Rick Robey | 31 | 3 | 12,240,000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
PF | Kermit Washington | 33 | 0 | 1,000,000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
PF | Marvin Barnes | 33 | 0 | 1,000,000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
PF | Mitch Kupchak | 32 | 2 | 1,728,000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
PF | Vern Mikkelsen | 38 | 0 | 1,000,000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
PF | Zachary Hobson | 29 | 6 | 4,600,000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
SF | Jamaal Wilkes | 32 | 11 | 25,593,750 $ | 25,593,750 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
SF | Julius Erving | 34 | 3 | 26,520,000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
SG | Doug Lee | 23 | 0 | 332,817 $ | 465,850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
SG | Robert Williams | 22 | 2 | 540,850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
PG | Quinn Buckner | 32 | 0 | 4,500,000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Los Angeles Lakers |
C | Manute Bol | 25 | 2 | 2,262,724 $ | 2,396,245 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
C | Nikola Jokic | 43 | 0 | 1,000,000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
C | Willis Reed | 35 | 0 | 1,000,000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
PF | Cliff Robinson | 27 | 8 | 25,500,000 $ | 27,625,000 $ | 29,750,000 $ | 0 $ | 0 $ | 0 $ | 0 $ |
PF | Georgi Glouchkov | 27 | 0 | 540,850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
SF | Bob Dandridge | 32 | 0 | 1,000,000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
SF | Bob McCann | 23 | 0 | 332,817 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
SG | Dick Van Arsdale | 34 | 0 | 1,000,000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
SG | Kevin Loughery | 33 | 15 | 32,000,000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
PG | Darwin Cook | 29 | 0 | 840,850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
PG | Larry Drew | 29 | 3 | 17,000,000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
PG | Vern Fleming | 25 | 3 | 2,874,065 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Miami Heat |
C | Artis Gilmore | 34 | 3 | 12,240,000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
C | Hakeem Olajuwon | 24 | 3 | 3,447,164 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
PF | Brad Lohaus | 23 | 0 | 1,742,961 $ | 1,873,718 $ | 2,004,417 $ | 2,122,696 $ | 0 $ | 0 $ | 0 $ |
PF | Jeff McGuire | 29 | 0 | 1,000,000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
PF | Rudy Tomjanovich | 33 | 0 | 1,000,000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
SF | Clyde Drexler | 25 | 4 | 17,000,000 $ | 19,125,000 $ | 21,250,000 $ | 23,375,000 $ | 25,500,000 $ | 27,625,000 $ | 29,750,000 $ |
SF | Eddie Johnson | 31 | 0 | 1,000,000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
SG | Dell Curry | 23 | 1 | 2,158,349 $ | 2,308,902 $ | 2,445,148 $ | 0 $ | 0 $ | 0 $ | 0 $ |
SG | Junior Bridgeman | 32 | 10 | 12,240,000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
PG | John Paxson | 27 | 0 | 590,850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
PG | Micheal Ray Richardson | 32 | 0 | 1,000,000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
PG | Sleepy Floyd | 27 | 1 | 18,700,000 $ | 20,400,000 $ | 22,100,000 $ | 23,800,000 $ | 25,500,000 $ | 0 $ | 0 $ |
Milwaukee Bucks |
C | Chris Dudley | 22 | 0 | 2,090,513 $ | 2,247,344 $ | 2,404,104 $ | 2,545,969 $ | 0 $ | 0 $ | 0 $ |
C | Gabriel Redd | 31 | 0 | 1,000,000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
C | Phil Zevenbergen | 23 | 0 | 332,817 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
PF | Cozell McQueen | 25 | 1 | 1,950,977 $ | 2,087,064 $ | 2,210,220 $ | 0 $ | 0 $ | 0 $ | 0 $ |
