Tom Chambers
Calculer les statistiques entre 2 days :
| |
|
Calcul des stats entre day 1 et 120 :
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
119 | DEN | LAL | 33 | 10 | 22 | 0 | 0 | 2 | 2 | 15 | 3 | 0 | 0 | 4 | 2 | 22 | 24 |
118 | DEN | HOU | 35 | 7 | 14 | 0 | 0 | 9 | 11 | 9 | 3 | 1 | 0 | 4 | 2 | 23 | 23 |
116 | DEN | IND | 19 | 3 | 11 | 0 | 1 | 2 | 4 | 9 | 2 | 0 | 0 | 2 | 6 | 8 | 7 |
115 | DEN | HOU | 36 | 2 | 19 | 0 | 1 | 9 | 10 | 13 | 6 | 0 | 0 | 0 | 2 | 13 | 14 |
114 | DEN | HOU | 32 | 7 | 12 | 0 | 0 | 1 | 4 | 14 | 2 | 1 | 1 | 1 | 6 | 15 | 24 |
113 | DEN | PHI | 36 | 6 | 13 | 0 | 1 | 2 | 2 | 10 | 4 | 0 | 0 | 0 | 3 | 14 | 21 |
108 | DEN | MIN | 43 | 9 | 20 | 0 | 0 | 9 | 12 | 15 | 0 | 0 | 1 | 4 | 1 | 27 | 25 |
107 | DEN | CLE | 37 | 2 | 6 | 0 | 0 | 10 | 10 | 12 | 3 | 0 | 0 | 0 | 2 | 14 | 25 |
106 | DEN | LAL | 34 | 12 | 17 | 0 | 0 | 7 | 8 | 8 | 4 | 0 | 0 | 1 | 3 | 31 | 36 |
105 | DEN | SAS | 40 | 12 | 24 | 1 | 2 | 7 | 13 | 5 | 5 | 0 | 0 | 0 | 1 | 32 | 24 |
104 | DEN | NYK | 36 | 8 | 21 | 0 | 1 | 7 | 11 | 7 | 0 | 4 | 0 | 0 | 2 | 23 | 17 |
103 | DEN | NOP | 37 | 4 | 17 | 0 | 0 | 9 | 12 | 13 | 0 | 0 | 2 | 5 | 1 | 17 | 11 |
102 | DEN | NYK | 48 | 9 | 17 | 0 | 0 | 4 | 4 | 14 | 4 | 1 | 0 | 3 | 2 | 22 | 30 |
100 | DEN | BKN | 33 | 9 | 19 | 0 | 0 | 4 | 7 | 11 | 4 | 1 | 0 | 3 | 3 | 22 | 22 |
98 | DEN | UTA | 37 | 5 | 13 | 0 | 0 | 4 | 6 | 7 | 5 | 3 | 1 | 0 | 4 | 14 | 20 |
97 | DEN | NOP | 33 | 6 | 12 | 0 | 0 | 2 | 8 | 10 | 0 | 1 | 0 | 0 | 6 | 14 | 13 |
96 | DEN | UTA | 28 | 5 | 19 | 0 | 0 | 5 | 8 | 13 | 2 | 0 | 0 | 1 | 5 | 15 | 12 |
95 | DEN | POR | 19 | 4 | 8 | 0 | 1 | 0 | 2 | 7 | 0 | 1 | 2 | 1 | 3 | 8 | 11 |
94 | DEN | MIN | 21 | 7 | 12 | 0 | 0 | 4 | 7 | 11 | 1 | 0 | 0 | 1 | 2 | 18 | 21 |
93 | DEN | BOS | 14 | 4 | 12 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 5 | 10 | 6 |
92 | DEN | POR | 21 | 5 | 11 | 0 | 0 | 4 | 6 | 8 | 0 | 0 | 2 | 1 | 6 | 14 | 15 |
91 | DEN | NOP | 33 | 5 | 8 | 0 | 1 | 4 | 7 | 10 | 2 | 1 | 1 | 1 | 4 | 14 | 21 |
90 | DEN | DAL | 25 | 4 | 11 | 0 | 1 | 3 | 3 | 8 | 0 | 0 | 1 | 0 | 2 | 11 | 13 |
88 | DEN | SAS | 27 | 2 | 14 | 0 | 0 | 2 | 2 | 8 | 3 | 0 | 0 | 1 | 5 | 6 | 4 |
86 | DEN | NOP | 35 | 9 | 24 | 0 | 1 | 4 | 7 | 16 | 2 | 0 | 0 | 1 | 2 | 22 | 21 |
85 | DEN | MIN | 30 | 13 | 22 | 0 | 2 | 2 | 4 | 12 | 2 | 0 | 0 | 0 | 4 | 28 | 31 |
84 | DEN | LAC | 29 | 8 | 19 | 0 | 0 | 2 | 4 | 12 | 1 | 2 | 1 | 1 | 4 | 18 | 20 |
83 | DEN | MIN | 32 | 9 | 16 | 1 | 1 | 7 | 9 | 8 | 2 | 1 | 0 | 1 | 0 | 26 | 27 |
78 | DEN | PHX | 44 | 8 | 17 | 0 | 0 | 4 | 9 | 12 | 6 | 1 | 0 | 1 | 2 | 20 | 24 |
77 | DEN | LAC | 33 | 9 | 19 | 0 | 0 | 1 | 3 | 12 | 6 | 1 | 1 | 2 | 4 | 19 | 25 |
76 | DEN | PHX | 41 | 13 | 18 | 0 | 0 | 7 | 10 | 12 | 1 | 1 | 0 | 2 | 5 | 33 | 37 |
75 | DEN | CHA | 35 | 10 | 22 | 1 | 1 | 4 | 7 | 13 | 1 | 0 | 1 | 1 | 4 | 25 | 24 |
74 | DEN | WAS | 27 | 6 | 16 | 0 | 0 | 2 | 3 | 7 | 1 | 0 | 0 | 1 | 4 | 14 | 10 |
73 | DEN | GSW | 29 | 8 | 11 | 0 | 0 | 8 | 11 | 8 | 2 | 1 | 0 | 1 | 4 | 24 | 28 |
72 | DEN | ORL | 19 | 2 | 6 | 0 | 1 | 5 | 6 | 8 | 0 | 0 | 0 | 2 | 5 | 9 | 10 |
71 | DEN | SAC | 37 | 4 | 14 | 0 | 2 | 4 | 6 | 7 | 2 | 0 | 0 | 3 | 2 | 12 | 6 |
70 | DEN | SAS | 24 | 5 | 8 | 0 | 0 | 3 | 5 | 6 | 3 | 1 | 0 | 2 | 4 | 13 | 16 |
69 | DEN | ORL | 39 | 5 | 17 | 0 | 2 | 1 | 5 | 19 | 0 | 0 | 0 | 5 | 3 | 11 | 9 |
68 | DEN | DAL | 20 | 2 | 6 | 0 | 1 | 5 | 6 | 11 | 3 | 1 | 0 | 1 | 4 | 9 | 18 |
66 | DEN | CLE | 40 | 11 | 19 | 0 | 1 | 3 | 4 | 19 | 2 | 0 | 1 | 5 | 4 | 25 | 33 |
65 | DEN | DAL | 37 | 7 | 22 | 1 | 1 | 3 | 6 | 12 | 5 | 5 | 0 | 3 | 4 | 18 | 19 |
58 | DEN | PHX | 40 | 5 | 17 | 0 | 0 | 6 | 10 | 12 | 3 | 3 | 0 | 5 | 4 | 16 | 13 |
55 | DEN | SAC | 35 | 5 | 18 | 0 | 0 | 5 | 7 | 10 | 3 | 0 | 0 | 0 | 5 | 15 | 13 |
54 | DEN | GSW | 38 | 12 | 28 | 0 | 2 | 4 | 7 | 19 | 0 | 1 | 0 | 3 | 3 | 28 | 26 |
53 | DEN | LAC | 29 | 4 | 9 | 0 | 0 | 3 | 5 | 6 | 3 | 1 | 0 | 0 | 4 | 11 | 14 |
52 | DEN | SEA | 35 | 4 | 15 | 0 | 1 | 4 | 10 | 9 | 5 | 3 | 2 | 3 | 4 | 12 | 11 |
51 | DEN | BKN | 33 | 4 | 10 | 0 | 0 | 7 | 9 | 9 | 3 | 1 | 0 | 2 | 3 | 15 | 18 |
50 | DEN | GSW | 37 | 8 | 21 | 0 | 1 | 1 | 5 | 12 | 2 | 1 | 2 | 0 | 3 | 17 | 17 |
47 | DEN | GSW | 37 | 9 | 21 | 1 | 3 | 4 | 4 | 14 | 0 | 0 | 0 | 2 | 3 | 23 | 23 |
46 | DEN | LAL | 40 | 7 | 17 | 0 | 1 | 4 | 7 | 12 | 4 | 2 | 2 | 3 | 2 | 18 | 22 |
45 | DEN | MIL | 29 | 5 | 14 | 0 | 0 | 3 | 6 | 14 | 1 | 0 | 0 | 2 | 3 | 13 | 14 |
44 | DEN | WAS | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 4 | 2 | 5 |
42 | DEN | SAC | 36 | 9 | 21 | 0 | 1 | 9 | 11 | 7 | 1 | 0 | 0 | 3 | 5 | 27 | 18 |
41 | DEN | TOR | 28 | 4 | 11 | 0 | 0 | 2 | 2 | 9 | 1 | 0 | 0 | 2 | 3 | 10 | 11 |
40 | DEN | LAC | 31 | 10 | 19 | 0 | 1 | 2 | 3 | 7 | 0 | 3 | 0 | 2 | 4 | 22 | 20 |
38 | DEN | ATL | 35 | 6 | 17 | 0 | 1 | 0 | 0 | 10 | 1 | 3 | 0 | 6 | 2 | 12 | 9 |
36 | DEN | SEA | 33 | 7 | 15 | 0 | 0 | 8 | 9 | 10 | 4 | 0 | 0 | 2 | 3 | 22 | 25 |
35 | DEN | BOS | 29 | 4 | 14 | 0 | 1 | 1 | 2 | 14 | 4 | 1 | 4 | 1 | 4 | 9 | 20 |
33 | DEN | LAL | 32 | 4 | 8 | 0 | 0 | 3 | 4 | 8 | 1 | 0 | 1 | 1 | 2 | 11 | 15 |
32 | DEN | DET | 23 | 3 | 14 | 0 | 0 | 2 | 6 | 3 | 1 | 0 | 2 | 1 | 6 | 8 | -2 |
30 | DEN | SAC | 30 | 6 | 15 | 0 | 1 | 5 | 10 | 8 | 2 | 0 | 0 | 4 | 3 | 17 | 9 |
28 | DEN | SAS | 35 | 6 | 15 | 0 | 0 | 4 | 5 | 5 | 2 | 0 | 1 | 3 | 5 | 16 | 11 |
27 | DEN | CHI | 39 | 7 | 16 | 0 | 2 | 4 | 11 | 12 | 1 | 0 | 0 | 2 | 4 | 18 | 13 |
26 | DEN | TOR | 34 | 5 | 17 | 0 | 0 | 5 | 8 | 6 | 2 | 1 | 0 | 3 | 3 | 15 | 6 |
24 | DEN | POR | 39 | 8 | 16 | 0 | 0 | 10 | 11 | 12 | 1 | 2 | 0 | 3 | 1 | 26 | 29 |
23 | DEN | SEA | 41 | 11 | 22 | 0 | 2 | 2 | 5 | 8 | 2 | 0 | 0 | 1 | 5 | 24 | 19 |
21 | DEN | DAL | 42 | 9 | 20 | 1 | 1 | 4 | 6 | 13 | 4 | 1 | 0 | 4 | 4 | 23 | 24 |
20 | DEN | MIA | 36 | 7 | 16 | 0 | 1 | 11 | 14 | 11 | 2 | 0 | 0 | 3 | 2 | 25 | 23 |
19 | DEN | UTA | 28 | 9 | 16 | 0 | 0 | 7 | 9 | 16 | 3 | 1 | 0 | 1 | 2 | 25 | 35 |
18 | DEN | PHI | 30 | 3 | 11 | 0 | 0 | 5 | 5 | 7 | 2 | 3 | 2 | 0 | 4 | 11 | 17 |
17 | DEN | CHA | 21 | 6 | 13 | 1 | 1 | 5 | 5 | 8 | 1 | 1 | 1 | 1 | 4 | 18 | 21 |
16 | DEN | CHI | 34 | 7 | 16 | 0 | 1 | 2 | 5 | 9 | 2 | 2 | 0 | 0 | 2 | 16 | 17 |
15 | DEN | MIL | 37 | 11 | 19 | 1 | 3 | 3 | 5 | 14 | 3 | 0 | 0 | 2 | 3 | 26 | 31 |
14 | DEN | DET | 22 | 4 | 7 | 0 | 0 | 2 | 4 | 9 | 3 | 2 | 0 | 3 | 3 | 10 | 16 |
13 | DEN | POR | 37 | 7 | 18 | 0 | 1 | 7 | 10 | 12 | 4 | 0 | 0 | 2 | 3 | 21 | 21 |
12 | DEN | MIA | 37 | 7 | 18 | 0 | 0 | 5 | 6 | 14 | 4 | 3 | 2 | 3 | 4 | 19 | 27 |
11 | DEN | UTA | 36 | 7 | 15 | 0 | 1 | 3 | 3 | 7 | 2 | 3 | 0 | 1 | 3 | 17 | 20 |
9 | DEN | ATL | 36 | 4 | 12 | 0 | 0 | 7 | 10 | 11 | 2 | 1 | 1 | 0 | 2 | 15 | 19 |
8 | DEN | PHX | 31 | 5 | 13 | 0 | 0 | 4 | 6 | 11 | 6 | 3 | 0 | 3 | 3 | 14 | 21 |
5 | DEN | IND | 36 | 6 | 20 | 0 | 1 | 5 | 9 | 13 | 2 | 1 | 0 | 0 | 2 | 17 | 15 |
4 | DEN | HOU | 33 | 7 | 20 | 0 | 0 | 4 | 4 | 11 | 2 | 3 | 0 | 2 | 3 | 18 | 19 |
1 | DEN | SEA | 38 | 9 | 16 | 0 | 0 | 4 | 6 | 7 | 5 | 1 | 3 | 0 | 2 | 22 | 29 |
- | - | - |
32,6 |
42,3 % |
16,3 % |
66,6 % |
10,3 |
2,3 |
0,9 |
0,5 |
1,8 |
3,3 |
17,5 |
18,7 |