Game by Game
Day | Team | Opponents | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
59 | Pelicans | Jazz | 38 | 1 | 12 | 0 | 0 | 6 | 10 | 12 | 1 | 2 | 2 | 4 | 1 | 8 | 6 |
58 | Pelicans | Spurs | 20 | 2 | 6 | 0 | 0 | 3 | 3 | 3 | 1 | 0 | 3 | 0 | 4 | 7 | 10 |
55 | Pelicans | Knicks | 39 | 7 | 18 | 0 | 0 | 8 | 9 | 11 | 4 | 1 | 3 | 2 | 3 | 22 | 27 |
51 | Pelicans | Kings | 37 | 8 | 14 | 0 | 0 | 1 | 2 | 11 | 2 | 2 | 1 | 0 | 1 | 17 | 26 |
50 | Pelicans | Wizards | 28 | 3 | 10 | 0 | 0 | 5 | 5 | 11 | 1 | 2 | 0 | 0 | 4 | 11 | 18 |
49 | Pelicans | Rockets | 25 | 2 | 9 | 0 | 0 | 4 | 6 | 7 | 0 | 1 | 3 | 0 | 5 | 8 | 10 |
47 | Pelicans | TrailBlazers | 30 | 3 | 10 | 0 | 0 | 2 | 3 | 8 | 1 | 0 | 0 | 1 | 3 | 8 | 8 |
45 | Pelicans | TrailBlazers | 22 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 0 | 0 | 4 | 2 | 11 |
43 | Pelicans | Rockets | 34 | 1 | 4 | 0 | 0 | 5 | 7 | 10 | 2 | 0 | 1 | 3 | 4 | 7 | 12 |
42 | Pelicans | Cavaliers | 34 | 2 | 8 | 0 | 0 | 7 | 8 | 12 | 2 | 0 | 1 | 2 | 3 | 11 | 17 |
39 | Pelicans | Warriors | 35 | 5 | 14 | 0 | 0 | 9 | 11 | 10 | 1 | 0 | 3 | 1 | 3 | 19 | 21 |
38 | Pelicans | Timberwolves | 35 | 6 | 12 | 0 | 0 | 4 | 8 | 13 | 1 | 3 | 1 | 0 | 2 | 16 | 24 |
37 | Pelicans | Mavericks | 36 | 3 | 8 | 0 | 0 | 2 | 2 | 7 | 1 | 5 | 1 | 1 | 2 | 8 | 16 |
36 | Pelicans | Lakers | 38 | 7 | 18 | 0 | 0 | 3 | 3 | 9 | 2 | 2 | 3 | 3 | 5 | 17 | 19 |
34 | Pelicans | Bulls | 34 | 2 | 9 | 0 | 0 | 10 | 14 | 14 | 3 | 2 | 0 | 3 | 2 | 14 | 19 |
32 | Pelicans | Celtics | 34 | 7 | 9 | 0 | 0 | 3 | 4 | 10 | 2 | 2 | 2 | 2 | 3 | 17 | 28 |
28 | Pelicans | SuperSonics | 18 | 4 | 6 | 0 | 0 | 5 | 6 | 3 | 0 | 1 | 1 | 1 | 6 | 13 | 14 |
27 | Pelicans | Warriors | 33 | 7 | 15 | 0 | 0 | 4 | 5 | 12 | 3 | 3 | 1 | 2 | 2 | 18 | 26 |
26 | Pelicans | 76ers | 21 | 1 | 7 | 0 | 0 | 1 | 2 | 5 | 1 | 0 | 1 | 1 | 5 | 3 | 2 |
25 | Pelicans | Raptors | 35 | 7 | 9 | 0 | 0 | 6 | 7 | 12 | 1 | 3 | 2 | 3 | 2 | 20 | 32 |
22 | Pelicans | Kings | 37 | 8 | 16 | 0 | 0 | 7 | 13 | 13 | 2 | 1 | 3 | 1 | 2 | 23 | 27 |
21 | Pelicans | Nuggets | 33 | 6 | 12 | 0 | 0 | 2 | 2 | 8 | 1 | 4 | 1 | 2 | 6 | 14 | 20 |
20 | Pelicans | Clippers | 33 | 8 | 11 | 0 | 0 | 11 | 14 | 12 | 3 | 1 | 2 | 2 | 2 | 27 | 37 |
19 | Pelicans | Suns | 33 | 5 | 8 | 0 | 0 | 8 | 8 | 12 | 0 | 2 | 2 | 2 | 4 | 18 | 29 |
17 | Pelicans | Bucks | 34 | 6 | 16 | 0 | 0 | 4 | 4 | 10 | 1 | 1 | 1 | 0 | 2 | 16 | 19 |
16 | Pelicans | Spurs | 39 | 8 | 12 | 0 | 0 | 5 | 5 | 16 | 2 | 0 | 4 | 2 | 4 | 21 | 37 |
15 | Pelicans | Jazz | 37 | 4 | 15 | 0 | 0 | 4 | 6 | 14 | 0 | 2 | 3 | 5 | 1 | 12 | 13 |
13 | Pelicans | Suns | 26 | 4 | 9 | 0 | 0 | 2 | 4 | 6 | 0 | 2 | 0 | 1 | 4 | 10 | 10 |
11 | Pelicans | Mavericks | 32 | 1 | 7 | 0 | 0 | 8 | 10 | 10 | 1 | 3 | 4 | 1 | 3 | 10 | 19 |
10 | Pelicans | Nuggets | 38 | 3 | 9 | 0 | 0 | 7 | 10 | 13 | 1 | 1 | 2 | 2 | 4 | 13 | 19 |
8 | Pelicans | Knicks | 39 | 8 | 12 | 0 | 0 | 7 | 8 | 18 | 3 | 1 | 1 | 3 | 1 | 23 | 38 |
7 | Pelicans | Pistons | 14 | 4 | 5 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 6 | 8 | 15 |
6 | Pelicans | Suns | 29 | 2 | 5 | 0 | 0 | 5 | 7 | 13 | 2 | 1 | 0 | 3 | 5 | 9 | 17 |
5 | Pelicans | Clippers | 37 | 4 | 11 | 0 | 0 | 3 | 4 | 11 | 1 | 0 | 2 | 1 | 4 | 11 | 16 |
3 | Pelicans | Spurs | 35 | 3 | 11 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 1 | 5 | 4 | 6 | 8 |
2 | Pelicans | Bucks | 34 | 4 | 12 | 0 | 0 | 5 | 7 | 12 | 1 | 0 | 2 | 3 | 3 | 13 | 15 |
1 | Pelicans | Nets | 24 | 6 | 11 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 5 | 1 | 5 | 12 | 20 |
Roy Tarpley |
31,9 |
42,6 % |
0,0 % |
76,5 % |
10,4 |
1,4 |
1,3 |
1,7 |
1,7 |
3,4 |
13,3 |
19,1 |
2016-03-16