Game by Game
| Day | Team | Opponents | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
|---|
| 120 | Bucks | Knicks | 7 | 1 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 4 |
| 118 | Bucks | Lakers | 16 | 0 | 3 | 0 | 0 | 1 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 1 |
| 117 | Bucks | Kings | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 115 | Bucks | Pelicans | 8 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 114 | Bucks | Hawks | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| 113 | Bucks | Nets | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 111 | Bucks | Cavaliers | 5 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
| 108 | Bucks | Spurs | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 4 |
| 106 | Bucks | Raptors | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 105 | Bucks | Suns | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 104 | Bucks | Raptors | 9 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 103 | Bucks | SuperSonics | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 5 |
| 102 | Bucks | Hornets | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| 101 | Bucks | Hawks | 9 | 1 | 4 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| 100 | Bucks | Heat | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -4 |
| 98 | Bucks | Hornets | 11 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
| 97 | Bucks | SuperSonics | 9 | 0 | 4 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 1 |
| 96 | Bucks | Pistons | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 95 | Bucks | Rockets | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | -1 |
| 93 | Bucks | Wizards | 7 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 5 | 5 |
| 92 | Bucks | Bulls | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 |
| 91 | Bucks | Wizards | 16 | 2 | 6 | 0 | 0 | 2 | 4 | 3 | 0 | 1 | 0 | 1 | 2 | 6 | 3 |
| 87 | Bucks | Bulls | 12 | 1 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| 86 | Bucks | Pelicans | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 85 | Bucks | Hawks | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
| 83 | Bucks | Warriors | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 81 | Bucks | 76ers | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 7 |
| 79 | Bucks | Hawks | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 78 | Bucks | Magic | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Bucks | Raptors | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 74 | Bucks | Wizards | 18 | 3 | 9 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 6 | -1 |
| 72 | Bucks | Celtics | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 71 | Bucks | Pacers | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | -2 |
| 68 | Bucks | Pistons | 11 | 1 | 7 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 64 | Bucks | Celtics | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -4 |
| 63 | Bucks | Jazz | 12 | 1 | 4 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 3 | 1 |
| 59 | Bucks | Cavaliers | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -1 |
| 58 | Bucks | Bulls | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 57 | Bucks | Hornets | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 1 | 4 | 4 |
| 56 | Bucks | Knicks | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 |
| 53 | Bucks | Warriors | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 51 | Bucks | Clippers | 11 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
| 49 | Bucks | TrailBlazers | 7 | 3 | 4 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 10 |
| 47 | Bucks | TrailBlazers | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 6 |
| 45 | Bucks | 76ers | 13 | 2 | 6 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 3 |
| 44 | Bucks | Mavericks | 11 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| 43 | Bucks | Mavericks | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 42 | Bucks | Hornets | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 7 |
| 40 | Bucks | Bulls | 6 | 1 | 4 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 |
| 39 | Bucks | Nuggets | 8 | 2 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 3 |
| 37 | Bucks | Lakers | 10 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 3 | 8 |
| 36 | Bucks | Magic | 15 | 2 | 4 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 3 | 6 | 8 |
| 35 | Bucks | Heat | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 34 | Bucks | Nuggets | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| 33 | Bucks | Heat | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 6 |
| 32 | Bucks | Pacers | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 31 | Bucks | Nets | 9 | 2 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
| Cozell McQueen |
8,5 |
28,4 % |
0,0 % |
67,4 % |
1,7 |
0,5 |
0,1 |
0,1 |
0,4 |
0,6 |
2,1 |
1,9 |
2016-03-16