Day 149 – WONBA Playoffs Conference Finales
Voir le Play by play

Bulls

50 W – 32 L

 

@Hornets

43 W – 39 L

Team Reb Ast Stl Blk
Hornets
Bulls 71 35 8 6

Chicago Bulls
Pos Joueur Min FG 3Pts FT Reb Ast Fls Stl Blk Tos Pts Rk
C Jon Koncak 32 7/14 0/0 4/7 13 2 3 2 2 0 18 27
C Bill Walton 25 3/5 0/0 0/0 10 0 1 0 1 0 6 15
PF Wayman Tisdale 31 8/17 0/0 0/1 13 3 3 0 2 1 16 23
PF Dan Roundfield 19 4/4 0/0 1/2 7 2 0 0 0 1 9 16
SF Alex English 38 9/21 3/6 6/7 7 8 1 1 0 1 27 29
SF Adrian Dantley 34 7/18 0/4 4/4 5 5 0 2 0 2 18 17
SG Michael Cooper 36 6/11 1/2 0/0 10 0 3 1 0 1 13 18
SG Gus Williams 8 2/4 0/1 0/0 2 1 1 0 0 3 4 2
PG Isiah Thomas 43 2/18 0/1 0/0 4 14 1 2 1 4 4 5
Bulls 266 48/112 4/14 15/21 71 35 13 8 6 13 115 152

@Charlotte Hornets
Pos Joueur Min FG 3Pts FT Reb Ast Fls Stl Blk Tos Pts Rk
Hornets 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0