Day 148 – WONBA Playoffs Conference Finales
Voir le Play by play

Bulls

50 W – 32 L

 

@Hornets

43 W – 39 L

Team Reb Ast Stl Blk
Hornets
Bulls 46 23 10 4

Chicago Bulls
Pos Joueur Min FG 3Pts FT Reb Ast Fls Stl Blk Tos Pts Rk
C Jon Koncak 31 4/8 0/0 4/4 11 3 1 2 2 3 12 23
C Bill Walton 9 0/1 0/0 0/0 3 0 4 0 1 0 0 3
PF Wayman Tisdale 41 8/21 0/0 7/10 12 2 1 0 0 0 23 21
PF Dan Roundfield 15 2/4 1/1 0/1 6 1 1 0 0 1 5 8
SF Adrian Dantley 36 8/19 0/3 3/3 3 2 0 3 0 2 19 14
SF Alex English 32 6/14 3/5 4/4 5 3 0 2 1 1 19 21
SG Gus Williams 22 2/9 0/2 2/2 2 2 3 1 0 1 6 3
SG Michael Cooper 12 0/1 0/1 0/0 1 0 1 1 0 1 0 0
PG Isiah Thomas 37 10/19 1/3 0/0 3 10 2 0 0 4 21 21
PG Flynn Robinson 5 2/2 1/1 0/0 0 0 0 1 0 1 5 5
Bulls 240 42/98 6/16 20/24 46 23 13 10 4 14 110 119

@Charlotte Hornets
Pos Joueur Min FG 3Pts FT Reb Ast Fls Stl Blk Tos Pts Rk
Hornets 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0