Day 139 – WONBA Playoffs Second Round
Voir le Play by play

Knicks

61 W – 21 L

 

@Pistons

38 W – 44 L

Team Reb Ast Stl Blk
Pistons
Knicks 40 19 10 4

New York Knicks
Pos Joueur Min FG 3Pts FT Reb Ast Fls Stl Blk Tos Pts Rk
C Bill Laimbeer 34 4/15 0/0 0/0 8 0 1 0 2 1 8 6
C Chuck Nevitt 30 4/10 0/0 7/9 6 0 1 3 1 0 15 17
C Leon Douglas 23 7/10 0/0 4/6 6 1 0 1 0 0 18 21
C Bill Cartwright 10 1/1 0/0 1/1 1 1 0 0 0 0 3 5
SG Mark Aguirre 38 8/23 2/7 1/1 4 5 3 0 0 3 19 10
SG Terence Stansbury 25 3/5 0/0 4/6 3 0 1 1 0 2 10 8
SG Rod Higgins 23 2/4 1/2 0/0 4 2 0 1 0 0 5 10
PG Terry Porter 32 4/11 2/5 0/0 6 8 3 2 0 2 10 17
PG Ray Williams 22 3/8 2/2 2/2 1 2 1 2 1 1 10 10
PG Allen Leavel 3 0/0 0/0 0/0 1 0 0 0 0 1 0 0
Knicks 240 36/87 7/16 19/25 40 19 10 10 4 10 98 104

@Detroit Pistons
Pos Joueur Min FG 3Pts FT Reb Ast Fls Stl Blk Tos Pts Rk
Pistons 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0