Day 128 – WONBA Playoffs First Round
Voir le Play by play

Heat

53 W – 29 L

 

@Wizards

24 W – 58 L

Team Reb Ast Stl Blk
Wizards
Heat 60 21 10 10

Miami Heat
Pos Joueur Min FG 3Pts FT Reb Ast Fls Stl Blk Tos Pts Rk
C Hakeem Olajuwon 39 6/17 0/1 2/2 19 2 2 3 7 2 14 32
C Artis Gilmore 25 3/11 0/0 3/4 10 3 3 1 2 1 9 15
C Spencer Haywood 17 4/8 1/1 0/0 6 0 1 0 0 0 9 11
PF John Lambert 23 1/7 0/0 1/4 9 1 1 0 0 1 3 3
SF Clyde Drexler 34 7/16 2/3 7/8 8 1 0 2 1 5 23 20
SG Junior Bridgeman 33 6/12 3/4 2/3 2 2 1 0 0 0 17 14
SG Ricky Sobers 15 3/8 0/2 0/0 3 1 0 3 0 2 6 6
SG Dell Curry 6 1/2 1/1 0/0 1 0 0 0 0 0 3 3
PG Sleepy Floyd 30 3/7 0/1 0/0 2 9 0 0 0 3 6 10
PG Howard Komives 18 2/6 1/2 0/0 0 2 1 1 0 1 5 3
Heat 240 36/94 8/15 15/21 60 21 9 10 10 15 95 117

@Washington Wizards
Pos Joueur Min FG 3Pts FT Reb Ast Fls Stl Blk Tos Pts Rk
Wizards 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0