Day 128 – WONBA Playoffs First Round
Voir le Play by play

Nuggets

51 W – 31 L

 

@Clippers

40 W – 42 L

Team Reb Ast Stl Blk
Clippers
Nuggets 52 20 2 13

Denver Nuggets
Pos Joueur Min FG 3Pts FT Reb Ast Fls Stl Blk Tos Pts Rk
C Mark Eaton 35 4/7 0/0 0/0 13 2 0 0 7 2 8 25
C Sam Lacey 23 1/3 0/0 0/0 6 0 2 0 4 0 2 10
C Blair Rasmussen 4 1/3 0/0 0/0 2 0 0 0 0 0 2 2
PF Tom Chambers 35 10/23 0/0 2/4 11 4 1 0 2 5 22 19
SF Clark Kellogg 36 7/13 3/4 4/4 7 1 1 0 0 3 21 20
SG Derek Harper 35 8/15 2/2 3/4 4 6 1 1 0 4 21 20
SG Paul Pressey 33 1/4 0/0 0/0 4 4 3 0 0 2 2 5
SG Walter Davis 20 0/2 0/1 2/2 3 2 4 0 0 0 2 5
PG Byron Scott 16 2/4 0/1 0/0 2 0 1 1 0 1 4 4
PG Quinn Buckner 4 0/0 0/0 0/0 0 1 0 0 0 1 0 0
Nuggets 241 34/74 5/8 11/14 52 20 13 2 13 18 84 110

@Los Angeles Clippers
Pos Joueur Min FG 3Pts FT Reb Ast Fls Stl Blk Tos Pts Rk
Clippers 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0