Day 123 – WONBA Playoffs First Round
Voir le Play by play

Hornets

43 W – 39 L

 

@Pistons

38 W – 44 L

Team Reb Ast Stl Blk
Pistons
Hornets 50 23 6 8

Charlotte Hornets
Pos Joueur Min FG 3Pts FT Reb Ast Fls Stl Blk Tos Pts Rk
C Patrick Ewing 37 9/19 0/0 0/0 13 4 5 1 4 5 18 25
C Sam Bowie 11 2/3 0/1 0/0 6 0 0 0 2 2 4 9
PF Otis Thorpe 40 11/21 0/1 5/8 7 2 2 1 1 3 27 22
PF Truck Robinson 8 0/1 0/0 0/0 3 0 1 1 0 1 0 2
SF Rodney McCray 33 2/8 0/0 0/2 5 1 3 1 1 1 4 3
SG Paul Westphal 37 5/12 1/3 2/2 5 7 1 1 0 1 13 18
SG Jeff Malone 20 2/2 0/0 1/2 1 1 3 0 0 1 5 5
SG Nate McMillan 15 2/3 0/0 0/0 1 5 1 0 0 1 4 8
PG Walt Frazier 33 5/12 2/5 0/0 8 2 2 1 0 3 12 13
PG Sedale Threatt 6 0/0 0/0 0/0 1 1 1 0 0 0 0 2
Hornets 240 38/81 3/10 8/14 50 23 19 6 8 18 87 107

@Detroit Pistons
Pos Joueur Min FG 3Pts FT Reb Ast Fls Stl Blk Tos Pts Rk
Pistons 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0