Day 123 – WONBA Playoffs First Round
Voir le Play by play

Warriors

59 W – 23 L

 

@Pelicans

17 W – 65 L

Team Reb Ast Stl Blk
Pelicans
Warriors 59 21 5 7

Golden State Warriors
Pos Joueur Min FG 3Pts FT Reb Ast Fls Stl Blk Tos Pts Rk
C Dave Corzine 41 4/11 0/0 4/4 22 1 1 1 4 3 12 30
C William Bedford 7 0/0 0/0 2/2 3 1 0 1 0 1 2 6
PF Charles Oakley 32 3/11 0/0 3/4 12 2 1 0 2 4 9 12
PF Kermit Washington 16 2/8 0/0 3/4 4 3 0 1 0 3 7 5
SF Dominique Wilkins 34 8/11 1/1 2/3 8 3 2 0 1 1 19 26
SF Kevin Grevey 23 2/6 0/1 2/2 4 0 2 0 0 2 6 4
SG Darrell Griffith 41 6/16 1/3 3/3 5 1 0 1 0 3 16 10
SG Fred Brown 3 0/0 0/0 0/0 0 0 1 0 0 0 0 0
PG John Stockton 33 7/17 4/9 0/0 0 9 4 1 0 4 18 14
PG Fred LaCour 9 1/3 1/2 0/0 1 1 0 0 0 2 3 1
Warriors 239 33/83 7/16 19/22 59 21 11 5 7 23 92 108

@New Orleans Pelicans
Pos Joueur Min FG 3Pts FT Reb Ast Fls Stl Blk Tos Pts Rk
Pelicans 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0