Day 123 – WONBA Playoffs First Round
Voir le Play by play

Suns

46 W – 36 L

 

@Clippers

40 W – 42 L

Team Reb Ast Stl Blk
Clippers
Suns 51 27 12 6

Phoenix Suns
Pos Joueur Min FG 3Pts FT Reb Ast Fls Stl Blk Tos Pts Rk
C Kevin McHale 41 6/13 0/0 5/8 4 3 1 3 2 1 17 18
C Frank Brickowski 29 5/13 1/2 0/0 10 3 4 0 0 2 11 14
C Jerome Whitehead 28 3/12 0/0 2/2 10 1 2 1 1 0 8 12
C Bob Lanier 19 3/9 0/0 0/0 7 0 2 0 2 2 6 7
PF Sam Perkins 21 4/9 0/1 0/0 5 2 2 0 1 1 8 10
SG Rolando Blackman 41 7/16 1/8 2/2 6 4 1 2 0 0 17 20
SG Jerome Kersey 11 1/4 0/0 1/2 3 0 0 2 0 1 3 3
PG Doc Rivers 29 7/14 0/1 3/5 3 9 3 3 0 2 17 21
PG Norm Nixon 15 4/6 1/1 0/0 3 3 2 1 0 0 9 14
PG Mike Dunleavy 6 1/1 0/0 0/0 0 2 0 0 0 0 2 4
Suns 240 41/97 3/13 13/19 51 27 17 12 6 9 98 123

@Los Angeles Clippers
Pos Joueur Min FG 3Pts FT Reb Ast Fls Stl Blk Tos Pts Rk
Clippers 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0