Day 122 – WONBA Playoffs First Round
Voir le Play by play

Suns

46 W – 36 L

 

@Rockets

38 W – 44 L

Team Reb Ast Stl Blk
Rockets
Suns 56 30 9 11

Phoenix Suns
Pos Joueur Min FG 3Pts FT Reb Ast Fls Stl Blk Tos Pts Rk
C Kevin McHale 40 10/18 0/0 4/8 10 2 2 1 2 4 24 23
C Jerome Whitehead 36 5/10 0/0 2/2 11 3 2 1 2 1 12 23
C Frank Brickowski 33 7/15 0/0 4/6 13 1 4 0 4 1 18 25
C Bob Lanier 15 2/4 0/0 2/2 3 0 2 0 0 1 6 6
PF Joe Kopicki 12 4/6 0/0 1/2 4 0 0 0 0 0 9 10
SG Rolando Blackman 41 10/19 4/7 2/3 7 4 3 3 1 3 26 28
SG Jerome Kersey 15 3/5 0/0 1/1 1 0 1 0 2 0 7 8
PG Doc Rivers 40 3/13 0/0 3/6 7 18 1 4 0 3 9 22
PG Norm Nixon 8 3/4 0/0 0/0 0 2 0 0 0 0 6 7
Suns 240 47/94 4/7 19/30 56 30 15 9 11 13 117 152

@Houston Rockets
Pos Joueur Min FG 3Pts FT Reb Ast Fls Stl Blk Tos Pts Rk
Rockets 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0