Day 122 – WONBA Playoffs First Round
Voir le Play by play

Hornets

43 W – 39 L

 

@Pistons

38 W – 44 L

Team Reb Ast Stl Blk
Pistons
Hornets 48 21 7 9

Charlotte Hornets
Pos Joueur Min FG 3Pts FT Reb Ast Fls Stl Blk Tos Pts Rk
C Patrick Ewing 39 6/18 0/0 1/2 5 4 5 1 7 3 13 14
C Sam Bowie 9 1/4 0/0 0/0 3 0 0 0 0 2 2 0
PF Otis Thorpe 40 8/18 0/0 5/8 13 3 1 1 0 2 21 23
PF Truck Robinson 8 1/3 0/0 2/2 6 0 1 0 0 0 4 8
SF Rodney McCray 40 3/7 0/0 5/6 6 3 1 0 2 1 11 16
SG Jeff Malone 26 4/8 0/1 1/2 4 0 1 1 0 0 9 9
SG Paul Westphal 26 4/6 1/2 4/4 3 0 6 1 0 4 13 11
SG Nate McMillan 8 1/2 0/0 0/0 0 0 0 0 0 0 2 1
PG Walt Frazier 40 7/11 1/1 0/0 8 10 1 3 0 4 15 28
PG Sedale Threatt 4 0/0 0/0 0/0 0 1 0 0 0 0 0 1
Hornets 240 35/77 2/4 18/24 48 21 16 7 9 16 90 111

@Detroit Pistons
Pos Joueur Min FG 3Pts FT Reb Ast Fls Stl Blk Tos Pts Rk
Pistons 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0