Day 122 – WONBA Playoffs First Round
Voir le Play by play

Pacers

42 W – 40 L

 

@Magic

30 W – 52 L

Team Reb Ast Stl Blk
Magic
Pacers 52 20 7 4

Indiana Pacers
Pos Joueur Min FG 3Pts FT Reb Ast Fls Stl Blk Tos Pts Rk
C Herb Williams 23 1/5 0/0 3/4 6 1 2 0 2 1 5 8
C Swen Nater 17 0/2 0/1 0/0 10 1 5 1 0 1 0 9
PF Ben Coleman 41 6/10 0/0 4/6 11 2 2 1 2 2 16 24
PF Rickey Brown 16 2/5 0/0 2/2 7 0 6 0 0 0 6 10
PF John Garris 8 1/2 0/0 0/0 2 0 1 0 0 0 2 3
SF George Gervin 40 10/29 3/9 2/4 5 5 0 2 0 3 25 13
SG Billy Knight 30 3/7 1/3 0/0 5 1 2 1 0 3 7 7
PG Ennis Whatley 33 4/16 0/0 0/0 2 4 1 1 0 1 8 2
PG Jo Jo White 18 2/3 1/1 1/2 0 2 4 1 0 2 6 5
PG Jeff Hornacek 15 3/7 1/4 0/0 4 4 1 0 0 3 7 8
Pacers 241 32/86 6/18 12/18 52 20 24 7 4 16 82 89

@Orlando Magic
Pos Joueur Min FG 3Pts FT Reb Ast Fls Stl Blk Tos Pts Rk
Magic 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0