Day 122 – WONBA Playoffs First Round
Voir le Play by play

SuperSonics

41 W – 41 L

 

@Clippers

40 W – 42 L

Team Reb Ast Stl Blk
Clippers
SuperSonics 57 21 9 7

Seattle SuperSonics
Pos Joueur Min FG 3Pts FT Reb Ast Fls Stl Blk Tos Pts Rk
C Alvan Adams 41 6/17 0/0 2/6 18 4 5 0 2 5 14 18
C John Williams 36 3/11 0/1 4/5 13 3 3 1 3 1 10 20
C Joe Kleine 18 0/1 0/0 2/2 4 1 2 3 2 1 2 10
PF Gary Greiner 1 0/0 0/0 0/0 0 0 0 0 0 0 0 0
SF Derek Smith 13 1/1 1/1 0/0 1 1 0 0 0 1 3 4
SG Jerry West 29 6/10 2/2 0/0 4 1 4 1 0 3 14 13
SG Otis Birdsong 19 1/9 0/1 0/0 2 1 0 0 0 0 2 -3
PG Jay Humphries 41 7/19 2/5 1/2 7 7 0 1 0 5 17 14
PG Charles Johnson 35 5/11 1/2 1/2 6 1 2 2 0 1 12 13
PG Brian Taylor 7 2/4 0/0 0/0 2 2 0 1 0 1 4 6
SuperSonics 240 31/83 6/12 10/17 57 21 16 9 7 18 78 95

@Los Angeles Clippers
Pos Joueur Min FG 3Pts FT Reb Ast Fls Stl Blk Tos Pts Rk
Clippers 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0