Day 122 – WONBA Playoffs First Round
Voir le Play by play

Nuggets

51 W – 31 L

 

@Clippers

40 W – 42 L

Team Reb Ast Stl Blk
Clippers
Nuggets 60 16 11 9

Denver Nuggets
Pos Joueur Min FG 3Pts FT Reb Ast Fls Stl Blk Tos Pts Rk
C Mark Eaton 32 2/7 0/0 0/2 13 1 2 2 7 2 4 18
C Sam Lacey 25 0/2 0/0 0/0 13 0 2 0 1 0 0 12
C Blair Rasmussen 5 1/2 0/0 2/2 0 0 0 1 0 1 4 3
PF Tom Chambers 34 4/14 0/1 3/4 7 2 2 1 1 3 11 8
SF Clark Kellogg 34 4/13 0/2 4/6 5 3 1 1 0 0 12 10
SG Walter Davis 36 10/19 2/5 10/10 8 3 1 0 0 2 32 32
SG Derek Harper 35 10/15 2/3 6/6 3 3 1 4 0 3 28 30
SG Paul Pressey 21 3/7 0/1 1/2 6 2 1 2 0 2 7 10
PG Byron Scott 13 2/5 1/4 3/4 4 0 0 0 0 1 8 7
PG Quinn Buckner 5 0/1 0/0 0/2 1 2 0 0 0 2 0 -2
Nuggets 240 36/85 5/16 29/38 60 16 10 11 9 16 106 128

@Los Angeles Clippers
Pos Joueur Min FG 3Pts FT Reb Ast Fls Stl Blk Tos Pts Rk
Clippers 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0